Becky Ely-Clark
- 6Starts
- 0Wins
- 0Podiums
- 5Best finish
- 0Fastest laps
- 113Points
- 6Sessions
- 0Poles
- 3Best grid
- 7Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S6 R322 Oct 2026 | Laguna Seca | Aston Martin Vantage AMR GT3 Evo | 5 | gained 1 place | 01:24.167 | 27 | |
| S5 R613 Aug 2026 | Daytona | Aston Martin Vantage AMR GT3 Evo | 10 | lost 6 places | 01:47.445 | 14 | |
| S5 R530 Jul 2026 | Paul Ricard | Aston Martin Vantage AMR GT3 Evo | 5 | gained 2 places | 02:06.994 | 27 | |
| S5 R416 Jul 2026 | Monza | Aston Martin Vantage AMR GT3 Evo | 5 | lost 1 place | 01:51.195 | 27 | |
| S5 R32 Jul 2026 | Imola | Aston Martin Vantage AMR GT3 Evo | 19 | lost 16 places | 01:56.253 | 0 | |
| S5 R218 Jun 2026 | Spa (Endurance) | Aston Martin Vantage AMR GT3 Evo | 8 | gained 10 places | 02:22.220 | 18 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S6 R322 Oct 2026 | Laguna Seca | Aston Martin Vantage AMR GT3 Evo | 6 | 01:23.259 | +00.965 | 5gained 1 place | |
| S5 R613 Aug 2026 | Daytona | Aston Martin Vantage AMR GT3 Evo | 4 | 01:46.595 | +01.123 | 10lost 6 places | |
| S5 R530 Jul 2026 | Paul Ricard | Aston Martin Vantage AMR GT3 Evo | 7 | 02:06.504 | +01.749 | 5gained 2 places | |
| S5 R416 Jul 2026 | Monza | Aston Martin Vantage AMR GT3 Evo | 4 | 01:49.990 | +00.135 | 5lost 1 place | |
| S5 R32 Jul 2026 | Imola | Aston Martin Vantage AMR GT3 Evo | 3 | 01:53.279 | +00.643 | 19lost 16 places | |
| S5 R218 Jun 2026 | Spa (Endurance) | Aston Martin Vantage AMR GT3 Evo | 18 | 02:21.108 | +01.948 | 8gained 10 places |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Daytona | Aston Martin Vantage AMR GT3 Evo | 01:47.445 | FOT S5 · Round 613 Aug 2026 | |
| Imola | Aston Martin Vantage AMR GT3 Evo | 01:56.253 | FOT S5 · Round 32 Jul 2026 | |
| Laguna Seca | Aston Martin Vantage AMR GT3 Evo | 01:24.167 | FOT S6 · Round 322 Oct 2026 | |
| Monza | Aston Martin Vantage AMR GT3 Evo | 01:51.195 | FOT S5 · Round 416 Jul 2026 | |
| Paul Ricard | Aston Martin Vantage AMR GT3 Evo | 02:06.994 | FOT S5 · Round 530 Jul 2026 | |
| Spa (Endurance) | Aston Martin Vantage AMR GT3 Evo | 02:22.220 | FOT S5 · Round 218 Jun 2026 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Daytona | Aston Martin Vantage AMR GT3 Evo | 01:46.595 | FOT S5 · Round 613 Aug 2026 | |
| Imola | Aston Martin Vantage AMR GT3 Evo | 01:53.279 | FOT S5 · Round 32 Jul 2026 | |
| Laguna Seca | Aston Martin Vantage AMR GT3 Evo | 01:23.259 | FOT S6 · Round 322 Oct 2026 | |
| Monza | Aston Martin Vantage AMR GT3 Evo | 01:49.990 | FOT S5 · Round 416 Jul 2026 | |
| Paul Ricard | Aston Martin Vantage AMR GT3 Evo | 02:06.504 | FOT S5 · Round 530 Jul 2026 | |
| Spa (Endurance) | Aston Martin Vantage AMR GT3 Evo | 02:21.108 | FOT S5 · Round 218 Jun 2026 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.