
Imola Fastest laps
Hypercar leader- Marc Gewinner

- 01:29.719
LMP2 leader- Dov Myers

- 01:41.311
LMGT3 leader- James Parker

- 01:43.090
LMP3 leader- No time set
Hypercar leader- Pawel Stener

- 01:30.512
LMP2 leader- Flo Skub

- 01:44.320
LMGT3 leader- David Schouten

- 01:43.925
LMP3 leader- No time set
A Dedicated Le Mans Ultimate community
Hypercar qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Marc Gewinner | Aston Martin Valkyrie LMH | 01:29.719 | Leader | FOT S2 · Round 414 Aug 2025 |
| 2 | Pawel Stener | Ferrari 499P | 01:29.861 | +0.142 | FOT S2 · Round 414 Aug 2025 |
| 3 | Aron Kristjánsson | Ferrari 499P | 01:29.972 | +0.253 | FOT S2 · Round 414 Aug 2025 |
| 4 | Axel Bénot | Cadillac V-LMDH | 01:30.072 | +0.353 | FOT S2 · Round 414 Aug 2025 |
| 5 | Lukas Barsa | Toyota GR010 | 01:30.185 | +0.466 | FOT S2 · Round 414 Aug 2025 |
| 6 | Martyn Lewis | Ferrari 499P | 01:30.250 | +0.531 | FOT S2 · Round 414 Aug 2025 |
| 7 | Chris Bunkens | Toyota GR010 | 01:30.330 | +0.611 | USC · Round 424 Jun 2025 |
| 8 | Lindell Harry | Ferrari 499P | 01:30.469 | +0.750 | FOT S2 · Round 414 Aug 2025 |
| 9 | Andre Serodio | Toyota GR010 | 01:30.544 | +0.825 | USC · Round 424 Jun 2025 |
| 10 | Fabian Sodke | Toyota GR010 | 01:30.601 | +0.882 | FOT S2 · Round 414 Aug 2025 |
| 11 | Muaath Moosa | Toyota GR010 | 01:30.632 | +0.913 | FOT S2 · Round 414 Aug 2025 |
| 12 | Connor Lynch | Porsche 963 | 01:30.791 | +1.072 | USC · Round 424 Jun 2025 |
| 13 | James Cowley | Porsche 963 | 01:31.292 | +1.573 | FOT S1 · Round 110 Apr 2025 |
| 14 | Luke Francis | Porsche 963 | 01:31.514 | +1.795 | FOT S2 · Round 414 Aug 2025 |
| 15 | Jack Lankester | Alpine A424 | 01:31.533 | +1.814 | FOT S1 · Round 110 Apr 2025 |
| 16 | Filip Lorenc | Isotta Tipo 6 | 01:31.919 | +2.200 | FOT S1 · Round 110 Apr 2025 |
| 17 | Luis Rodríguez | Ferrari 499P | 01:32.025 | +2.306 | USC · Round 424 Jun 2025 |
| 18 | Max Hitchen | Aston Martin Valkyrie LMH | 01:32.143 | +2.424 | FOT S2 · Round 414 Aug 2025 |
| 19 | Nouh Ghazali | Peugeot 9x8 2024 | 01:32.189 | +2.470 | FOT S1 · Round 110 Apr 2025 |
| 20 | Mark Gellert | Porsche 963 | 01:32.246 | +2.527 | USC · Round 424 Jun 2025 |
| 21 | Daniel Schevel | Lamborghini SC63 | 01:32.298 | +2.579 | USC · Round 424 Jun 2025 |
| 22 | G29 Vince | Ferrari 499P | 01:32.322 | +2.603 | USC · Round 424 Jun 2025 |
| 23 | Kevin Nguyen | Porsche 963 | 01:32.360 | +2.641 | USC · Round 424 Jun 2025 |
| 24 | François RJK | Porsche 963 | 01:32.719 | +3.000 | FOT S2 · Round 414 Aug 2025 |
| 25 | Jamie Grant | Aston Martin Valkyrie LMH | 01:32.738 | +3.019 | FOT S2 · Round 414 Aug 2025 |
LMP2 qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Dov Myers | Oreca 07 ELMS | 01:41.311 | Leader | FOT S5 · Round 32 Jul 2026 |
| 2 | Flo Skub | Oreca 07 ELMS | 01:41.385 | +0.074 | FOT S5 · Round 32 Jul 2026 |
| 3 | Bernhard Bendl | Oreca 07 ELMS | 01:41.738 | +0.427 | FOT S5 · Round 32 Jul 2026 |
| 4 | Lindell Harry | Oreca 07 ELMS | 01:41.966 | +0.655 | FOT S5 · Round 32 Jul 2026 |
| 5 | Mihai Visan | Oreca 07 ELMS | 01:42.745 | +1.434 | FOT S5 · Round 32 Jul 2026 |
LMGT3 qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | James Parker | Lexus RCF LMGT3 | 01:43.090 | Leader | FOT S2 · Round 414 Aug 2025 |
| 2 | David Perel | Ferrari 296 LMGT3 | 01:43.702 | +0.612 | FOT S2 · Round 414 Aug 2025 |
| 3 | Connor Lynch | BMW M4 LMGT3 | 01:43.934 | +0.844 | FOT S2 · Round 414 Aug 2025 |
| 4 | Fabian Sodke | Lamborghini Huracan LMGT3 Evo2 | 01:43.949 | +0.859 | Pre-season · Race 127 Aug 2026 |
| 5 | Tom Osborne | BMW M4 LMGT3 | 01:43.958 | +0.868 | FOT S2 · Round 414 Aug 2025 |
| 6 | David Schouten | Mercedes-AMG LMGT3 | 01:43.983 | +0.893 | GT3 Open S1 · Round 330 Oct 2025 |
| 7 | Aiden Russell | Ford Mustang LMGT3 | 01:44.149 | +1.059 | FOT S1 · Round 110 Apr 2025 |
| 8 | lawrence barrett | Ferrari 296 LMGT3 | 01:44.450 | +1.360 | Pre-season · Race 127 Aug 2026 |
| 9 | Adam Rios | Mercedes-AMG LMGT3 | 01:44.452 | +1.362 | FOT S2 · Round 414 Aug 2025 |
| 10 | Władysław Bobrzyk | Mercedes-AMG LMGT3 | 01:44.473 | +1.383 | FOT S2 · Round 414 Aug 2025 |
| 11 | Craig Starkey | Mercedes-AMG LMGT3 | 01:44.608 | +1.518 | FOT S2 · Round 414 Aug 2025 |
| 12 | Aron Kristjánsson | Mercedes-AMG LMGT3 | 01:44.663 | +1.573 | GT3 Open S1 · Round 430 Oct 2025 |
| 13 | Timothy Goya | McLaren 720s LMGT3 Evo | 01:44.796 | +1.706 | USC · Round 424 Jun 2025 |
| 14 | Jonny Ashley | Ford Mustang LMGT3 | 01:44.813 | +1.723 | FOT S1 · Round 110 Apr 2025 |
| 15 | Kristiyan Konov | Ferrari 296 LMGT3 | 01:45.193 | +2.103 | Pre-season · Race 127 Aug 2026 |
| 16 | Jamie Logue | Corvette Z06 LMGT3.R | 01:45.214 | +2.124 | FOT S2 · Round 414 Aug 2025 |
| 17 | Garry Barham | BMW M4 LMGT3 | 01:45.216 | +2.126 | FOT S2 · Round 414 Aug 2025 |
| 18 | Jan Haselmann | BMW M4 LMGT3 | 01:45.285 | +2.195 | USC · Round 424 Jun 2025 |
| 19 | Stephen Hood | Lamborghini Huracan LMGT3 Evo2 | 01:45.410 | +2.320 | FOT S2 · Round 414 Aug 2025 |
| 20 | Matthias Fuessgen | Mercedes-AMG LMGT3 | 01:45.434 | +2.344 | FOT S2 · Round 414 Aug 2025 |
| 21 | Aldin Bolic | Lamborghini Huracan LMGT3 Evo2 | 01:45.494 | +2.404 | Pre-season · Race 127 Aug 2026 |
| 22 | Denise Pope | McLaren 720s LMGT3 Evo | 01:45.684 | +2.594 | FOT S2 · Round 414 Aug 2025 |
| 23 | Tomi Jacko | Ferrari 296 LMGT3 | 01:45.725 | +2.635 | GT3 Open S1 · Round 430 Oct 2025 |
| 24 | Simon Harris | McLaren 720s LMGT3 Evo | 01:45.804 | +2.714 | FOT S1 · Round 110 Apr 2025 |
| 25 | Gustav Anesund | Corvette Z06 LMGT3.R | 01:45.820 | +2.730 | FOT S1 · Round 110 Apr 2025 |
LMP3 qualifying laps

No time set
Hypercar race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Pawel Stener | Ferrari 499P | 01:30.512 | Leader | FOT S2 · Round 414 Aug 2025 |
| 2 | Marc Gewinner | Aston Martin Valkyrie LMH | 01:30.756 | +0.244 | FOT S2 · Round 414 Aug 2025 |
| 3 | Chris Bunkens | Toyota GR010 | 01:31.075 | +0.563 | USC · Round 424 Jun 2025 |
| 4 | Aron Kristjánsson | Ferrari 499P | 01:31.163 | +0.651 | FOT S2 · Round 414 Aug 2025 |
| 5 | Martyn Lewis | Ferrari 499P | 01:31.192 | +0.680 | USC · Round 424 Jun 2025 |
| 6 | Axel Bénot | Cadillac V-LMDH | 01:31.407 | +0.895 | FOT S2 · Round 414 Aug 2025 |
| 7 | Muaath Moosa | Toyota GR010 | 01:31.448 | +0.936 | FOT S2 · Round 414 Aug 2025 |
| 8 | Connor Lynch | Porsche 963 | 01:31.525 | +1.013 | USC · Round 424 Jun 2025 |
| 9 | Fabian Sodke | Toyota GR010 | 01:31.598 | +1.086 | FOT S2 · Round 414 Aug 2025 |
| 10 | Lindell Harry | Ferrari 499P | 01:31.661 | +1.149 | FOT S2 · Round 414 Aug 2025 |
| 11 | Andre Serodio | Toyota GR010 | 01:31.714 | +1.202 | FOT S2 · Round 414 Aug 2025 |
| 12 | Lukas Barsa | Toyota GR010 | 01:31.856 | +1.344 | FOT S2 · Round 414 Aug 2025 |
| 13 | Jack Lankester | Alpine A424 | 01:31.861 | +1.349 | FOT S1 · Round 110 Apr 2025 |
| 14 | Max Hitchen | Alpine A424 | 01:32.127 | +1.615 | USC · Round 424 Jun 2025 |
| 15 | Mark Gellert | Porsche 963 | 01:32.203 | +1.691 | USC · Round 424 Jun 2025 |
| 16 | James Cowley | Porsche 963 | 01:32.406 | +1.894 | FOT S1 · Round 110 Apr 2025 |
| 17 | G29 Vince | Ferrari 499P | 01:32.519 | +2.007 | USC · Round 424 Jun 2025 |
| 18 | Luke Francis | Porsche 963 | 01:32.625 | +2.113 | FOT S2 · Round 414 Aug 2025 |
| 19 | Filip Lorenc | Isotta Tipo 6 | 01:32.833 | +2.321 | FOT S1 · Round 110 Apr 2025 |
| 20 | Jamie Grant | Aston Martin Valkyrie LMH | 01:32.887 | +2.375 | FOT S2 · Round 414 Aug 2025 |
| 21 | Kevin Nguyen | Porsche 963 | 01:33.186 | +2.674 | USC · Round 424 Jun 2025 |
| 22 | Luis Rodríguez | Ferrari 499P | 01:33.252 | +2.740 | USC · Round 424 Jun 2025 |
| 23 | Artyom Kasianov | SGC 007 | 01:33.279 | +2.767 | FOT S2 · Round 414 Aug 2025 |
| 24 | François RJK | Porsche 963 | 01:33.386 | +2.874 | FOT S2 · Round 414 Aug 2025 |
| 25 | Nouh Ghazali | Peugeot 9x8 2024 | 01:33.652 | +3.140 | FOT S1 · Round 110 Apr 2025 |
LMP2 race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Flo Skub | Oreca 07 ELMS | 01:44.320 | Leader | FOT S5 · Round 32 Jul 2026 |
| 2 | Mihai Visan | Oreca 07 ELMS | 01:44.855 | +0.535 | FOT S5 · Round 32 Jul 2026 |
| 3 | Lindell Harry | Oreca 07 ELMS | 01:45.765 | +1.445 | FOT S5 · Round 32 Jul 2026 |
| 4 | Dov Myers | Oreca 07 ELMS | 01:49.773 | +5.453 | FOT S5 · Round 32 Jul 2026 |
| 5 | Bernhard Bendl | Oreca 07 ELMS | 01:55.737 | +11.417 | FOT S5 · Round 32 Jul 2026 |
LMGT3 race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | David Schouten | Mercedes-AMG LMGT3 | 01:43.925 | Leader | GT3 Open S1 · Round 330 Oct 2025 |
| 2 | Fabian Sodke | Lamborghini Huracan LMGT3 Evo2 | 01:43.959 | +0.034 | Pre-season · Race 127 Aug 2026 |
| 3 | James Parker | Aston Martin Vantage AMR LMGT3 | 01:44.289 | +0.364 | GT3 Open S1 · Round 330 Oct 2025 |
| 4 | Tom Osborne | Porsche 911 GT3 R LMGT3 | 01:44.401 | +0.476 | GT3 Open S1 · Round 330 Oct 2025 |
| 5 | Władysław Bobrzyk | Ferrari 296 LMGT3 | 01:44.583 | +0.658 | Pre-season · Race 127 Aug 2026 |
| 6 | lawrence barrett | Ferrari 296 LMGT3 | 01:44.682 | +0.757 | Pre-season · Race 127 Aug 2026 |
| 7 | Connor Lynch | BMW M4 LMGT3 | 01:44.723 | +0.798 | GT3 Open S1 · Round 330 Oct 2025 |
| 8 | Aiden Russell | Ford Mustang LMGT3 | 01:44.988 | +1.063 | FOT S1 · Round 110 Apr 2025 |
| 9 | Chris Bunkens | Ferrari 296 LMGT3 | 01:45.228 | +1.303 | GT3 Open S1 · Round 330 Oct 2025 |
| 10 | Adam Rios | Mercedes-AMG LMGT3 | 01:45.289 | +1.364 | FOT S2 · Round 414 Aug 2025 |
| 11 | Jonny Ashley | Ford Mustang LMGT3 | 01:45.402 | +1.477 | FOT S1 · Round 110 Apr 2025 |
| 12 | David Perel | Ferrari 296 LMGT3 | 01:45.422 | +1.497 | FOT S2 · Round 414 Aug 2025 |
| 13 | Aldin Bolic | Lamborghini Huracan LMGT3 Evo2 | 01:45.528 | +1.603 | Pre-season · Race 127 Aug 2026 |
| 14 | Martyn Lewis | Lamborghini Huracan LMGT3 Evo2 | 01:45.604 | +1.679 | Pre-season · Race 127 Aug 2026 |
| 15 | Garry Barham | BMW M4 LMGT3 | 01:45.650 | +1.725 | FOT S2 · Round 414 Aug 2025 |
| 16 | Timothy Goya | McLaren 720s LMGT3 Evo | 01:45.662 | +1.737 | USC · Round 424 Jun 2025 |
| 17 | Craig Starkey | Mercedes-AMG LMGT3 | 01:45.675 | +1.750 | FOT S2 · Round 414 Aug 2025 |
| 18 | Phil Doody | Lamborghini Huracan LMGT3 Evo2 | 01:45.711 | +1.786 | Pre-season · Race 127 Aug 2026 |
| 19 | Aron Kristjánsson | Mercedes-AMG LMGT3 | 01:45.880 | +1.955 | GT3 Open S1 · Round 430 Oct 2025 |
| 20 | Pedro Costa | Ferrari 296 LMGT3 | 01:45.881 | +1.956 | Pre-season · Race 127 Aug 2026 |
| 21 | Gustav Anesund | Corvette Z06 LMGT3.R | 01:45.929 | +2.004 | FOT S1 · Round 110 Apr 2025 |
| 22 | Jamie Logue | Corvette Z06 LMGT3.R | 01:46.015 | +2.090 | FOT S2 · Round 414 Aug 2025 |
| 23 | Tomi Jacko | Ferrari 296 LMGT3 | 01:46.019 | +2.094 | GT3 Open S1 · Round 330 Oct 2025 |
| 24 | Jeff Fleischmann | Mercedes-AMG LMGT3 | 01:46.041 | +2.116 | GT3 Open S1 · Round 330 Oct 2025 |
| 25 | Matthias Fuessgen | Mercedes-AMG LMGT3 | 01:46.043 | +2.118 | FOT S2 · Round 414 Aug 2025 |
LMP3 race laps

No time set
Best lap per driver from ADRR qualifying and race sessions on SimGrid. Updated automatically after each event.