latest news and updates - join the discord

ADRR drivers

Daniel Schevel

Seasons 1, 2 — Hypercar

  • 7Starts
  • 0Wins
  • 1Podiums
  • 3Best finish
  • 0Fastest laps
  • 92Points
  • 7Sessions
  • 0Poles
  • 6Best grid
  • 8.9Average grid
A Dedicated Le Mans Ultimate community

Race results

RoundTrackClassCarPos+/-Best lapPts
S2 R331 Jul 2025Le MansHypercarToyota GR010 Hybrid4gained 9 places03:29.39924
S2 R217 Jul 2025LusailHypercarToyota GR010 Hybrid12lost 4 places01:43.6201
S2 R13 Jul 2025InterlagosHypercarToyota GR010 Hybrid3gained 3 places01:25.35230
S1 R55 Jun 2025Le MansHypercarPorsche 96312lost 5 places03:40.1467
S1 R422 May 2025SebringHypercarPorsche 96312gained 2 places01:48.7187
S1 R38 May 2025BahrainHypercarPorsche 9636held position01:47.48313
S1 R224 Apr 2025Fuji (Classic)HypercarPorsche 9639lost 1 place01:26.36410

Qualifying results

RoundTrackClassCarGridLapGapFinished
S2 R331 Jul 2025Le MansHypercarToyota GR010 Hybrid1303:30.058+06.8734gained 9 places
S2 R217 Jul 2025LusailHypercarToyota GR010 Hybrid801:42.845+02.69712lost 4 places
S2 R13 Jul 2025InterlagosHypercarToyota GR010 Hybrid601:24.603+00.9753gained 3 places
S1 R55 Jun 2025Le MansHypercarPorsche 963703:29.312+03.78212lost 5 places
S1 R422 May 2025SebringHypercarPorsche 9631401:49.360+02.70712gained 2 places
S1 R38 May 2025BahrainHypercarPorsche 963601:46.541+00.7086held position
S1 R224 Apr 2025Fuji (Classic)HypercarPorsche 963801:25.203+01.8389lost 1 place

Best race laps by track

TrackClassCarLapSet in
BahrainHypercarPorsche 96301:47.483FOT S1 · Round 38 May 2025
Bahrain (Outer)HypercarLamborghini SC6301:06.166USC · Round 229 Apr 2025
Fuji (Classic)HypercarPorsche 96301:26.364FOT S1 · Round 224 Apr 2025
InterlagosHypercarToyota GR010 Hybrid01:25.352FOT S2 · Round 13 Jul 2025
Le MansHypercarToyota GR010 Hybrid03:29.399FOT S2 · Round 331 Jul 2025
LusailHypercarToyota GR010 Hybrid01:43.620FOT S2 · Round 217 Jul 2025
SebringHypercarPorsche 96301:48.718FOT S1 · Round 422 May 2025
Spa (Endurance)HypercarLamborghini SC6302:02.961USC · Round 327 May 2025

Best qualifying laps by track

TrackClassCarLapSet in
BahrainHypercarPorsche 96301:46.541FOT S1 · Round 38 May 2025
Fuji (Classic)HypercarPorsche 96301:25.203FOT S1 · Round 224 Apr 2025
ImolaHypercarLamborghini SC6301:32.298USC · Round 424 Jun 2025
InterlagosHypercarToyota GR010 Hybrid01:24.603FOT S2 · Round 13 Jul 2025
Le MansHypercarPorsche 96303:29.312FOT S1 · Round 55 Jun 2025
LusailHypercarToyota GR010 Hybrid01:42.845FOT S2 · Round 217 Jul 2025
SebringHypercarPorsche 96301:49.360FOT S1 · Round 422 May 2025
Spa (Endurance)HypercarLamborghini SC6302:03.668USC · Round 327 May 2025

Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.