Daniel Schevel
- 7Starts
- 0Wins
- 1Podiums
- 3Best finish
- 0Fastest laps
- 92Points
- 7Sessions
- 0Poles
- 6Best grid
- 8.9Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S2 R331 Jul 2025 | Le Mans | Toyota GR010 Hybrid | 4 | gained 9 places | 03:29.399 | 24 | |
| S2 R217 Jul 2025 | Lusail | Toyota GR010 Hybrid | 12 | lost 4 places | 01:43.620 | 1 | |
| S2 R13 Jul 2025 | Interlagos | Toyota GR010 Hybrid | 3 | gained 3 places | 01:25.352 | 30 | |
| S1 R55 Jun 2025 | Le Mans | Porsche 963 | 12 | lost 5 places | 03:40.146 | 7 | |
| S1 R422 May 2025 | Sebring | Porsche 963 | 12 | gained 2 places | 01:48.718 | 7 | |
| S1 R38 May 2025 | Bahrain | Porsche 963 | 6 | held position | 01:47.483 | 13 | |
| S1 R224 Apr 2025 | Fuji (Classic) | Porsche 963 | 9 | lost 1 place | 01:26.364 | 10 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S2 R331 Jul 2025 | Le Mans | Toyota GR010 Hybrid | 13 | 03:30.058 | +06.873 | 4gained 9 places | |
| S2 R217 Jul 2025 | Lusail | Toyota GR010 Hybrid | 8 | 01:42.845 | +02.697 | 12lost 4 places | |
| S2 R13 Jul 2025 | Interlagos | Toyota GR010 Hybrid | 6 | 01:24.603 | +00.975 | 3gained 3 places | |
| S1 R55 Jun 2025 | Le Mans | Porsche 963 | 7 | 03:29.312 | +03.782 | 12lost 5 places | |
| S1 R422 May 2025 | Sebring | Porsche 963 | 14 | 01:49.360 | +02.707 | 12gained 2 places | |
| S1 R38 May 2025 | Bahrain | Porsche 963 | 6 | 01:46.541 | +00.708 | 6held position | |
| S1 R224 Apr 2025 | Fuji (Classic) | Porsche 963 | 8 | 01:25.203 | +01.838 | 9lost 1 place |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | Porsche 963 | 01:47.483 | FOT S1 · Round 38 May 2025 | |
| Bahrain (Outer) | Lamborghini SC63 | 01:06.166 | USC · Round 229 Apr 2025 | |
| Fuji (Classic) | Porsche 963 | 01:26.364 | FOT S1 · Round 224 Apr 2025 | |
| Interlagos | Toyota GR010 Hybrid | 01:25.352 | FOT S2 · Round 13 Jul 2025 | |
| Le Mans | Toyota GR010 Hybrid | 03:29.399 | FOT S2 · Round 331 Jul 2025 | |
| Lusail | Toyota GR010 Hybrid | 01:43.620 | FOT S2 · Round 217 Jul 2025 | |
| Sebring | Porsche 963 | 01:48.718 | FOT S1 · Round 422 May 2025 | |
| Spa (Endurance) | Lamborghini SC63 | 02:02.961 | USC · Round 327 May 2025 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | Porsche 963 | 01:46.541 | FOT S1 · Round 38 May 2025 | |
| Fuji (Classic) | Porsche 963 | 01:25.203 | FOT S1 · Round 224 Apr 2025 | |
| Imola | Lamborghini SC63 | 01:32.298 | USC · Round 424 Jun 2025 | |
| Interlagos | Toyota GR010 Hybrid | 01:24.603 | FOT S2 · Round 13 Jul 2025 | |
| Le Mans | Porsche 963 | 03:29.312 | FOT S1 · Round 55 Jun 2025 | |
| Lusail | Toyota GR010 Hybrid | 01:42.845 | FOT S2 · Round 217 Jul 2025 | |
| Sebring | Porsche 963 | 01:49.360 | FOT S1 · Round 422 May 2025 | |
| Spa (Endurance) | Lamborghini SC63 | 02:03.668 | USC · Round 327 May 2025 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.