
Bahrain Fastest laps
Hypercar leader- Andre Serodio

- 01:45.833
LMP2 leader- Tomaz Lovrec

- 01:51.131
LMGT3 leader- Aiden Russell

- 02:00.584
LMP3 leader- No time set
Hypercar leader- Andre Serodio

- 01:46.691
LMP2 leader- Tomaz Lovrec

- 01:51.289
LMGT3 leader- Matias Saarenpää

- 02:01.420
LMP3 leader- No time set
A Dedicated Le Mans Ultimate community
Hypercar qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Andre Serodio | Toyota GR010 | 01:45.833 | Leader | FOT S1 · Round 38 May 2025 |
| 2 | Chris Bunkens | Toyota GR010 | 01:45.925 | +0.092 | FOT S1 · Round 38 May 2025 |
| 3 | Matteo Crespi | Ferrari 499P | 01:46.409 | +0.576 | FOT S1 · Round 38 May 2025 |
| 4 | Connor Lynch | Porsche 963 | 01:46.418 | +0.585 | FOT S1 · Round 38 May 2025 |
| 5 | Daniel Schevel | Porsche 963 | 01:46.541 | +0.708 | FOT S1 · Round 38 May 2025 |
| 6 | James Cowley | Porsche 963 | 01:46.654 | +0.821 | FOT S1 · Round 38 May 2025 |
| 7 | Muaath Moosa | BMW M Hybrid V8 | 01:47.008 | +1.175 | FOT S1 · Round 38 May 2025 |
| 8 | Bradley Wright | Porsche 963 | 01:47.538 | +1.705 | FOT S1 · Round 38 May 2025 |
| 9 | Alexandru Pirvu | Ferrari 499P | 01:47.612 | +1.779 | FOT S1 · Round 38 May 2025 |
LMP2 qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Tomaz Lovrec | Oreca 07 | 01:51.131 | Leader | OTC · Round 418 Sep 2025 |
| 2 | Raymond Hertog | Oreca 07 | 01:51.232 | +0.101 | OTC · Round 418 Sep 2025 |
| 3 | Aron Kristjánsson | Oreca 07 | 01:51.370 | +0.239 | OTC · Round 418 Sep 2025 |
| 4 | Chris Bunkens | Oreca 07 | 01:51.450 | +0.319 | OTC · Round 418 Sep 2025 |
| 5 | Tom Osborne | Oreca 07 | 01:52.029 | +0.898 | OTC · Round 418 Sep 2025 |
| 6 | Denise Pope | Oreca 07 | 01:52.940 | +1.809 | OTC · Round 418 Sep 2025 |
| 7 | Lindell Harry | Oreca 07 | 01:52.965 | +1.834 | OTC · Round 418 Sep 2025 |
| 8 | François RJK | Oreca 07 | 01:53.307 | +2.176 | OTC · Round 418 Sep 2025 |
| 9 | Steve Worrell | Oreca 07 | 01:53.410 | +2.279 | OTC · Round 418 Sep 2025 |
| 10 | Paul Glover | Oreca 07 | 01:53.719 | +2.588 | OTC · Round 418 Sep 2025 |
LMGT3 qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Aiden Russell | Ford Mustang LMGT3 | 02:00.584 | Leader | FOT S1 · Round 38 May 2025 |
| 2 | Kyan Van Heck | Ferrari 296 LMGT3 | 02:01.019 | +0.435 | FOT S1 · Round 38 May 2025 |
| 3 | Matias Saarenpää | BMW M4 LMGT3 | 02:01.082 | +0.498 | FOT S1 · Round 38 May 2025 |
| 4 | Samuel Wibberley | Ferrari 296 LMGT3 | 02:01.172 | +0.588 | OTC · Round 418 Sep 2025 |
| 5 | Niall Bullion | Ford Mustang LMGT3 | 02:01.392 | +0.808 | FOT S1 · Round 38 May 2025 |
| 6 | Władysław Bobrzyk | BMW M4 LMGT3 | 02:01.483 | +0.899 | OTC · Round 418 Sep 2025 |
| 7 | Bart Janssen | Porsche 911 GT3 R LMGT3 | 02:01.707 | +1.123 | OTC · Round 418 Sep 2025 |
| 8 | Jude Nevile | McLaren 720s LMGT3 Evo | 02:01.756 | +1.172 | FOT S1 · Round 38 May 2025 |
| 9 | Jasper Allebosch | Porsche 911 GT3 R LMGT3 | 02:01.876 | +1.292 | OTC · Round 418 Sep 2025 |
| 10 | Henry Meyer | McLaren 720s LMGT3 Evo | 02:01.888 | +1.304 | FOT S1 · Round 38 May 2025 |
| 11 | Martyn Lewis | Ferrari 296 LMGT3 | 02:01.970 | +1.386 | OTC · Round 418 Sep 2025 |
| 12 | David Perel | Ferrari 296 LMGT3 | 02:02.322 | +1.738 | OTC · Round 418 Sep 2025 |
| 13 | Neil Greeening | Ford Mustang LMGT3 | 02:02.376 | +1.792 | FOT S1 · Round 38 May 2025 |
| 14 | Wt Botha | Ford Mustang LMGT3 | 02:03.400 | +2.816 | FOT S1 · Round 38 May 2025 |
| 15 | Charlie Searle | McLaren 720s LMGT3 Evo | 02:03.668 | +3.084 | FOT S1 · Round 38 May 2025 |
| 16 | Javier García | Porsche 911 GT3 R LMGT3 | 02:04.188 | +3.604 | FOT S1 · Round 38 May 2025 |
| 17 | Jeff Fleischmann | Mercedes-AMG LMGT3 | 02:04.252 | +3.668 | OTC · Round 418 Sep 2025 |
| 18 | Hayden Crossman | Ford Mustang LMGT3 | 02:04.511 | +3.927 | OTC · Round 418 Sep 2025 |
| 19 | Evan Knudsen | Ford Mustang LMGT3 | 02:04.532 | +3.948 | OTC · Round 418 Sep 2025 |
| 20 | Lee Bullion | Ford Mustang LMGT3 | 02:04.738 | +4.154 | FOT S1 · Round 38 May 2025 |
| 21 | Richard van Bilzen | Mercedes-AMG LMGT3 | 02:05.118 | +4.534 | OTC · Round 418 Sep 2025 |
| 22 | Pedro Costa | Ferrari 296 LMGT3 | 02:05.412 | +4.828 | OTC · Round 418 Sep 2025 |
| 23 | Olaf Badej | Ford Mustang LMGT3 | 02:08.069 | +7.485 | FOT S1 · Round 38 May 2025 |
| 24 | Paul Venter | Aston Martin Vantage AMR LMGT3 | 02:11.509 | +10.925 | FOT S1 · Round 38 May 2025 |
LMP3 qualifying laps

No time set
Hypercar race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Andre Serodio | Toyota GR010 | 01:46.691 | Leader | FOT S1 · Round 38 May 2025 |
| 2 | Chris Bunkens | Toyota GR010 | 01:47.075 | +0.384 | FOT S1 · Round 38 May 2025 |
| 3 | Connor Lynch | Porsche 963 | 01:47.282 | +0.591 | FOT S1 · Round 38 May 2025 |
| 4 | Daniel Schevel | Porsche 963 | 01:47.483 | +0.792 | FOT S1 · Round 38 May 2025 |
| 5 | Matteo Crespi | Ferrari 499P | 01:47.527 | +0.836 | FOT S1 · Round 38 May 2025 |
| 6 | Riccardo Brazzale | Ferrari 499P | 01:47.597 | +0.906 | FOT S1 · Round 38 May 2025 |
| 7 | Alexandru Pirvu | Ferrari 499P | 01:47.725 | +1.034 | FOT S1 · Round 38 May 2025 |
| 8 | Muaath Moosa | BMW M Hybrid V8 | 01:47.763 | +1.072 | FOT S1 · Round 38 May 2025 |
| 9 | James Cowley | Porsche 963 | 01:47.840 | +1.149 | FOT S1 · Round 38 May 2025 |
| 10 | Bradley Wright | Porsche 963 | 01:48.736 | +2.045 | FOT S1 · Round 38 May 2025 |
| 11 | EL PICO | Toyota GR010 | 01:50.756 | +4.065 | FOT S1 · Round 38 May 2025 |
| 12 | Gareth Rhondda | BMW M Hybrid V8 | 01:51.906 | +5.215 | FOT S1 · Round 38 May 2025 |
LMP2 race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Tomaz Lovrec | Oreca 07 | 01:51.289 | Leader | OTC · Round 418 Sep 2025 |
| 2 | Chris Bunkens | Oreca 07 | 01:52.011 | +0.722 | OTC · Round 418 Sep 2025 |
| 3 | Tom Osborne | Oreca 07 | 01:52.274 | +0.985 | OTC · Round 418 Sep 2025 |
| 4 | Raymond Hertog | Oreca 07 | 01:52.360 | +1.071 | OTC · Round 418 Sep 2025 |
| 5 | Aron Kristjánsson | Oreca 07 | 01:52.385 | +1.096 | OTC · Round 418 Sep 2025 |
| 6 | Denise Pope | Oreca 07 | 01:52.980 | +1.691 | OTC · Round 418 Sep 2025 |
| 7 | François RJK | Oreca 07 | 01:53.072 | +1.783 | OTC · Round 418 Sep 2025 |
| 8 | Lindell Harry | Oreca 07 | 01:53.428 | +2.139 | OTC · Round 418 Sep 2025 |
| 9 | Steve Worrell | Oreca 07 | 01:53.872 | +2.583 | OTC · Round 418 Sep 2025 |
| 10 | Paul Glover | Oreca 07 | 01:53.960 | +2.671 | OTC · Round 418 Sep 2025 |
LMGT3 race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Matias Saarenpää | BMW M4 LMGT3 | 02:01.420 | Leader | FOT S1 · Round 38 May 2025 |
| 2 | Jude Nevile | McLaren 720s LMGT3 Evo | 02:01.865 | +0.445 | FOT S1 · Round 38 May 2025 |
| 3 | Henry Meyer | McLaren 720s LMGT3 Evo | 02:01.938 | +0.518 | FOT S1 · Round 38 May 2025 |
| 4 | Władysław Bobrzyk | BMW M4 LMGT3 | 02:02.186 | +0.766 | OTC · Round 418 Sep 2025 |
| 5 | Kyan Van Heck | Ferrari 296 LMGT3 | 02:02.214 | +0.794 | FOT S1 · Round 38 May 2025 |
| 6 | Aiden Russell | Ford Mustang LMGT3 | 02:02.354 | +0.934 | FOT S1 · Round 38 May 2025 |
| 7 | Bart Janssen | Porsche 911 GT3 R LMGT3 | 02:02.485 | +1.065 | OTC · Round 418 Sep 2025 |
| 8 | Samuel Wibberley | Ferrari 296 LMGT3 | 02:02.530 | +1.110 | OTC · Round 418 Sep 2025 |
| 9 | Martyn Lewis | Ferrari 296 LMGT3 | 02:02.787 | +1.367 | OTC · Round 418 Sep 2025 |
| 10 | David Perel | Ferrari 296 LMGT3 | 02:02.991 | +1.571 | OTC · Round 418 Sep 2025 |
| 11 | Niall Bullion | Ford Mustang LMGT3 | 02:03.103 | +1.683 | FOT S1 · Round 38 May 2025 |
| 12 | Jasper Allebosch | Porsche 911 GT3 R LMGT3 | 02:03.351 | +1.931 | OTC · Round 418 Sep 2025 |
| 13 | Neil Greeening | Ford Mustang LMGT3 | 02:03.565 | +2.145 | FOT S1 · Round 38 May 2025 |
| 14 | Paul Venter | Aston Martin Vantage AMR LMGT3 | 02:03.614 | +2.194 | FOT S1 · Round 38 May 2025 |
| 15 | Wt Botha | Ford Mustang LMGT3 | 02:03.961 | +2.541 | FOT S1 · Round 38 May 2025 |
| 16 | Hayden Crossman | Ford Mustang LMGT3 | 02:04.158 | +2.738 | OTC · Round 418 Sep 2025 |
| 17 | Jeff Fleischmann | Mercedes-AMG LMGT3 | 02:04.404 | +2.984 | OTC · Round 418 Sep 2025 |
| 18 | Javier García | Porsche 911 GT3 R LMGT3 | 02:04.476 | +3.056 | FOT S1 · Round 38 May 2025 |
| 19 | Pedro Costa | Ferrari 296 LMGT3 | 02:04.882 | +3.462 | OTC · Round 418 Sep 2025 |
| 20 | Charlie Searle | McLaren 720s LMGT3 Evo | 02:05.120 | +3.700 | FOT S1 · Round 38 May 2025 |
| 21 | Javier Gomez | Porsche 911 GT3 R LMGT3 | 02:05.427 | +4.007 | FOT S1 · Round 38 May 2025 |
| 22 | Olaf Badej | Ford Mustang LMGT3 | 02:05.525 | +4.105 | FOT S1 · Round 38 May 2025 |
| 23 | Evan Knudsen | Ford Mustang LMGT3 | 02:05.565 | +4.145 | OTC · Round 418 Sep 2025 |
| 24 | Richard van Bilzen | Mercedes-AMG LMGT3 | 02:06.152 | +4.732 | OTC · Round 418 Sep 2025 |
| 25 | Lee Bullion | Ford Mustang LMGT3 | 02:06.647 | +5.227 | FOT S1 · Round 38 May 2025 |
LMP3 race laps

No time set
Best lap per driver from ADRR qualifying and race sessions on SimGrid. Updated automatically after each event.