latest news and updates - join the discord

ADRR drivers

Denise Pope

Seasons 2, 3, 4, 5, 6 — LMGT3 · LMP2

  • 24Starts
  • 0Wins
  • 0Podiums
  • 4Best finish
  • 0Fastest laps
  • 308Points
  • 24Sessions
  • 0Poles
  • 4Best grid
  • 9.9Average grid
A Dedicated Le Mans Ultimate community

Race results

RoundTrackClassCarPos+/-Best lapPts
S6 R322 Oct 2026Laguna SecaLMGT3Porsche 911 GT3 R10gained 1 place01:24.23814
S6 R28 Oct 2026SilverstoneLMGT3Porsche 911 GT3 R8held position02:01.14118
S6 R124 Sep 2026Le MansLMGT3Porsche 911 GT3 R10gained 3 places04:00.22514
S5 R613 Aug 2026DaytonaLMP2Oreca 07 ELMS8lost 1 place01:36.86918
S5 R530 Jul 2026Paul RicardLMP2Oreca 07 ELMS8held position01:52.50718
S5 R416 Jul 2026MonzaLMP2Oreca 07 ELMS4gained 1 place01:38.15531
S5 R218 Jun 2026Spa (Endurance)LMP2Oreca 07 ELMS8gained 4 places02:05.82118
S4 R623 Apr 2026BarcelonaLMGT3Porsche 911 GT3 R13lost 6 places01:44.1478
S4 R59 Apr 2026InterlagosLMGT3Porsche 911 GT3 R5lost 1 place01:44.12527
S4 R426 Mar 2026SpaLMGT3Porsche 911 GT3 R8gained 1 place02:35.70418
S4 R312 Mar 2026PortimaoLMGT3Porsche 911 GT3 R14gained 4 places01:47.8146
S4 R226 Feb 2026SilverstoneLMGT3Porsche 911 GT3 R18lost 2 places02:02.9381
S4 R112 Feb 2026SebringLMGT3Porsche 911 GT3 R9gained 10 places02:04.02816
S3 R54 Dec 2025Le MansLMGT3Aston Martin Vantage AMR GT3 Evo14lost 5 places04:04.5771
S3 R420 Nov 2025COTALMGT3Aston Martin Vantage AMR GT3 Evo8held position02:12.0678
S3 R36 Nov 2025Spa (Endurance)LMGT3Aston Martin Vantage AMR GT3 Evo7gained 3 places02:22.97312
S3 R223 Oct 2025MonzaLMGT3Aston Martin Vantage AMR GT3 Evo11held position01:58.1021
S3 R19 Oct 2025SilverstoneLMGT3Aston Martin Vantage AMR GT3 Evo11gained 1 place02:02.9871
S2 R611 Sep 2025SebringLMGT3McLaren 720S GT3 Evo6gained 2 places02:04.99616
S2 R528 Aug 2025SpaLMGT3McLaren 720S GT3 Evo7lost 1 place02:23.82512
S2 R414 Aug 2025ImolaLMGT3McLaren 720S GT3 Evo7gained 5 places01:46.30512
S2 R331 Jul 2025Le MansLMGT3McLaren 720S GT3 Evo10lost 2 places04:06.7202
S2 R217 Jul 2025LusailLMGT3McLaren 720S GT3 Evo6gained 1 place02:01.35716
S2 R13 Jul 2025InterlagosLMGT3McLaren 720S GT3 Evo5gained 4 places01:38.01020

Qualifying results

RoundTrackClassCarGridLapGapFinished
S6 R322 Oct 2026Laguna SecaLMGT3Porsche 911 GT3 R1101:23.898+01.60410gained 1 place
S6 R28 Oct 2026SilverstoneLMGT3Porsche 911 GT3 R802:01.112+02.6318held position
S6 R124 Sep 2026Le MansLMGT3Porsche 911 GT3 R1304:00.365+05.27010gained 3 places
S5 R613 Aug 2026DaytonaLMP2Oreca 07 ELMS701:36.482+02.3468lost 1 place
S5 R530 Jul 2026Paul RicardLMP2Oreca 07 ELMS801:52.676+02.6998held position
S5 R416 Jul 2026MonzaLMP2Oreca 07 ELMS501:37.758+01.2014gained 1 place
S5 R218 Jun 2026Spa (Endurance)LMP2Oreca 07 ELMS1202:04.610+02.4828gained 4 places
S4 R623 Apr 2026BarcelonaLMGT3Porsche 911 GT3 R701:43.192+00.95913lost 6 places
S4 R59 Apr 2026InterlagosLMGT3Porsche 911 GT3 R401:45.978+02.2505lost 1 place
S4 R426 Mar 2026SpaLMGT3Porsche 911 GT3 R902:33.464+04.1788gained 1 place
S4 R312 Mar 2026PortimaoLMGT3Porsche 911 GT3 R1801:47.023+03.27414gained 4 places
S4 R226 Feb 2026SilverstoneLMGT3Porsche 911 GT3 R1602:02.341+03.67318lost 2 places
S4 R112 Feb 2026SebringLMGT3Porsche 911 GT3 R1902:04.276+03.7969gained 10 places
S3 R54 Dec 2025Le MansLMGT3Aston Martin Vantage AMR GT3 Evo904:02.697+05.59514lost 5 places
S3 R420 Nov 2025COTALMGT3Aston Martin Vantage AMR GT3 Evo802:11.296+03.8668held position
S3 R36 Nov 2025Spa (Endurance)LMGT3Aston Martin Vantage AMR GT3 Evo1002:21.724+02.7287gained 3 places
S3 R223 Oct 2025MonzaLMGT3Aston Martin Vantage AMR GT3 Evo1101:52.117+01.87911held position
S3 R19 Oct 2025SilverstoneLMGT3Aston Martin Vantage AMR GT3 Evo1202:01.757+02.36511gained 1 place
S2 R611 Sep 2025SebringLMGT3McLaren 720S GT3 Evo802:05.062+03.0536gained 2 places
S2 R528 Aug 2025SpaLMGT3McLaren 720S GT3 Evo602:22.347+02.1097lost 1 place
S2 R414 Aug 2025ImolaLMGT3McLaren 720S GT3 Evo1201:45.684+02.5947gained 5 places
S2 R331 Jul 2025Le MansLMGT3McLaren 720S GT3 Evo804:04.498+03.55310lost 2 places
S2 R217 Jul 2025LusailLMGT3McLaren 720S GT3 Evo702:00.675+02.6786gained 1 place
S2 R13 Jul 2025InterlagosLMGT3McLaren 720S GT3 Evo901:37.076+02.9295gained 4 places

Best race laps by track

TrackClassCarLapSet in
BahrainLMP2Oreca 0701:52.980OTC · Round 418 Sep 2025
Bahrain (Outer)LMGT3Ferrari 296 LMGT301:14.100Pre-season · Round 129 Jan 2026
BarcelonaLMGT3Porsche 911 GT3 R01:44.147FOT S4 · Round 623 Apr 2026
COTALMGT3Aston Martin Vantage AMR GT3 Evo02:12.067FOT S3 · Round 420 Nov 2025
COTALMP2Oreca 0702:01.706OTC · Round 221 Aug 2025
DaytonaLMP2Oreca 07 ELMS01:36.869FOT S5 · Round 613 Aug 2026
FujiLMP2Oreca 07 ELMS01:32.114FOT S5 · Warm-up28 May 2026
ImolaLMGT3McLaren 720S GT3 Evo01:46.305FOT S2 · Round 414 Aug 2025
InterlagosLMGT3McLaren 720S GT3 Evo01:38.010FOT S2 · Round 13 Jul 2025
Laguna SecaLMGT3Porsche 911 GT3 R01:24.238FOT S6 · Round 322 Oct 2026
Le MansLMGT3Porsche 911 GT3 R04:00.225FOT S6 · Round 124 Sep 2026
LusailLMGT3McLaren 720S GT3 Evo02:01.357FOT S2 · Round 217 Jul 2025
MonzaLMGT3Aston Martin Vantage AMR GT3 Evo01:58.102FOT S3 · Round 223 Oct 2025
MonzaLMP2Oreca 07 ELMS01:38.155FOT S5 · Round 416 Jul 2026
Paul RicardLMP2Oreca 07 ELMS01:52.507FOT S5 · Round 530 Jul 2026
PortimaoLMGT3Porsche 911 GT3 R01:47.814FOT S4 · Round 312 Mar 2026
SebringLMGT3Porsche 911 GT3 R02:04.028FOT S4 · Round 112 Feb 2026
SilverstoneLMGT3Porsche 911 GT3 R02:01.141FOT S6 · Round 28 Oct 2026
SilverstoneLMP3Ligier JSP32501:55.146ELMS Launch Event · Race 125 Sep 2025
SpaLMGT3McLaren 720S GT3 Evo02:23.825FOT S2 · Round 528 Aug 2025
SpaLMP2Oreca 0702:08.519OTC · Round 34 Sep 2025
Spa (Endurance)LMGT3Aston Martin Vantage AMR GT3 Evo02:22.973FOT S3 · Round 36 Nov 2025
Spa (Endurance)LMP2Oreca 07 ELMS02:05.821FOT S5 · Round 218 Jun 2026

Best qualifying laps by track

TrackClassCarLapSet in
BahrainLMP2Oreca 0701:52.940OTC · Round 418 Sep 2025
Bahrain (Outer)LMGT3Ferrari 296 LMGT301:13.566Pre-season · Round 129 Jan 2026
BarcelonaLMGT3Porsche 911 GT3 R01:43.192FOT S4 · Round 623 Apr 2026
COTALMGT3Aston Martin Vantage AMR GT3 Evo02:11.296FOT S3 · Round 420 Nov 2025
COTALMP2Oreca 0702:00.389OTC · Round 221 Aug 2025
DaytonaLMP2Oreca 07 ELMS01:36.482FOT S5 · Round 613 Aug 2026
FujiLMP2Oreca 07 ELMS01:31.635FOT S5 · Warm-up28 May 2026
ImolaLMGT3McLaren 720S GT3 Evo01:45.684FOT S2 · Round 414 Aug 2025
InterlagosLMGT3McLaren 720S GT3 Evo01:37.076FOT S2 · Round 13 Jul 2025
Laguna SecaLMGT3Porsche 911 GT3 R01:23.898FOT S6 · Round 322 Oct 2026
Le MansLMGT3Porsche 911 GT3 R04:00.365FOT S6 · Round 124 Sep 2026
LusailLMGT3McLaren 720S GT3 Evo02:00.675FOT S2 · Round 217 Jul 2025
MonzaLMGT3Aston Martin Vantage AMR GT3 Evo01:52.117FOT S3 · Round 223 Oct 2025
MonzaLMP2Oreca 07 ELMS01:37.758FOT S5 · Round 416 Jul 2026
Paul RicardLMP2Oreca 07 ELMS01:52.676FOT S5 · Round 530 Jul 2026
PortimaoLMGT3Porsche 911 GT3 R01:47.023FOT S4 · Round 312 Mar 2026
SebringLMGT3Porsche 911 GT3 R02:04.276FOT S4 · Round 112 Feb 2026
SilverstoneLMGT3Porsche 911 GT3 R02:01.112FOT S6 · Round 28 Oct 2026
SilverstoneLMP3Ligier JSP32501:55.213ELMS Launch Event · Race 125 Sep 2025
SpaLMGT3McLaren 720S GT3 Evo02:22.347FOT S2 · Round 528 Aug 2025
SpaLMP2Oreca 0702:07.719OTC · Round 34 Sep 2025
Spa (Endurance)LMGT3Aston Martin Vantage AMR GT3 Evo02:21.724FOT S3 · Round 36 Nov 2025
Spa (Endurance)LMP2Oreca 07 ELMS02:04.610FOT S5 · Round 218 Jun 2026

Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.