Denise Pope
- 24Starts
- 0Wins
- 0Podiums
- 4Best finish
- 0Fastest laps
- 308Points
- 24Sessions
- 0Poles
- 4Best grid
- 9.9Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S6 R322 Oct 2026 | Laguna Seca | Porsche 911 GT3 R | 10 | gained 1 place | 01:24.238 | 14 | |
| S6 R28 Oct 2026 | Silverstone | Porsche 911 GT3 R | 8 | held position | 02:01.141 | 18 | |
| S6 R124 Sep 2026 | Le Mans | Porsche 911 GT3 R | 10 | gained 3 places | 04:00.225 | 14 | |
| S5 R613 Aug 2026 | Daytona | Oreca 07 ELMS | 8 | lost 1 place | 01:36.869 | 18 | |
| S5 R530 Jul 2026 | Paul Ricard | Oreca 07 ELMS | 8 | held position | 01:52.507 | 18 | |
| S5 R416 Jul 2026 | Monza | Oreca 07 ELMS | 4 | gained 1 place | 01:38.155 | 31 | |
| S5 R218 Jun 2026 | Spa (Endurance) | Oreca 07 ELMS | 8 | gained 4 places | 02:05.821 | 18 | |
| S4 R623 Apr 2026 | Barcelona | Porsche 911 GT3 R | 13 | lost 6 places | 01:44.147 | 8 | |
| S4 R59 Apr 2026 | Interlagos | Porsche 911 GT3 R | 5 | lost 1 place | 01:44.125 | 27 | |
| S4 R426 Mar 2026 | Spa | Porsche 911 GT3 R | 8 | gained 1 place | 02:35.704 | 18 | |
| S4 R312 Mar 2026 | Portimao | Porsche 911 GT3 R | 14 | gained 4 places | 01:47.814 | 6 | |
| S4 R226 Feb 2026 | Silverstone | Porsche 911 GT3 R | 18 | lost 2 places | 02:02.938 | 1 | |
| S4 R112 Feb 2026 | Sebring | Porsche 911 GT3 R | 9 | gained 10 places | 02:04.028 | 16 | |
| S3 R54 Dec 2025 | Le Mans | Aston Martin Vantage AMR GT3 Evo | 14 | lost 5 places | 04:04.577 | 1 | |
| S3 R420 Nov 2025 | COTA | Aston Martin Vantage AMR GT3 Evo | 8 | held position | 02:12.067 | 8 | |
| S3 R36 Nov 2025 | Spa (Endurance) | Aston Martin Vantage AMR GT3 Evo | 7 | gained 3 places | 02:22.973 | 12 | |
| S3 R223 Oct 2025 | Monza | Aston Martin Vantage AMR GT3 Evo | 11 | held position | 01:58.102 | 1 | |
| S3 R19 Oct 2025 | Silverstone | Aston Martin Vantage AMR GT3 Evo | 11 | gained 1 place | 02:02.987 | 1 | |
| S2 R611 Sep 2025 | Sebring | McLaren 720S GT3 Evo | 6 | gained 2 places | 02:04.996 | 16 | |
| S2 R528 Aug 2025 | Spa | McLaren 720S GT3 Evo | 7 | lost 1 place | 02:23.825 | 12 | |
| S2 R414 Aug 2025 | Imola | McLaren 720S GT3 Evo | 7 | gained 5 places | 01:46.305 | 12 | |
| S2 R331 Jul 2025 | Le Mans | McLaren 720S GT3 Evo | 10 | lost 2 places | 04:06.720 | 2 | |
| S2 R217 Jul 2025 | Lusail | McLaren 720S GT3 Evo | 6 | gained 1 place | 02:01.357 | 16 | |
| S2 R13 Jul 2025 | Interlagos | McLaren 720S GT3 Evo | 5 | gained 4 places | 01:38.010 | 20 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S6 R322 Oct 2026 | Laguna Seca | Porsche 911 GT3 R | 11 | 01:23.898 | +01.604 | 10gained 1 place | |
| S6 R28 Oct 2026 | Silverstone | Porsche 911 GT3 R | 8 | 02:01.112 | +02.631 | 8held position | |
| S6 R124 Sep 2026 | Le Mans | Porsche 911 GT3 R | 13 | 04:00.365 | +05.270 | 10gained 3 places | |
| S5 R613 Aug 2026 | Daytona | Oreca 07 ELMS | 7 | 01:36.482 | +02.346 | 8lost 1 place | |
| S5 R530 Jul 2026 | Paul Ricard | Oreca 07 ELMS | 8 | 01:52.676 | +02.699 | 8held position | |
| S5 R416 Jul 2026 | Monza | Oreca 07 ELMS | 5 | 01:37.758 | +01.201 | 4gained 1 place | |
| S5 R218 Jun 2026 | Spa (Endurance) | Oreca 07 ELMS | 12 | 02:04.610 | +02.482 | 8gained 4 places | |
| S4 R623 Apr 2026 | Barcelona | Porsche 911 GT3 R | 7 | 01:43.192 | +00.959 | 13lost 6 places | |
| S4 R59 Apr 2026 | Interlagos | Porsche 911 GT3 R | 4 | 01:45.978 | +02.250 | 5lost 1 place | |
| S4 R426 Mar 2026 | Spa | Porsche 911 GT3 R | 9 | 02:33.464 | +04.178 | 8gained 1 place | |
| S4 R312 Mar 2026 | Portimao | Porsche 911 GT3 R | 18 | 01:47.023 | +03.274 | 14gained 4 places | |
| S4 R226 Feb 2026 | Silverstone | Porsche 911 GT3 R | 16 | 02:02.341 | +03.673 | 18lost 2 places | |
| S4 R112 Feb 2026 | Sebring | Porsche 911 GT3 R | 19 | 02:04.276 | +03.796 | 9gained 10 places | |
| S3 R54 Dec 2025 | Le Mans | Aston Martin Vantage AMR GT3 Evo | 9 | 04:02.697 | +05.595 | 14lost 5 places | |
| S3 R420 Nov 2025 | COTA | Aston Martin Vantage AMR GT3 Evo | 8 | 02:11.296 | +03.866 | 8held position | |
| S3 R36 Nov 2025 | Spa (Endurance) | Aston Martin Vantage AMR GT3 Evo | 10 | 02:21.724 | +02.728 | 7gained 3 places | |
| S3 R223 Oct 2025 | Monza | Aston Martin Vantage AMR GT3 Evo | 11 | 01:52.117 | +01.879 | 11held position | |
| S3 R19 Oct 2025 | Silverstone | Aston Martin Vantage AMR GT3 Evo | 12 | 02:01.757 | +02.365 | 11gained 1 place | |
| S2 R611 Sep 2025 | Sebring | McLaren 720S GT3 Evo | 8 | 02:05.062 | +03.053 | 6gained 2 places | |
| S2 R528 Aug 2025 | Spa | McLaren 720S GT3 Evo | 6 | 02:22.347 | +02.109 | 7lost 1 place | |
| S2 R414 Aug 2025 | Imola | McLaren 720S GT3 Evo | 12 | 01:45.684 | +02.594 | 7gained 5 places | |
| S2 R331 Jul 2025 | Le Mans | McLaren 720S GT3 Evo | 8 | 04:04.498 | +03.553 | 10lost 2 places | |
| S2 R217 Jul 2025 | Lusail | McLaren 720S GT3 Evo | 7 | 02:00.675 | +02.678 | 6gained 1 place | |
| S2 R13 Jul 2025 | Interlagos | McLaren 720S GT3 Evo | 9 | 01:37.076 | +02.929 | 5gained 4 places |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | Oreca 07 | 01:52.980 | OTC · Round 418 Sep 2025 | |
| Bahrain (Outer) | Ferrari 296 LMGT3 | 01:14.100 | Pre-season · Round 129 Jan 2026 | |
| Barcelona | Porsche 911 GT3 R | 01:44.147 | FOT S4 · Round 623 Apr 2026 | |
| COTA | Aston Martin Vantage AMR GT3 Evo | 02:12.067 | FOT S3 · Round 420 Nov 2025 | |
| COTA | Oreca 07 | 02:01.706 | OTC · Round 221 Aug 2025 | |
| Daytona | Oreca 07 ELMS | 01:36.869 | FOT S5 · Round 613 Aug 2026 | |
| Fuji | Oreca 07 ELMS | 01:32.114 | FOT S5 · Warm-up28 May 2026 | |
| Imola | McLaren 720S GT3 Evo | 01:46.305 | FOT S2 · Round 414 Aug 2025 | |
| Interlagos | McLaren 720S GT3 Evo | 01:38.010 | FOT S2 · Round 13 Jul 2025 | |
| Laguna Seca | Porsche 911 GT3 R | 01:24.238 | FOT S6 · Round 322 Oct 2026 | |
| Le Mans | Porsche 911 GT3 R | 04:00.225 | FOT S6 · Round 124 Sep 2026 | |
| Lusail | McLaren 720S GT3 Evo | 02:01.357 | FOT S2 · Round 217 Jul 2025 | |
| Monza | Aston Martin Vantage AMR GT3 Evo | 01:58.102 | FOT S3 · Round 223 Oct 2025 | |
| Monza | Oreca 07 ELMS | 01:38.155 | FOT S5 · Round 416 Jul 2026 | |
| Paul Ricard | Oreca 07 ELMS | 01:52.507 | FOT S5 · Round 530 Jul 2026 | |
| Portimao | Porsche 911 GT3 R | 01:47.814 | FOT S4 · Round 312 Mar 2026 | |
| Sebring | Porsche 911 GT3 R | 02:04.028 | FOT S4 · Round 112 Feb 2026 | |
| Silverstone | Porsche 911 GT3 R | 02:01.141 | FOT S6 · Round 28 Oct 2026 | |
| Silverstone | Ligier JSP325 | 01:55.146 | ELMS Launch Event · Race 125 Sep 2025 | |
| Spa | McLaren 720S GT3 Evo | 02:23.825 | FOT S2 · Round 528 Aug 2025 | |
| Spa | Oreca 07 | 02:08.519 | OTC · Round 34 Sep 2025 | |
| Spa (Endurance) | Aston Martin Vantage AMR GT3 Evo | 02:22.973 | FOT S3 · Round 36 Nov 2025 | |
| Spa (Endurance) | Oreca 07 ELMS | 02:05.821 | FOT S5 · Round 218 Jun 2026 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | Oreca 07 | 01:52.940 | OTC · Round 418 Sep 2025 | |
| Bahrain (Outer) | Ferrari 296 LMGT3 | 01:13.566 | Pre-season · Round 129 Jan 2026 | |
| Barcelona | Porsche 911 GT3 R | 01:43.192 | FOT S4 · Round 623 Apr 2026 | |
| COTA | Aston Martin Vantage AMR GT3 Evo | 02:11.296 | FOT S3 · Round 420 Nov 2025 | |
| COTA | Oreca 07 | 02:00.389 | OTC · Round 221 Aug 2025 | |
| Daytona | Oreca 07 ELMS | 01:36.482 | FOT S5 · Round 613 Aug 2026 | |
| Fuji | Oreca 07 ELMS | 01:31.635 | FOT S5 · Warm-up28 May 2026 | |
| Imola | McLaren 720S GT3 Evo | 01:45.684 | FOT S2 · Round 414 Aug 2025 | |
| Interlagos | McLaren 720S GT3 Evo | 01:37.076 | FOT S2 · Round 13 Jul 2025 | |
| Laguna Seca | Porsche 911 GT3 R | 01:23.898 | FOT S6 · Round 322 Oct 2026 | |
| Le Mans | Porsche 911 GT3 R | 04:00.365 | FOT S6 · Round 124 Sep 2026 | |
| Lusail | McLaren 720S GT3 Evo | 02:00.675 | FOT S2 · Round 217 Jul 2025 | |
| Monza | Aston Martin Vantage AMR GT3 Evo | 01:52.117 | FOT S3 · Round 223 Oct 2025 | |
| Monza | Oreca 07 ELMS | 01:37.758 | FOT S5 · Round 416 Jul 2026 | |
| Paul Ricard | Oreca 07 ELMS | 01:52.676 | FOT S5 · Round 530 Jul 2026 | |
| Portimao | Porsche 911 GT3 R | 01:47.023 | FOT S4 · Round 312 Mar 2026 | |
| Sebring | Porsche 911 GT3 R | 02:04.276 | FOT S4 · Round 112 Feb 2026 | |
| Silverstone | Porsche 911 GT3 R | 02:01.112 | FOT S6 · Round 28 Oct 2026 | |
| Silverstone | Ligier JSP325 | 01:55.213 | ELMS Launch Event · Race 125 Sep 2025 | |
| Spa | McLaren 720S GT3 Evo | 02:22.347 | FOT S2 · Round 528 Aug 2025 | |
| Spa | Oreca 07 | 02:07.719 | OTC · Round 34 Sep 2025 | |
| Spa (Endurance) | Aston Martin Vantage AMR GT3 Evo | 02:21.724 | FOT S3 · Round 36 Nov 2025 | |
| Spa (Endurance) | Oreca 07 ELMS | 02:04.610 | FOT S5 · Round 218 Jun 2026 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.