
Interlagos Fastest laps
Hypercar leader- Martyn Lewis

- 01:23.628
LMGT3 leader- Tom Osborne

- 01:34.147
LMP2 leader- No time set
LMP3 leader- No time set
Hypercar leader- Martyn Lewis

- 01:24.846
LMGT3 leader- Tom Osborne

- 01:34.967
LMP2 leader- No time set
LMP3 leader- No time set
A Dedicated Le Mans Ultimate community
Hypercar qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Martyn Lewis | Ferrari 499P | 01:23.628 | Leader | FOT S2 · Round 13 Jul 2025 |
| 2 | Niall Bullion | Ferrari 499P | 01:24.035 | +0.407 | FOT S2 · Round 13 Jul 2025 |
| 3 | Lindell Harry | Ferrari 499P | 01:24.160 | +0.532 | FOT S2 · Round 13 Jul 2025 |
| 4 | Fabian Sodke | Toyota GR010 | 01:24.440 | +0.812 | FOT S2 · Round 13 Jul 2025 |
| 5 | Mark Gellert | Porsche 963 | 01:24.459 | +0.831 | FOT S2 · Round 13 Jul 2025 |
| 6 | Daniel Schevel | Toyota GR010 | 01:24.603 | +0.975 | FOT S2 · Round 13 Jul 2025 |
| 7 | Max Hitchen | Alpine A424 | 01:24.871 | +1.243 | FOT S2 · Round 13 Jul 2025 |
| 8 | Luka Abramovic | Ferrari 499P | 01:24.905 | +1.277 | FOT S2 · Round 13 Jul 2025 |
| 9 | Filip Lorenc | Isotta Tipo 6 | 01:24.908 | +1.280 | FOT S2 · Round 13 Jul 2025 |
| 10 | Paul Venter | Toyota GR010 | 01:25.325 | +1.697 | FOT S2 · Round 13 Jul 2025 |
| 11 | Sonny Sonny | Porsche 963 | 01:25.335 | +1.707 | FOT S2 · Round 13 Jul 2025 |
| 12 | Jamie Grant | Porsche 963 | 01:25.706 | +2.078 | FOT S2 · Round 13 Jul 2025 |
| 13 | Chris Elliott | Porsche 963 | 01:25.712 | +2.084 | FOT S2 · Round 13 Jul 2025 |
| 14 | Gustav Anesund | Cadillac V-LMDH | 01:26.265 | +2.637 | FOT S2 · Round 13 Jul 2025 |
| 15 | Javier Gomez | Porsche 963 | 01:26.348 | +2.720 | FOT S2 · Round 13 Jul 2025 |
| 16 | Lee Bullion | Ferrari 499P | 01:27.067 | +3.439 | FOT S2 · Round 13 Jul 2025 |
| 17 | Kevin Nguyen | Porsche 963 | 01:33.917 | +10.289 | FOT S4 · Round 59 Apr 2026 |
| 18 | Dov Myers | Porsche 963 | 01:34.056 | +10.428 | FOT S4 · Round 59 Apr 2026 |
| 19 | Aron Kristjánsson | Porsche 963 | 01:34.163 | +10.535 | FOT S4 · Round 59 Apr 2026 |
| 20 | Connor Lynch | Toyota GR010 | 01:34.437 | +10.809 | FOT S4 · Round 59 Apr 2026 |
| 21 | Tyler Hammer | Lamborghini SC63 | 01:34.921 | +11.293 | FOT S4 · Round 59 Apr 2026 |
| 22 | Jamie Nuttall | Alpine A424 | 01:35.005 | +11.377 | FOT S4 · Round 59 Apr 2026 |
| 23 | Pepe Jost | Genesis GMR001 | 01:37.051 | +13.423 | FOT S4 · Round 59 Apr 2026 |
LMGT3 qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Tom Osborne | BMW M4 LMGT3 | 01:34.147 | Leader | FOT S2 · Round 13 Jul 2025 |
| 2 | Connor Lynch | BMW M4 LMGT3 | 01:34.539 | +0.392 | FOT S2 · Round 13 Jul 2025 |
| 3 | Franklin Stegink | BMW M4 LMGT3 | 01:35.155 | +1.008 | FOT S2 · Round 13 Jul 2025 |
| 4 | Jan Haselmann | BMW M4 LMGT3 | 01:35.419 | +1.272 | FOT S2 · Round 13 Jul 2025 |
| 5 | Kyan Van Heck | BMW M4 LMGT3 | 01:35.432 | +1.285 | FOT S2 · Round 13 Jul 2025 |
| 6 | Daniel Kristow | Aston Martin Vantage AMR LMGT3 | 01:35.852 | +1.705 | FOT S2 · Round 13 Jul 2025 |
| 7 | Władysław Bobrzyk | BMW M4 LMGT3 | 01:36.130 | +1.983 | GT3 Open S1 · Round 216 Oct 2025 |
| 8 | Jamie Logue | Porsche 911 GT3 R LMGT3 | 01:36.213 | +2.066 | GT3 Open S1 · Round 216 Oct 2025 |
| 9 | Chris Bunkens | Ferrari 296 LMGT3 | 01:36.258 | +2.111 | GT3 Open S1 · Round 116 Oct 2025 |
| 10 | Aron Kristjánsson | Mercedes-AMG LMGT3 | 01:36.285 | +2.138 | GT3 Open S1 · Round 116 Oct 2025 |
| 11 | Adam Rios | Lexus RCF LMGT3 | 01:36.481 | +2.334 | FOT S2 · Round 13 Jul 2025 |
| 12 | Timothy Goya | McLaren 720s LMGT3 Evo | 01:36.621 | +2.474 | FOT S2 · Round 13 Jul 2025 |
| 13 | Ruy Teixeira | BMW M4 LMGT3 | 01:36.825 | +2.678 | GT3 Open S1 · Round 216 Oct 2025 |
| 14 | Lindell Harry | Porsche 911 GT3 R LMGT3 | 01:36.839 | +2.692 | GT3 Open S1 · Round 216 Oct 2025 |
| 15 | Trey Bailey | Corvette Z06 LMGT3.R | 01:36.978 | +2.831 | GT3 Open S1 · Round 216 Oct 2025 |
| 16 | Denise Pope | McLaren 720s LMGT3 Evo | 01:37.076 | +2.929 | FOT S2 · Round 13 Jul 2025 |
| 17 | Matthias Fuessgen | Porsche 911 GT3 R LMGT3 | 01:37.094 | +2.947 | FOT S2 · Round 13 Jul 2025 |
| 18 | Daniel Badej | BMW M4 LMGT3 | 01:37.582 | +3.435 | FOT S2 · Round 13 Jul 2025 |
| 19 | Jørgen Pedersen | McLaren 720s LMGT3 Evo | 01:37.781 | +3.634 | GT3 Open S1 · Round 116 Oct 2025 |
| 20 | Olaf Badej | Aston Martin Vantage AMR LMGT3 | 01:38.123 | +3.976 | FOT S2 · Round 13 Jul 2025 |
| 21 | Eike Sky | Lexus RCF LMGT3 | 01:38.134 | +3.987 | FOT S2 · Round 13 Jul 2025 |
| 22 | Jeff Fleischmann | Mercedes-AMG LMGT3 | 01:38.210 | +4.063 | GT3 Open S1 · Round 116 Oct 2025 |
| 23 | Matthias Wiedemann | Lamborghini Huracan LMGT3 Evo2 | 01:38.399 | +4.252 | FOT S2 · Round 13 Jul 2025 |
| 24 | Maximilian Schmidt | Corvette Z06 LMGT3.R | 01:38.421 | +4.274 | GT3 Open S1 · Round 216 Oct 2025 |
| 25 | Chris Dawes | Ford Mustang LMGT3 | 01:39.744 | +5.597 | GT3 Open S1 · Round 216 Oct 2025 |
LMP2 qualifying laps

No time set
LMP3 qualifying laps

No time set
Hypercar race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Martyn Lewis | Ferrari 499P | 01:24.846 | Leader | FOT S2 · Round 13 Jul 2025 |
| 2 | Lindell Harry | Ferrari 499P | 01:25.083 | +0.237 | FOT S2 · Round 13 Jul 2025 |
| 3 | Mark Gellert | Porsche 963 | 01:25.227 | +0.381 | FOT S2 · Round 13 Jul 2025 |
| 4 | Fabian Sodke | Toyota GR010 | 01:25.321 | +0.475 | FOT S2 · Round 13 Jul 2025 |
| 5 | Daniel Schevel | Toyota GR010 | 01:25.352 | +0.506 | FOT S2 · Round 13 Jul 2025 |
| 6 | Luka Abramovic | Ferrari 499P | 01:25.458 | +0.612 | FOT S2 · Round 13 Jul 2025 |
| 7 | Chris Elliott | Porsche 963 | 01:25.747 | +0.901 | FOT S2 · Round 13 Jul 2025 |
| 8 | Jamie Grant | Porsche 963 | 01:25.908 | +1.062 | FOT S2 · Round 13 Jul 2025 |
| 9 | Max Hitchen | Alpine A424 | 01:25.909 | +1.063 | FOT S2 · Round 13 Jul 2025 |
| 10 | Filip Lorenc | Isotta Tipo 6 | 01:26.094 | +1.248 | FOT S2 · Round 13 Jul 2025 |
| 11 | Sonny Sonny | Porsche 963 | 01:26.172 | +1.326 | FOT S2 · Round 13 Jul 2025 |
| 12 | Paul Venter | Toyota GR010 | 01:26.439 | +1.593 | FOT S2 · Round 13 Jul 2025 |
| 13 | Lee Bullion | Ferrari 499P | 01:26.463 | +1.617 | FOT S2 · Round 13 Jul 2025 |
| 14 | Javier Gomez | Porsche 963 | 01:26.776 | +1.930 | FOT S2 · Round 13 Jul 2025 |
| 15 | Gustav Anesund | Cadillac V-LMDH | 01:27.097 | +2.251 | FOT S2 · Round 13 Jul 2025 |
| 16 | François RJK | Porsche 963 | 01:27.481 | +2.635 | FOT S2 · Round 13 Jul 2025 |
| 17 | Niall Bullion | Ferrari 499P | 01:29.240 | +4.394 | FOT S2 · Round 13 Jul 2025 |
| 18 | Tyler Hammer | Lamborghini SC63 | 01:31.910 | +7.064 | FOT S4 · Round 59 Apr 2026 |
| 19 | Aron Kristjánsson | Porsche 963 | 01:32.180 | +7.334 | FOT S4 · Round 59 Apr 2026 |
| 20 | Jamie Nuttall | Alpine A424 | 01:32.545 | +7.699 | FOT S4 · Round 59 Apr 2026 |
| 21 | Dov Myers | Porsche 963 | 01:33.037 | +8.191 | FOT S4 · Round 59 Apr 2026 |
| 22 | Kevin Nguyen | Porsche 963 | 01:35.171 | +10.325 | FOT S4 · Round 59 Apr 2026 |
| 23 | Connor Lynch | Toyota GR010 | 01:39.574 | +14.728 | FOT S4 · Round 59 Apr 2026 |
| 24 | Pepe Jost | Genesis GMR001 | 01:40.095 | +15.249 | FOT S4 · Round 59 Apr 2026 |
LMGT3 race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Tom Osborne | BMW M4 LMGT3 | 01:34.967 | Leader | FOT S2 · Round 13 Jul 2025 |
| 2 | Connor Lynch | BMW M4 LMGT3 | 01:34.979 | +0.012 | FOT S2 · Round 13 Jul 2025 |
| 3 | Jan Haselmann | BMW M4 LMGT3 | 01:35.148 | +0.181 | FOT S2 · Round 13 Jul 2025 |
| 4 | Timothy Goya | McLaren 720s LMGT3 Evo | 01:36.092 | +1.125 | FOT S2 · Round 13 Jul 2025 |
| 5 | Kyan Van Heck | BMW M4 LMGT3 | 01:36.098 | +1.131 | FOT S2 · Round 13 Jul 2025 |
| 6 | Daniel Kristow | Aston Martin Vantage AMR LMGT3 | 01:36.259 | +1.292 | FOT S2 · Round 13 Jul 2025 |
| 7 | Franklin Stegink | BMW M4 LMGT3 | 01:36.358 | +1.391 | GT3 Open S1 · Round 216 Oct 2025 |
| 8 | Jamie Logue | Porsche 911 GT3 R LMGT3 | 01:36.530 | +1.563 | GT3 Open S1 · Round 116 Oct 2025 |
| 9 | Aron Kristjánsson | Mercedes-AMG LMGT3 | 01:36.583 | +1.616 | GT3 Open S1 · Round 216 Oct 2025 |
| 10 | Lindell Harry | Porsche 911 GT3 R LMGT3 | 01:36.624 | +1.657 | GT3 Open S1 · Round 116 Oct 2025 |
| 11 | Władysław Bobrzyk | BMW M4 LMGT3 | 01:36.681 | +1.714 | GT3 Open S1 · Round 216 Oct 2025 |
| 12 | Adam Rios | Lexus RCF LMGT3 | 01:36.775 | +1.808 | FOT S2 · Round 13 Jul 2025 |
| 13 | Chris Bunkens | Ferrari 296 LMGT3 | 01:36.780 | +1.813 | GT3 Open S1 · Round 116 Oct 2025 |
| 14 | Ruy Teixeira | BMW M4 LMGT3 | 01:36.866 | +1.899 | GT3 Open S1 · Round 216 Oct 2025 |
| 15 | Trey Bailey | Corvette Z06 LMGT3.R | 01:37.462 | +2.495 | GT3 Open S1 · Round 116 Oct 2025 |
| 16 | Gareth Rhondda | BMW M4 LMGT3 | 01:37.565 | +2.598 | FOT S2 · Round 13 Jul 2025 |
| 17 | Jørgen Pedersen | McLaren 720s LMGT3 Evo | 01:37.850 | +2.883 | GT3 Open S1 · Round 116 Oct 2025 |
| 18 | Maximilian Schmidt | Corvette Z06 LMGT3.R | 01:37.979 | +3.012 | GT3 Open S1 · Round 116 Oct 2025 |
| 19 | Denise Pope | McLaren 720s LMGT3 Evo | 01:38.010 | +3.043 | FOT S2 · Round 13 Jul 2025 |
| 20 | Jeff Fleischmann | Mercedes-AMG LMGT3 | 01:38.047 | +3.080 | GT3 Open S1 · Round 116 Oct 2025 |
| 21 | Matthias Fuessgen | Porsche 911 GT3 R LMGT3 | 01:38.187 | +3.220 | FOT S2 · Round 13 Jul 2025 |
| 22 | Eike Sky | Lexus RCF LMGT3 | 01:38.279 | +3.312 | FOT S2 · Round 13 Jul 2025 |
| 23 | Olaf Badej | Aston Martin Vantage AMR LMGT3 | 01:38.504 | +3.537 | FOT S2 · Round 13 Jul 2025 |
| 24 | Matthias Wiedemann | Lamborghini Huracan LMGT3 Evo2 | 01:38.903 | +3.936 | FOT S2 · Round 13 Jul 2025 |
| 25 | Daniel Badej | BMW M4 LMGT3 | 01:38.960 | +3.993 | FOT S2 · Round 13 Jul 2025 |
LMP2 race laps

No time set
LMP3 race laps

No time set
Best lap per driver from ADRR qualifying and race sessions on SimGrid. Updated automatically after each event.