Martyn Lewis
- 22Starts
- 3Wins
- 6Podiums
- 1Best finish
- 2Fastest laps
- 490Points
- 21Sessions
- 2Poles
- 1Best grid
- 4.6Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S6 R28 Oct 2026 | Silverstone | Porsche 963 | 5 | lost 3 places | 01:45.024 | 27 | |
| S6 R124 Sep 2026 | Le Mans | Porsche 963 | 11 | lost 6 places | - | 12 | |
| S5 R613 Aug 2026 | Daytona | Oreca 07 ELMS | 7 | lost 4 places | 01:34.942 | 21 | |
| S5 R530 Jul 2026 | Paul Ricard | Oreca 07 ELMS | 4 | gained 1 place | 01:52.221 | 31 | |
| S5 R416 Jul 2026 | Monza | Oreca 07 ELMS | 1 | held position | 01:37.518P | 50 | |
| S5 R218 Jun 2026 | Spa (Endurance) | Oreca 07 ELMS | 1 | gained 3 places | 02:03.836 | 50 | |
| S5 R14 Jun 2026 | Le Mans | Oreca 07 ELMS | 4 | gained 4 places | 03:30.307 | 31 | |
| S4 R59 Apr 2026 | Interlagos | Porsche 963 | DNS | no grid position | - | -10 | |
| S4 R426 Mar 2026 | Spa | Porsche 963 | 6 | gained 3 places | 02:15.156 (fastest lap of the class) | 24 | |
| S4 R226 Feb 2026 | Silverstone | Porsche 963 | 2 | gained 1 place | 01:46.355 | 42 | |
| S4 R112 Feb 2026 | Sebring | Porsche 963 | 7 | lost 3 places | 01:48.638 | 21 | |
| S3 R420 Nov 2025 | COTA | Ferrari 499P | 3 | gained 2 places | 01:55.587 | 30 | |
| S3 R223 Oct 2025 | Monza | Ferrari 499P | 6 | gained 1 place | 01:38.643 | 16 | |
| S3 R19 Oct 2025 | Silverstone | Ferrari 499P | 6 | gained 1 place | 01:46.103 | 16 | |
| S2 R611 Sep 2025 | Sebring | Ferrari 499P | 6 | held position | 01:47.249 | 16 | |
| S2 R528 Aug 2025 | Spa | Ferrari 499P | 12 | lost 9 places | 02:02.259 | 1 | |
| S2 R414 Aug 2025 | Imola | Ferrari 499P | 3 | gained 3 places | 01:31.361 | 30 | |
| S2 R331 Jul 2025 | Le Mans | Ferrari 499P | 10 | lost 7 places | 03:27.573 | 2 | |
| S2 R13 Jul 2025 | Interlagos | Ferrari 499P | 1 | held position | 01:24.846 (fastest lap of the class)P | 50 | |
| S1 R55 Jun 2025 | Le Mans | Lamborghini SC63 | 15 | lost 13 places | 03:31.796 | 4 | |
| S1 R422 May 2025 | Sebring | Lamborghini SC63 | 7 | gained 1 place | 01:47.922 | 12 | |
| S1 R224 Apr 2025 | Fuji (Classic) | Lamborghini SC63 | 5 | lost 1 place | 01:25.457 | 14 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S6 R28 Oct 2026 | Silverstone | Porsche 963 | 2 | 01:44.503 | +01.254 | 5lost 3 places | |
| S6 R124 Sep 2026 | Le Mans | Porsche 963 | 5 | 03:26.282 | +01.569 | 11lost 6 places | |
| S5 R613 Aug 2026 | Daytona | Oreca 07 ELMS | 3 | 01:34.448 | +00.312 | 7lost 4 places | |
| S5 R530 Jul 2026 | Paul Ricard | Oreca 07 ELMS | 5 | 01:51.184 | +01.207 | 4gained 1 place | |
| S5 R416 Jul 2026 | Monza | Oreca 07 ELMS | 1P | 01:36.557 | Pole | 1held position | |
| S5 R218 Jun 2026 | Spa (Endurance) | Oreca 07 ELMS | 4 | 02:02.579 | +00.451 | 1gained 3 places | |
| S5 R14 Jun 2026 | Le Mans | Oreca 07 ELMS | 8 | 03:28.987 | +01.441 | 4gained 4 places | |
| S4 R426 Mar 2026 | Spa | Porsche 963 | 9 | 02:14.223 | +01.794 | 6gained 3 places | |
| S4 R226 Feb 2026 | Silverstone | Porsche 963 | 3 | 01:44.960 | +00.528 | 2gained 1 place | |
| S4 R112 Feb 2026 | Sebring | Porsche 963 | 4 | 01:48.849 | +00.429 | 7lost 3 places | |
| S3 R420 Nov 2025 | COTA | Ferrari 499P | 5 | 01:54.776 | +01.959 | 3gained 2 places | |
| S3 R223 Oct 2025 | Monza | Ferrari 499P | 7 | 01:35.959 | +00.612 | 6gained 1 place | |
| S3 R19 Oct 2025 | Silverstone | Ferrari 499P | 7 | 01:44.217 | +00.660 | 6gained 1 place | |
| S2 R611 Sep 2025 | Sebring | Ferrari 499P | 6 | 01:47.124 | +01.525 | 6held position | |
| S2 R528 Aug 2025 | Spa | Ferrari 499P | 3 | 02:00.514 | +00.284 | 12lost 9 places | |
| S2 R414 Aug 2025 | Imola | Ferrari 499P | 6 | 01:30.250 | +00.531 | 3gained 3 places | |
| S2 R331 Jul 2025 | Le Mans | Ferrari 499P | 3 | 03:24.802 | +01.617 | 10lost 7 places | |
| S2 R13 Jul 2025 | Interlagos | Ferrari 499P | 1P | 01:23.628 | Pole | 1held position | |
| S1 R55 Jun 2025 | Le Mans | Lamborghini SC63 | 2 | 03:26.940 | +01.410 | 15lost 13 places | |
| S1 R422 May 2025 | Sebring | Lamborghini SC63 | 8 | 01:47.855 | +01.202 | 7gained 1 place | |
| S1 R224 Apr 2025 | Fuji (Classic) | Lamborghini SC63 | 4 | 01:24.334 | +00.969 | 5lost 1 place |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | Ferrari 296 LMGT3 | 02:02.787 | OTC · Round 418 Sep 2025 | |
| Bahrain (Outer) | Toyota GR010 | 01:05.085 | USC · Round 229 Apr 2025 | |
| Bahrain (Outer) | Ferrari 296 GT3 | 01:14.367 | Gridmasters20 Sep 2025 | |
| Bahrain (Outer) | Oreca 07 ELMS | 01:06.173 | Pre-season · Round 129 Jan 2026 | |
| COTA | Ferrari 499P | 01:55.587 | FOT S3 · Round 420 Nov 2025 | |
| COTA | Oreca 07 | 01:59.566 | OTC · Round 221 Aug 2025 | |
| Daytona | Oreca 07 ELMS | 01:34.942 | FOT S5 · Round 613 Aug 2026 | |
| Fuji | Ferrari 296 GT3 | 01:49.550 | Gridmasters20 Sep 2025 | |
| Fuji | Oreca 07 ELMS | 01:31.160 | FOT S5 · Warm-up28 May 2026 | |
| Fuji (Classic) | Lamborghini SC63 | 01:25.457 | FOT S1 · Round 224 Apr 2025 | |
| Fuji (Classic) | Ferrari 296 LMGT3 | 01:38.747 | GT3 Open S1 · Round 613 Nov 2025 | |
| Imola | Ferrari 499P | 01:31.192 | USC · Round 424 Jun 2025 | |
| Imola | Lamborghini Huracan LMGT3 Evo2 | 01:45.604 | Pre-season · Race 127 Aug 2026 | |
| Interlagos | Ferrari 499P | 01:24.846 | FOT S2 · Round 13 Jul 2025 | |
| Le Mans | Ferrari 499P | 03:27.573 | FOT S2 · Round 331 Jul 2025 | |
| Le Mans | Ferrari 296 GT3 | 04:01.712 | Gridmasters20 Sep 2025 | |
| Le Mans | Oreca 07 ELMS | 03:30.307 | FOT S5 · Round 14 Jun 2026 | |
| Monza | Ferrari 499P | 01:38.643 | FOT S3 · Round 223 Oct 2025 | |
| Monza | Lamborghini Huracan LMGT3 Evo2 | 01:50.260 | Pre-season · Race 227 Aug 2026 | |
| Monza | Oreca 07 ELMS | 01:37.518 | FOT S5 · Round 416 Jul 2026 | |
| Paul Ricard | Oreca 07 ELMS | 01:52.221 | FOT S5 · Round 530 Jul 2026 | |
| Sebring | Ferrari 499P | 01:47.249 | FOT S2 · Round 611 Sep 2025 | |
| Sebring | Ferrari 296 GT3 | 02:05.250 | Gridmasters20 Sep 2025 | |
| Silverstone | Porsche 963 | 01:45.024 | FOT S6 · Round 28 Oct 2026 | |
| Spa | Ferrari 499P | 02:02.259 | FOT S2 · Round 528 Aug 2025 | |
| Spa | Ferrari 296 LMGT3 | 02:20.981 | GT3 Open S1 · Round 727 Nov 2025 | |
| Spa (Endurance) | Ferrari 499P | 02:02.307 | USC · Round 327 May 2025 | |
| Spa (Endurance) | Oreca 07 ELMS | 02:03.836 | FOT S5 · Round 218 Jun 2026 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | Ferrari 296 LMGT3 | 02:01.970 | OTC · Round 418 Sep 2025 | |
| Bahrain (Outer) | Toyota GR010 | 01:04.667 | USC · Round 229 Apr 2025 | |
| Bahrain (Outer) | Ferrari 296 GT3 | 01:14.318 | Gridmasters20 Sep 2025 | |
| Bahrain (Outer) | Oreca 07 ELMS | 01:05.667 | Pre-season · Round 129 Jan 2026 | |
| COTA | Ferrari 499P | 01:54.776 | FOT S3 · Round 420 Nov 2025 | |
| COTA | Oreca 07 | 01:58.524 | OTC · Round 221 Aug 2025 | |
| Daytona | Oreca 07 ELMS | 01:34.448 | FOT S5 · Round 613 Aug 2026 | |
| Fuji | Ferrari 296 GT3 | 01:42.787 | Gridmasters20 Sep 2025 | |
| Fuji | Oreca 07 ELMS | 01:30.480 | FOT S5 · Warm-up28 May 2026 | |
| Fuji (Classic) | Lamborghini SC63 | 01:24.334 | FOT S1 · Round 224 Apr 2025 | |
| Fuji (Classic) | Ferrari 296 LMGT3 | 01:38.120 | GT3 Open S1 · Round 513 Nov 2025 | |
| Imola | Ferrari 499P | 01:30.250 | FOT S2 · Round 414 Aug 2025 | |
| Imola | Lamborghini Huracan LMGT3 Evo2 | 01:52.121 | Pre-season · Race 127 Aug 2026 | |
| Interlagos | Ferrari 499P | 01:23.628 | FOT S2 · Round 13 Jul 2025 | |
| Le Mans | Ferrari 499P | 03:24.802 | FOT S2 · Round 331 Jul 2025 | |
| Le Mans | Ferrari 296 GT3 | 04:02.482 | Gridmasters20 Sep 2025 | |
| Le Mans | Oreca 07 ELMS | 03:28.987 | FOT S5 · Round 14 Jun 2026 | |
| Monza | Ferrari 499P | 01:35.959 | FOT S3 · Round 223 Oct 2025 | |
| Monza | Lamborghini Huracan LMGT3 Evo2 | 01:50.088 | Pre-season · Race 227 Aug 2026 | |
| Monza | Oreca 07 ELMS | 01:36.557 | FOT S5 · Round 416 Jul 2026 | |
| Paul Ricard | Oreca 07 ELMS | 01:51.184 | FOT S5 · Round 530 Jul 2026 | |
| Sebring | Ferrari 499P | 01:47.124 | FOT S2 · Round 611 Sep 2025 | |
| Sebring | Ferrari 296 GT3 | 02:03.797 | Gridmasters20 Sep 2025 | |
| Silverstone | Ferrari 499P | 01:44.217 | FOT S3 · Round 19 Oct 2025 | |
| Spa | Ferrari 499P | 02:00.514 | FOT S2 · Round 528 Aug 2025 | |
| Spa | Ferrari 296 LMGT3 | 02:20.239 | GT3 Open S1 · Round 827 Nov 2025 | |
| Spa (Endurance) | Ferrari 499P | 02:01.234 | USC · Round 327 May 2025 | |
| Spa (Endurance) | Oreca 07 ELMS | 02:02.579 | FOT S5 · Round 218 Jun 2026 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.