
Fuji (Classic) Fastest laps
Hypercar leader- Andre Serodio

- 01:23.365
LMGT3 leader- Aiden Russell

- 01:36.034
LMP2 leader- No time set
LMP3 leader- No time set
Hypercar leader- Andre Serodio

- 01:24.684
LMGT3 leader- Tom Osborne

- 01:36.766
LMP2 leader- No time set
LMP3 leader- No time set
A Dedicated Le Mans Ultimate community
Hypercar qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Andre Serodio | Toyota GR010 | 01:23.365 | Leader | FOT S1 · Round 224 Apr 2025 |
| 2 | Matteo Crespi | Ferrari 499P | 01:24.050 | +0.685 | FOT S1 · Round 224 Apr 2025 |
| 3 | Fabian Sodke | Toyota GR010 | 01:24.310 | +0.945 | FOT S1 · Round 224 Apr 2025 |
| 4 | Martyn Lewis | Lamborghini SC63 | 01:24.334 | +0.969 | FOT S1 · Round 224 Apr 2025 |
| 5 | Connor Lynch | Porsche 963 | 01:24.529 | +1.164 | FOT S1 · Round 224 Apr 2025 |
| 6 | James Cowley | Porsche 963 | 01:24.615 | +1.250 | FOT S1 · Round 224 Apr 2025 |
| 7 | Lindell Harry | Ferrari 499P | 01:24.883 | +1.518 | FOT S1 · Round 224 Apr 2025 |
| 8 | Daniel Schevel | Porsche 963 | 01:25.203 | +1.838 | FOT S1 · Round 224 Apr 2025 |
| 9 | Luka Abramovic | Ferrari 499P | 01:25.390 | +2.025 | FOT S1 · Round 224 Apr 2025 |
| 10 | Nouh Ghazali | Peugeot 9x8 2024 | 01:25.444 | +2.079 | FOT S1 · Round 224 Apr 2025 |
| 11 | Martin Thorpe | Porsche 963 | 01:25.496 | +2.131 | FOT S1 · Round 224 Apr 2025 |
| 12 | Niko Abramovic | Ferrari 499P | 01:25.866 | +2.501 | FOT S1 · Round 224 Apr 2025 |
| 13 | Thomas Gulliksen | Toyota GR010 | 01:26.391 | +3.026 | FOT S1 · Round 224 Apr 2025 |
| 14 | Gareth Rhondda | BMW M Hybrid V8 | 01:26.966 | +3.601 | FOT S1 · Round 224 Apr 2025 |
| 15 | Tobias Fischer | Ferrari 499P | 01:26.973 | +3.608 | FOT S1 · Round 224 Apr 2025 |
LMGT3 qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Aiden Russell | Ford Mustang LMGT3 | 01:36.034 | Leader | FOT S1 · Round 224 Apr 2025 |
| 2 | Tom Osborne | Aston Martin Vantage AMR LMGT3 | 01:36.268 | +0.234 | FOT S1 · Round 224 Apr 2025 |
| 3 | Athul Bhaskar | BMW M4 LMGT3 | 01:36.883 | +0.849 | FOT S1 · Round 224 Apr 2025 |
| 4 | Matthias Fuessgen | Ford Mustang LMGT3 | 01:37.411 | +1.377 | FOT S1 · Round 224 Apr 2025 |
| 5 | Maximilian Ribeiro | Ford Mustang LMGT3 | 01:37.523 | +1.489 | FOT S1 · Round 224 Apr 2025 |
| 6 | Gustav Anesund | Corvette Z06 LMGT3.R | 01:37.761 | +1.727 | FOT S1 · Round 224 Apr 2025 |
| 7 | Władysław Bobrzyk | BMW M4 LMGT3 | 01:37.982 | +1.948 | GT3 Open S1 · Round 613 Nov 2025 |
| 8 | Martyn Lewis | Ferrari 296 LMGT3 | 01:38.120 | +2.086 | GT3 Open S1 · Round 513 Nov 2025 |
| 9 | David Schouten | Mercedes-AMG LMGT3 | 01:38.133 | +2.099 | GT3 Open S1 · Round 513 Nov 2025 |
| 10 | Chris Bunkens | Ferrari 296 LMGT3 | 01:38.500 | +2.466 | GT3 Open S1 · Round 513 Nov 2025 |
| 11 | Daniel Pinto | Ferrari 296 LMGT3 | 01:38.675 | +2.641 | FOT S1 · Round 224 Apr 2025 |
| 12 | Connor Lynch | BMW M4 LMGT3 | 01:38.914 | +2.880 | GT3 Open S1 · Round 613 Nov 2025 |
| 13 | Olaf Badej | Ford Mustang LMGT3 | 01:39.044 | +3.010 | FOT S1 · Round 224 Apr 2025 |
| 14 | Lindell Harry | Porsche 911 GT3 R LMGT3 | 01:39.122 | +3.088 | GT3 Open S1 · Round 613 Nov 2025 |
| 15 | forestier david | Ferrari 296 LMGT3 | 01:39.152 | +3.118 | FOT S1 · Round 224 Apr 2025 |
| 16 | Javier Gomez | Porsche 911 GT3 R LMGT3 | 01:39.600 | +3.566 | FOT S1 · Round 224 Apr 2025 |
| 17 | Paul Glover | Aston Martin Vantage AMR LMGT3 | 01:39.907 | +3.873 | GT3 Open S1 · Round 613 Nov 2025 |
| 18 | Tomi Jacko | Ferrari 296 LMGT3 | 01:40.045 | +4.011 | GT3 Open S1 · Round 613 Nov 2025 |
| 19 | Gareth Rhondda | Aston Martin Vantage AMR LMGT3 | 01:40.060 | +4.026 | GT3 Open S1 · Round 513 Nov 2025 |
| 20 | Peter Szabo | Corvette Z06 LMGT3.R | 01:40.143 | +4.109 | GT3 Open S1 · Round 513 Nov 2025 |
| 21 | Jørgen Pedersen | McLaren 720s LMGT3 Evo | 01:40.426 | +4.392 | GT3 Open S1 · Round 613 Nov 2025 |
| 22 | Jermaine Smit | McLaren 720s LMGT3 Evo | 01:40.650 | +4.616 | GT3 Open S1 · Round 613 Nov 2025 |
| 23 | Steve Worrell | Ferrari 296 LMGT3 | 01:42.779 | +6.745 | GT3 Open S1 · Round 513 Nov 2025 |
LMP2 qualifying laps

No time set
LMP3 qualifying laps

No time set
Hypercar race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Andre Serodio | Toyota GR010 | 01:24.684 | Leader | FOT S1 · Round 224 Apr 2025 |
| 2 | Matteo Crespi | Ferrari 499P | 01:25.325 | +0.641 | FOT S1 · Round 224 Apr 2025 |
| 3 | Fabian Sodke | Toyota GR010 | 01:25.382 | +0.698 | FOT S1 · Round 224 Apr 2025 |
| 4 | Connor Lynch | Porsche 963 | 01:25.430 | +0.746 | FOT S1 · Round 224 Apr 2025 |
| 5 | Martyn Lewis | Lamborghini SC63 | 01:25.457 | +0.773 | FOT S1 · Round 224 Apr 2025 |
| 6 | Lindell Harry | Ferrari 499P | 01:25.764 | +1.080 | FOT S1 · Round 224 Apr 2025 |
| 7 | James Cowley | Porsche 963 | 01:25.773 | +1.089 | FOT S1 · Round 224 Apr 2025 |
| 8 | Luka Abramovic | Ferrari 499P | 01:26.084 | +1.400 | FOT S1 · Round 224 Apr 2025 |
| 9 | Martin Thorpe | Porsche 963 | 01:26.274 | +1.590 | FOT S1 · Round 224 Apr 2025 |
| 10 | Daniel Schevel | Porsche 963 | 01:26.364 | +1.680 | FOT S1 · Round 224 Apr 2025 |
| 11 | Nouh Ghazali | Peugeot 9x8 2024 | 01:26.472 | +1.788 | FOT S1 · Round 224 Apr 2025 |
| 12 | Thomas Gulliksen | Toyota GR010 | 01:26.510 | +1.826 | FOT S1 · Round 224 Apr 2025 |
| 13 | Niko Abramovic | Ferrari 499P | 01:26.720 | +2.036 | FOT S1 · Round 224 Apr 2025 |
| 14 | Tobias Fischer | Ferrari 499P | 01:26.815 | +2.131 | FOT S1 · Round 224 Apr 2025 |
| 15 | Gareth Rhondda | BMW M Hybrid V8 | 01:26.886 | +2.202 | FOT S1 · Round 224 Apr 2025 |
LMGT3 race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Tom Osborne | Aston Martin Vantage AMR LMGT3 | 01:36.766 | Leader | FOT S1 · Round 224 Apr 2025 |
| 2 | Aiden Russell | Ford Mustang LMGT3 | 01:37.107 | +0.341 | FOT S1 · Round 224 Apr 2025 |
| 3 | Athul Bhaskar | BMW M4 LMGT3 | 01:37.399 | +0.633 | FOT S1 · Round 224 Apr 2025 |
| 4 | Matthias Fuessgen | Ford Mustang LMGT3 | 01:37.408 | +0.642 | FOT S1 · Round 224 Apr 2025 |
| 5 | forestier david | Ferrari 296 LMGT3 | 01:38.317 | +1.551 | FOT S1 · Round 224 Apr 2025 |
| 6 | David Schouten | Mercedes-AMG LMGT3 | 01:38.329 | +1.563 | GT3 Open S1 · Round 513 Nov 2025 |
| 7 | Chris Bunkens | Ferrari 296 LMGT3 | 01:38.356 | +1.590 | GT3 Open S1 · Round 513 Nov 2025 |
| 8 | Gustav Anesund | Corvette Z06 LMGT3.R | 01:38.439 | +1.673 | FOT S1 · Round 224 Apr 2025 |
| 9 | Maximilian Ribeiro | Ford Mustang LMGT3 | 01:38.560 | +1.794 | FOT S1 · Round 224 Apr 2025 |
| 10 | Władysław Bobrzyk | BMW M4 LMGT3 | 01:38.687 | +1.921 | GT3 Open S1 · Round 513 Nov 2025 |
| 11 | Martyn Lewis | Ferrari 296 LMGT3 | 01:38.747 | +1.981 | GT3 Open S1 · Round 613 Nov 2025 |
| 12 | Lindell Harry | Porsche 911 GT3 R LMGT3 | 01:39.104 | +2.338 | GT3 Open S1 · Round 613 Nov 2025 |
| 13 | Connor Lynch | BMW M4 LMGT3 | 01:39.180 | +2.414 | GT3 Open S1 · Round 513 Nov 2025 |
| 14 | Paul Glover | Aston Martin Vantage AMR LMGT3 | 01:39.298 | +2.532 | GT3 Open S1 · Round 513 Nov 2025 |
| 15 | Gareth Rhondda | Aston Martin Vantage AMR LMGT3 | 01:39.585 | +2.819 | GT3 Open S1 · Round 613 Nov 2025 |
| 16 | Peter Szabo | Corvette Z06 LMGT3.R | 01:39.682 | +2.916 | GT3 Open S1 · Round 613 Nov 2025 |
| 17 | Daniel Pinto | Ferrari 296 LMGT3 | 01:39.693 | +2.927 | FOT S1 · Round 224 Apr 2025 |
| 18 | Tomi Jacko | Ferrari 296 LMGT3 | 01:39.707 | +2.941 | GT3 Open S1 · Round 513 Nov 2025 |
| 19 | Steve Worrell | Ferrari 296 LMGT3 | 01:39.761 | +2.995 | GT3 Open S1 · Round 513 Nov 2025 |
| 20 | Javier Gomez | Porsche 911 GT3 R LMGT3 | 01:40.230 | +3.464 | FOT S1 · Round 224 Apr 2025 |
| 21 | Olaf Badej | Ford Mustang LMGT3 | 01:40.335 | +3.569 | FOT S1 · Round 224 Apr 2025 |
| 22 | Jørgen Pedersen | McLaren 720s LMGT3 Evo | 01:40.422 | +3.656 | GT3 Open S1 · Round 613 Nov 2025 |
| 23 | Jermaine Smit | McLaren 720s LMGT3 Evo | 01:40.636 | +3.870 | GT3 Open S1 · Round 613 Nov 2025 |
LMP2 race laps

No time set
LMP3 race laps

No time set
Best lap per driver from ADRR qualifying and race sessions on SimGrid. Updated automatically after each event.