Chris Bunkens
- 18Starts
- 5Wins
- 9Podiums
- 1Best finish
- 1Fastest laps
- 343Points
- 16Sessions
- 2Poles
- 1Best grid
- 4.8Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S6 R124 Sep 2026 | Le Mans | Toyota GR010 Hybrid | DNS | no grid position | - | 0 | |
| S5 R530 Jul 2026 | Paul Ricard | Oreca 07 ELMS | 9 | held position | - | 16 | |
| S5 R218 Jun 2026 | Spa (Endurance) | Oreca 07 ELMS | DNS | no grid position | - | -10 | |
| S5 R14 Jun 2026 | Le Mans | Oreca 07 ELMS | 9 | held position | 03:30.873 | 16 | |
| S3 R618 Dec 2025 | Paul Ricard | BMW M Hybrid V8 | 3 | held position | 01:51.947 | 30 | |
| S3 R54 Dec 2025 | Le Mans | BMW M Hybrid V8 | 4 | gained 2 places | 03:28.112 | 24 | |
| S3 R420 Nov 2025 | COTA | BMW M Hybrid V8 | 9 | held position | - | 4 | |
| S3 R36 Nov 2025 | Spa (Endurance) | BMW M Hybrid V8 | 3 | gained 2 places | 02:02.703 | 30 | |
| S3 R223 Oct 2025 | Monza | BMW M Hybrid V8 | 1 | held position | 01:38.900P | 50 | |
| S3 R19 Oct 2025 | Silverstone | BMW M Hybrid V8 | 1 | gained 1 place | 01:45.087 | 50 | |
| S2 R611 Sep 2025 | Sebring | Toyota GR010 Hybrid | 4 | held position | 01:48.049 | 24 | |
| S2 R414 Aug 2025 | Imola | Porsche 963 | 15 | lost 7 places | 01:31.837 | 1 | |
| S2 R331 Jul 2025 | Le Mans | Porsche 963 | 2 | gained 3 places | 03:28.493 | 36 | |
| S2 R217 Jul 2025 | Lusail | Porsche 963 | 14 | lost 7 places | 01:42.965 | 1 | |
| S1 R55 Jun 2025 | Le Mans | Toyota GR010 Hybrid | 2 | gained 2 places | 03:31.729 | 17 | |
| S1 R422 May 2025 | Sebring | Toyota GR010 Hybrid | 1 | gained 1 place | 01:47.945 | 18 | |
| S1 R38 May 2025 | Bahrain | Toyota GR010 Hybrid | 1 | gained 1 place | 01:47.075 | 18 | |
| S1 R110 Apr 2025 | Imola | Toyota GR010 Hybrid | 1 | held position | 01:31.431 (fastest lap of the class)P | 18 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S5 R530 Jul 2026 | Paul Ricard | Oreca 07 ELMS | 9 | No time | +01:49.977 | 9held position | |
| S5 R14 Jun 2026 | Le Mans | Oreca 07 ELMS | 9 | 03:29.374 | +01.828 | 9held position | |
| S3 R618 Dec 2025 | Paul Ricard | BMW M Hybrid V8 | 3 | 01:50.245 | +00.664 | 3held position | |
| S3 R54 Dec 2025 | Le Mans | BMW M Hybrid V8 | 6 | 03:26.504 | +02.115 | 4gained 2 places | |
| S3 R420 Nov 2025 | COTA | BMW M Hybrid V8 | 9 | No time | +01:52.817 | 9held position | |
| S3 R36 Nov 2025 | Spa (Endurance) | BMW M Hybrid V8 | 5 | 02:01.372 | +00.559 | 3gained 2 places | |
| S3 R223 Oct 2025 | Monza | BMW M Hybrid V8 | 1P | 01:35.347 | Pole | 1held position | |
| S3 R19 Oct 2025 | Silverstone | BMW M Hybrid V8 | 2 | 01:43.592 | +00.035 | 1gained 1 place | |
| S2 R611 Sep 2025 | Sebring | Toyota GR010 Hybrid | 4 | 01:47.026 | +01.427 | 4held position | |
| S2 R414 Aug 2025 | Imola | Porsche 963 | 8 | 01:30.565 | +00.846 | 15lost 7 places | |
| S2 R331 Jul 2025 | Le Mans | Porsche 963 | 5 | 03:26.350 | +03.165 | 2gained 3 places | |
| S2 R217 Jul 2025 | Lusail | Porsche 963 | 7 | 01:41.715 | +01.567 | 14lost 7 places | |
| S1 R55 Jun 2025 | Le Mans | Toyota GR010 Hybrid | 4 | 03:27.985 | +02.455 | 2gained 2 places | |
| S1 R422 May 2025 | Sebring | Toyota GR010 Hybrid | 2 | 01:46.943 | +00.290 | 1gained 1 place | |
| S1 R38 May 2025 | Bahrain | Toyota GR010 Hybrid | 2 | 01:45.925 | +00.092 | 1gained 1 place | |
| S1 R110 Apr 2025 | Imola | Toyota GR010 Hybrid | 1P | 01:30.511 | Pole | 1held position |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | Toyota GR010 Hybrid | 01:47.075 | FOT S1 · Round 38 May 2025 | |
| Bahrain | Oreca 07 | 01:52.011 | OTC · Round 418 Sep 2025 | |
| Bahrain (Outer) | Toyota GR010 | 01:04.938 | USC · Round 229 Apr 2025 | |
| Bahrain (Outer) | Oreca 07 ELMS | 01:06.109 | Pre-season · Round 129 Jan 2026 | |
| COTA | Oreca 07 | 01:59.593 | OTC · Round 221 Aug 2025 | |
| Fuji (Classic) | Ferrari 296 LMGT3 | 01:38.356 | GT3 Open S1 · Round 513 Nov 2025 | |
| Imola | Toyota GR010 | 01:31.075 | USC · Round 424 Jun 2025 | |
| Imola | Ferrari 296 LMGT3 | 01:45.228 | GT3 Open S1 · Round 330 Oct 2025 | |
| Interlagos | Ferrari 296 LMGT3 | 01:36.780 | GT3 Open S1 · Round 116 Oct 2025 | |
| Le Mans | BMW M Hybrid V8 | 03:28.112 | FOT S3 · Round 54 Dec 2025 | |
| Le Mans | Oreca 07 ELMS | 03:30.873 | FOT S5 · Round 14 Jun 2026 | |
| Lusail | Porsche 963 | 01:42.965 | FOT S2 · Round 217 Jul 2025 | |
| Lusail (Short) | Ford Mustang LMGT3 | 01:10.835 | Gridmasters · Race 314 May 2026 | |
| Monza | BMW M Hybrid V8 | 01:38.900 | FOT S3 · Round 223 Oct 2025 | |
| Monza | Oreca 07 | 01:41.091 | OTC · Round 17 Aug 2025 | |
| Paul Ricard | BMW M Hybrid V8 | 01:51.947 | FOT S3 · Round 618 Dec 2025 | |
| Paul Ricard (3A) | Ford Mustang LMGT3 | 01:21.054 | Gridmasters · Race 214 May 2026 | |
| Sebring | Toyota GR010 | 01:47.603 | USC · Round 125 Mar 2025 | |
| Silverstone | BMW M Hybrid V8 | 01:45.087 | FOT S3 · Round 19 Oct 2025 | |
| Silverstone | Ligier JSP325 | 01:53.920 | ELMS Launch Event · Race 225 Sep 2025 | |
| Silverstone (International) | Ford Mustang LMGT3 | 01:02.364 | Gridmasters · Race 114 May 2026 | |
| Spa | Oreca 07 | 02:07.672 | OTC · Round 34 Sep 2025 | |
| Spa (Endurance) | Toyota GR010 | 02:02.187 | USC · Round 327 May 2025 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | Toyota GR010 Hybrid | 01:45.925 | FOT S1 · Round 38 May 2025 | |
| Bahrain | Oreca 07 | 01:51.450 | OTC · Round 418 Sep 2025 | |
| Bahrain (Outer) | Toyota GR010 | 01:04.132 | USC · Round 229 Apr 2025 | |
| Bahrain (Outer) | Oreca 07 ELMS | 01:05.891 | Pre-season · Round 129 Jan 2026 | |
| COTA | Oreca 07 | 01:58.558 | OTC · Round 221 Aug 2025 | |
| Fuji | Oreca 07 ELMS | 01:30.213 | FOT S5 · Warm-up28 May 2026 | |
| Fuji (Classic) | Ferrari 296 LMGT3 | 01:38.500 | GT3 Open S1 · Round 513 Nov 2025 | |
| Imola | Toyota GR010 | 01:30.330 | USC · Round 424 Jun 2025 | |
| Imola | Ferrari 296 LMGT3 | 01:44.892 | GT3 Open S1 · Round 430 Oct 2025 | |
| Interlagos | Ferrari 296 LMGT3 | 01:36.258 | GT3 Open S1 · Round 116 Oct 2025 | |
| Le Mans | Porsche 963 | 03:26.350 | FOT S2 · Round 331 Jul 2025 | |
| Le Mans | Oreca 07 ELMS | 03:29.374 | FOT S5 · Round 14 Jun 2026 | |
| Lusail | Porsche 963 | 01:41.715 | FOT S2 · Round 217 Jul 2025 | |
| Lusail (Short) | Ford Mustang LMGT3 | 01:10.838 | Gridmasters · Race 314 May 2026 | |
| Monza | BMW M Hybrid V8 | 01:35.347 | FOT S3 · Round 223 Oct 2025 | |
| Monza | Oreca 07 | 01:40.937 | OTC · Round 17 Aug 2025 | |
| Paul Ricard | BMW M Hybrid V8 | 01:50.245 | FOT S3 · Round 618 Dec 2025 | |
| Paul Ricard (3A) | Ford Mustang LMGT3 | 01:21.183 | Gridmasters · Race 214 May 2026 | |
| Sebring | Toyota GR010 | 01:46.742 | USC · Round 125 Mar 2025 | |
| Silverstone | BMW M Hybrid V8 | 01:43.592 | FOT S3 · Round 19 Oct 2025 | |
| Silverstone | Ligier JSP325 | 01:54.231 | ELMS Launch Event · Race 125 Sep 2025 | |
| Silverstone (International) | Ford Mustang LMGT3 | 01:02.379 | Gridmasters · Race 114 May 2026 | |
| Spa | Oreca 07 | 02:06.675 | OTC · Round 34 Sep 2025 | |
| Spa (Endurance) | BMW M Hybrid V8 | 02:01.372 | FOT S3 · Round 36 Nov 2025 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.