
Lusail (Short) Fastest laps
LMGT3 leader- Fabian Sodke

- 01:10.167
Hypercar leader- No time set
LMP2 leader- No time set
LMP3 leader- No time set
LMGT3 leader- Connor Lynch

- 01:10.106
Hypercar leader- No time set
LMP2 leader- No time set
LMP3 leader- No time set
LMGT3 qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Fabian Sodke | Ferrari 296 LMGT3 | 01:10.167 | Leader | Gridmasters · Race 314 May 2026 |
| 2 | Tom Osborne | McLaren 720s LMGT3 Evo | 01:10.706 | +0.539 | Gridmasters · Race 314 May 2026 |
| 3 | Chris Bunkens | Ford Mustang LMGT3 | 01:10.838 | +0.671 | Gridmasters · Race 314 May 2026 |
| 4 | Guillaume Hamling | BMW M4 LMGT3 | 01:11.182 | +1.015 | Gridmasters · Race 314 May 2026 |
| 5 | David Mizser | Ferrari 296 LMGT3 | 01:11.231 | +1.064 | Gridmasters · Race 314 May 2026 |
| 6 | Cal Mason | Ford Mustang LMGT3 | 01:11.828 | +1.661 | Gridmasters · Race 314 May 2026 |
| 7 | Tim Seebe | Ford Mustang LMGT3 | 01:11.839 | +1.672 | Gridmasters · Race 314 May 2026 |
| 8 | Steve Worrell | McLaren 720s LMGT3 Evo | 01:12.246 | +2.079 | Gridmasters · Race 314 May 2026 |
| 9 | Pedro Costa | McLaren 720s LMGT3 Evo | 01:12.373 | +2.206 | Gridmasters · Race 314 May 2026 |
| 10 | Mihai Visan | Porsche 911 GT3 R LMGT3 | 01:12.746 | +2.579 | Gridmasters · Race 314 May 2026 |
| 11 | Gareth Rhondda | Corvette Z06 LMGT3.R | 01:12.948 | +2.781 | Gridmasters · Race 314 May 2026 |
| 12 | Adam Birks | Aston Martin Vantage AMR LMGT3 | 01:13.089 | +2.922 | Gridmasters · Race 314 May 2026 |
Hypercar qualifying laps

No time set
LMP2 qualifying laps

No time set
LMP3 qualifying laps

No time set
LMGT3 race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Connor Lynch | Ferrari 296 LMGT3 | 01:10.106 | Leader | Gridmasters · Race 314 May 2026 |
| 2 | Fabian Sodke | Ferrari 296 LMGT3 | 01:10.802 | +0.696 | Gridmasters · Race 314 May 2026 |
| 3 | Chris Bunkens | Ford Mustang LMGT3 | 01:10.835 | +0.729 | Gridmasters · Race 314 May 2026 |
| 4 | Tim Seebe | Ford Mustang LMGT3 | 01:10.959 | +0.853 | Gridmasters · Race 314 May 2026 |
| 5 | Guillaume Hamling | BMW M4 LMGT3 | 01:10.986 | +0.880 | Gridmasters · Race 314 May 2026 |
| 6 | David Mizser | Ferrari 296 LMGT3 | 01:11.215 | +1.109 | Gridmasters · Race 314 May 2026 |
| 7 | Cal Mason | Ford Mustang LMGT3 | 01:11.652 | +1.546 | Gridmasters · Race 314 May 2026 |
| 8 | Pedro Costa | McLaren 720s LMGT3 Evo | 01:11.836 | +1.730 | Gridmasters · Race 314 May 2026 |
| 9 | Mihai Visan | Porsche 911 GT3 R LMGT3 | 01:12.017 | +1.911 | Gridmasters · Race 314 May 2026 |
| 10 | Steve Worrell | McLaren 720s LMGT3 Evo | 01:12.041 | +1.935 | Gridmasters · Race 314 May 2026 |
| 11 | Adam Birks | Aston Martin Vantage AMR LMGT3 | 01:12.601 | +2.495 | Gridmasters · Race 314 May 2026 |
Hypercar race laps

No time set
LMP2 race laps

No time set
LMP3 race laps

No time set
Best lap per driver from ADRR qualifying and race sessions on SimGrid.