Guillaume Hamling
- 9Starts
- 0Wins
- 1Podiums
- 3Best finish
- 0Fastest laps
- 169Points
- 9Sessions
- 1Poles
- 1Best grid
- 6.8Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S5 R416 Jul 2026 | Monza | Aston Martin Vantage AMR GT3 Evo | 6 | gained 6 places | 01:51.151 | 24 | |
| S5 R32 Jul 2026 | Imola | Aston Martin Vantage AMR GT3 Evo | 4 | held position | 01:55.150 | 31 | |
| S5 R218 Jun 2026 | Spa (Endurance) | Aston Martin Vantage AMR GT3 Evo | 24 | lost 17 places | - | 0 | |
| S5 R14 Jun 2026 | Le Mans | Aston Martin Vantage AMR GT3 Evo | 11 | lost 6 places | 04:02.029 | 12 | |
| S4 R623 Apr 2026 | Barcelona | Mercedes-AMG GT3 Evo | 3 | lost 2 places | 01:42.953P | 36 | |
| S4 R59 Apr 2026 | Interlagos | Mercedes-AMG GT3 Evo | 10 | lost 2 places | 01:45.518 | 14 | |
| S4 R312 Mar 2026 | Portimao | Mercedes-AMG GT3 Evo | 5 | gained 2 places | 01:45.848 | 27 | |
| S4 R226 Feb 2026 | Silverstone | Mercedes-AMG GT3 Evo | 7 | lost 1 place | 02:00.954 | 21 | |
| S4 R112 Feb 2026 | Sebring | Mercedes-AMG GT3 Evo | 15 | lost 4 places | 02:02.576 | 4 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S5 R416 Jul 2026 | Monza | Aston Martin Vantage AMR GT3 Evo | 12 | 01:50.684 | +00.829 | 6gained 6 places | |
| S5 R32 Jul 2026 | Imola | Aston Martin Vantage AMR GT3 Evo | 4 | 01:53.321 | +00.685 | 4held position | |
| S5 R218 Jun 2026 | Spa (Endurance) | Aston Martin Vantage AMR GT3 Evo | 7 | 02:19.723 | +00.563 | 24lost 17 places | |
| S5 R14 Jun 2026 | Le Mans | Aston Martin Vantage AMR GT3 Evo | 5 | 03:59.023 | +28.209 | 11lost 6 places | |
| S4 R623 Apr 2026 | Barcelona | Mercedes-AMG GT3 Evo | 1P | 01:42.233 | Pole | 3lost 2 places | |
| S4 R59 Apr 2026 | Interlagos | Mercedes-AMG GT3 Evo | 8 | 01:46.628 | +02.900 | 10lost 2 places | |
| S4 R312 Mar 2026 | Portimao | Mercedes-AMG GT3 Evo | 7 | 01:45.170 | +01.421 | 5gained 2 places | |
| S4 R226 Feb 2026 | Silverstone | Mercedes-AMG GT3 Evo | 6 | 02:00.086 | +01.418 | 7lost 1 place | |
| S4 R112 Feb 2026 | Sebring | Mercedes-AMG GT3 Evo | 11 | 02:02.464 | +01.984 | 15lost 4 places |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain (Outer) | Corvette Z06 LMGT3.R | 01:13.998 | Pre-season · Round 129 Jan 2026 | |
| Barcelona | Mercedes-AMG GT3 Evo | 01:42.953 | FOT S4 · Round 623 Apr 2026 | |
| Fuji | Aston Martin Vantage AMR GT3 Evo | 01:41.773 | FOT S5 · Warm-up28 May 2026 | |
| Imola | Aston Martin Vantage AMR GT3 Evo | 01:55.150 | FOT S5 · Round 32 Jul 2026 | |
| Interlagos | Mercedes-AMG GT3 Evo | 01:45.518 | FOT S4 · Round 59 Apr 2026 | |
| Le Mans | Lamborghini Huracan LMGT3 Evo2 | 04:01.104 | Pre-season · Round 25 Feb 2026 | |
| Lusail (Short) | BMW M4 LMGT3 | 01:10.986 | Gridmasters · Race 314 May 2026 | |
| Monza | Mercedes-AMG LMGT3 | 01:50.699 | GT3 Open S1 · Round 911 Dec 2025 | |
| Paul Ricard (3A) | BMW M4 LMGT3 | 01:21.581 | Gridmasters · Race 214 May 2026 | |
| Portimao | Mercedes-AMG GT3 Evo | 01:45.848 | FOT S4 · Round 312 Mar 2026 | |
| Sebring | Mercedes-AMG GT3 Evo | 02:02.576 | FOT S4 · Round 112 Feb 2026 | |
| Silverstone | Mercedes-AMG GT3 Evo | 02:00.954 | FOT S4 · Round 226 Feb 2026 | |
| Silverstone (International) | BMW M4 LMGT3 | 01:02.098 | Gridmasters · Race 114 May 2026 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain (Outer) | Corvette Z06 LMGT3.R | 01:14.084 | Pre-season · Round 129 Jan 2026 | |
| Barcelona | Mercedes-AMG GT3 Evo | 01:42.233 | FOT S4 · Round 623 Apr 2026 | |
| Fuji | Aston Martin Vantage AMR GT3 Evo | 01:41.406 | FOT S5 · Warm-up28 May 2026 | |
| Imola | Aston Martin Vantage AMR GT3 Evo | 01:53.321 | FOT S5 · Round 32 Jul 2026 | |
| Interlagos | Mercedes-AMG GT3 Evo | 01:46.628 | FOT S4 · Round 59 Apr 2026 | |
| Le Mans | Aston Martin Vantage AMR GT3 Evo | 03:59.023 | FOT S5 · Round 14 Jun 2026 | |
| Lusail (Short) | BMW M4 LMGT3 | 01:11.182 | Gridmasters · Race 314 May 2026 | |
| Monza | Aston Martin Vantage AMR GT3 Evo | 01:50.684 | FOT S5 · Round 416 Jul 2026 | |
| Paul Ricard (3A) | BMW M4 LMGT3 | 01:21.435 | Gridmasters · Race 214 May 2026 | |
| Portimao | Mercedes-AMG GT3 Evo | 01:45.170 | FOT S4 · Round 312 Mar 2026 | |
| Sebring | Mercedes-AMG GT3 Evo | 02:02.464 | FOT S4 · Round 112 Feb 2026 | |
| Silverstone | Mercedes-AMG GT3 Evo | 02:00.086 | FOT S4 · Round 226 Feb 2026 | |
| Silverstone (International) | BMW M4 LMGT3 | 01:01.947 | Gridmasters · Race 114 May 2026 | |
| Spa (Endurance) | Aston Martin Vantage AMR GT3 Evo | 02:19.723 | FOT S5 · Round 218 Jun 2026 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.