Season 6 Standings after Round 4
Standings from SimGrid.
Provisional standings. Round 4 results are provisional, so these standings can still change after the stewards' decisions.
Flat Out Thursdays standings: Season 6 Hypercar Drivers Position | Name | R1 | R2 | R3 | R4 | R5 | R6 | TOT |
|---|
| 1 | Aron Kristjánsson | Finished 1, points 50 | Finished 1, points 50 | Finished 1, points 50 | Finished 2, points 42 | Finished -, points - | Finished -, points - | 150 |
|---|
| 2 | Angela Scott | Finished 4, points 31 | Finished 2, points 42 | Finished 2, points 42 | Finished 1, points 50 | Finished -, points - | Finished -, points - | 134 |
|---|
| 3 | Kevin Nguyen | Finished 2, points 42 | Finished 3, points 36 | Finished 3, points 36 | Finished -, points - | Finished -, points - | Finished -, points - | 114 |
|---|
| 4 | Nathan Clark | Finished 3, points 36 | Finished 4, points 31 | Finished 6, points 24 | Finished 3, points 36 | Finished -, points - | Finished -, points - | 103 |
|---|
| 5 | Mihai Visan | Finished 7, points 21 | Finished 6, points 24 | Finished 4, points 31 | Finished 5, points 27 | Finished -, points - | Finished -, points - | 82 |
|---|
| 6 | Ryan Walker | Finished 5, points 27 | Finished -, points - | Finished 7, points 21 | Finished 6, points 24 | Finished -, points - | Finished -, points - | 72 |
|---|
| 7 | lawrence barrett | Finished 6, points 24 | Finished 8, points 18 | Finished 5, points 27 | Finished 7, points 21 | Finished -, points - | Finished -, points - | 72 |
|---|
| 8 | Martyn Lewis | Finished 11, points 12 | Finished 5, points 27 | Finished -, points - | Finished 8, points 18 | Finished -, points - | Finished -, points - | 57 |
|---|
| 9 | Mark Gellert | Finished 10, points 14 | Finished -, points - | Finished 8, points 18 | Finished 9, points 16 | Finished -, points - | Finished -, points - | 48 |
|---|
| 10 | Luke Francis | Finished 9, points 16 | Finished 7, points 21 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 37 |
|---|
| 11 | Pepe Jost | Finished -, points - | Finished -, points - | Finished -, points - | Finished 4, points 31 | Finished -, points - | Finished -, points - | 31 |
|---|
| 12 | Matias Brockton | Finished -, points - | Finished -, points - | Finished 9, points 16 | Finished 10, points 14 | Finished -, points - | Finished -, points - | 20 |
|---|
| 13 | Chris Bunkens | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 0 |
|---|
| 14 | jakub Klociński | Finished 8, points 18 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | -2 |
|---|
Flat Out Thursdays standings: Season 6 LMGT3 Drivers Position | Name | R1 | R2 | R3 | R4 | R5 | R6 | TOT |
|---|
| 1 | Lukas Barsa | Finished 2, points 42 | Finished 1, points 50 | Finished 1, points 50 | Finished 1, points 50 | Finished -, points - | Finished -, points - | 150 |
|---|
| 2 | Fabian Sodke | Finished 1, points 50 | Finished -, points - | Finished 3, points 36 | Finished 2, points 42 | Finished -, points - | Finished -, points - | 128 |
|---|
| 3 | Daniel Ryan | Finished 4, points 31 | Finished 3, points 36 | Finished 12, points 10 | Finished 7, points 21 | Finished -, points - | Finished -, points - | 88 |
|---|
| 4 | Archie Jaskowicz | Finished 14, points 6 | Finished 4, points 31 | Finished 4, points 31 | Finished 12, points 10 | Finished -, points - | Finished -, points - | 72 |
|---|
| 5 | Władysław Bobrzyk | Finished 7, points 21 | Finished 6, points 24 | Finished 6, points 24 | Finished 17, points 2 | Finished -, points - | Finished -, points - | 69 |
|---|
| 6 | Denise Pope | Finished 10, points 14 | Finished 8, points 18 | Finished 10, points 14 | Finished 4, points 31 | Finished -, points - | Finished -, points - | 63 |
|---|
| 7 | Becky Ely-Clark | Finished -, points - | Finished -, points - | Finished 5, points 27 | Finished 3, points 36 | Finished -, points - | Finished -, points - | 63 |
|---|
| 8 | Ste Hughes | Finished 11, points 12 | Finished 15, points 4 | Finished 7, points 21 | Finished 5, points 27 | Finished -, points - | Finished -, points - | 60 |
|---|
| 9 | David Beckett | Finished 8, points 18 | Finished 16, points 3 | Finished 11, points 12 | Finished 6, points 24 | Finished -, points - | Finished -, points - | 54 |
|---|
| 10 | Nelson Abrunhosa | Finished 9, points 16 | Finished 5, points 27 | Finished 13, points 8 | Finished 14, points 6 | Finished -, points - | Finished -, points - | 51 |
|---|
| 11 | Phil Doody | Finished 18, points 1 | Finished 10, points 14 | Finished 8, points 18 | Finished 10, points 14 | Finished -, points - | Finished -, points - | 46 |
|---|
| 12 | Pedro Costa | Finished 12, points 10 | Finished 9, points 16 | Finished 15, points 4 | Finished 8, points 18 | Finished -, points - | Finished -, points - | 44 |
|---|
| 13 | Chris Tedder | Finished -, points - | Finished 7, points 21 | Finished 9, points 16 | Finished 15, points 4 | Finished -, points - | Finished -, points - | 41 |
|---|
| 14 | Adam Douglas | Finished 3, points 36 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 36 |
|---|
| 15 | Andy Cotton | Finished 13, points 8 | Finished 12, points 10 | Finished -, points - | Finished 13, points 8 | Finished -, points - | Finished -, points - | 26 |
|---|
| 16 | Jeff Fleischmann | Finished 19, points 0 | Finished 13, points 8 | Finished 14, points 6 | Finished 9, points 16 | Finished -, points - | Finished -, points - | 22 |
|---|
| 17 | Roger Clark | Finished 15, points 4 | Finished -, points - | Finished -, points - | Finished 11, points 12 | Finished -, points - | Finished -, points - | 16 |
|---|
| 18 | Gareth Rhondda | Finished 20, points 0 | Finished 11, points 12 | Finished 17, points 2 | Finished 18, points 1 | Finished -, points - | Finished -, points - | 15 |
|---|
| 19 | Aldin Bolic | Finished 17, points 2 | Finished 14, points 6 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 8 |
|---|
| 20 | Joe Atkinson | Finished 5, points 27 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 7 |
|---|
| 21 | Cal Mason | Finished 16, points 3 | Finished 17, points 2 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 5 |
|---|
| 22 | Tim Seebe | Finished 6, points 24 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 4 |
|---|
| 23 | Steve Worrell | Finished 21, points 0 | Finished -, points - | Finished -, points - | Finished 16, points 3 | Finished -, points - | Finished -, points - | 3 |
|---|
| 24 | Adam Birks | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 0 |
|---|
| 25 | Madam Man | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 0 |
|---|
Flat Out Thursdays standings: Season 6 Teams Position | Team | R1 | R2 | R3 | R4 | R5 | R6 | TOT |
|---|
| 1 | Garage EMA - HY Team | Points 92 | Points 86 | Points 86 | Points 58 | Finished -, points - | Finished -, points - | 264 |
|---|
| 2 | Lucid Racing | Points 60 | Points 52 | Points 51 | Points 57 | Finished -, points - | Finished -, points - | 169 |
|---|
| 3 | Satellite Racing | Points 27 | Finished -, points - | Points 21 | Points 24 | Finished -, points - | Finished -, points - | 72 |
|---|
| 4 | BoomerZ n ZoomerZ | Points 12 | Points 27 | Finished -, points - | Points 18 | Finished -, points - | Finished -, points - | 57 |
|---|
| 5 | Vin Motorsport | Finished -, points - | Finished -, points - | Finished -, points - | Points 31 | Finished -, points - | Finished -, points - | 31 |
|---|
| 6 | ME Nombo Racing | Finished -, points - | Points -10 | Points 16 | Points 14 | Finished -, points - | Finished -, points - | 20 |
|---|
| 7 | Steve's Second Favourite Racing Team | Points 0 | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | Finished -, points - | 0 |
|---|
Round results
Full results for every round: positions, laps, gaps, fastest laps and points.