Mihai Visan
- 7Starts
- 0Wins
- 1Podiums
- 2Best finish
- 0Fastest laps
- 171Points
- 7Sessions
- 0Poles
- 5Best grid
- 8.3Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S6 R322 Oct 2026 | Laguna Seca | BMW M Hybrid V8 | 4 | gained 2 places | 01:15.658 | 31 | |
| S6 R28 Oct 2026 | Silverstone | BMW M Hybrid V8 | 6 | held position | 01:45.606 | 24 | |
| S6 R124 Sep 2026 | Le Mans | BMW M Hybrid V8 | 7 | gained 1 place | 03:32.128 | 21 | |
| S5 R613 Aug 2026 | Daytona | Oreca 07 ELMS | 4 | gained 5 places | 01:37.382 | 31 | |
| S5 R32 Jul 2026 | Imola | Oreca 07 ELMS | 2 | gained 3 places | 01:44.855 | 42 | |
| S5 R218 Jun 2026 | Spa (Endurance) | Oreca 07 ELMS | 12 | lost 2 places | 02:05.601 | 10 | |
| S5 R14 Jun 2026 | Le Mans | Oreca 07 ELMS | 11 | gained 3 places | 03:34.316 | 12 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S6 R322 Oct 2026 | Laguna Seca | BMW M Hybrid V8 | 6 | 01:15.203 | +01.711 | 4gained 2 places | |
| S6 R28 Oct 2026 | Silverstone | BMW M Hybrid V8 | 6 | 01:45.702 | +02.453 | 6held position | |
| S6 R124 Sep 2026 | Le Mans | BMW M Hybrid V8 | 8 | 03:29.556 | +04.843 | 7gained 1 place | |
| S5 R613 Aug 2026 | Daytona | Oreca 07 ELMS | 9 | 01:37.822 | +03.686 | 4gained 5 places | |
| S5 R32 Jul 2026 | Imola | Oreca 07 ELMS | 5 | 01:42.745 | +01.434 | 2gained 3 places | |
| S5 R218 Jun 2026 | Spa (Endurance) | Oreca 07 ELMS | 10 | 02:03.744 | +01.616 | 12lost 2 places | |
| S5 R14 Jun 2026 | Le Mans | Oreca 07 ELMS | 14 | 03:33.225 | +05.679 | 11gained 3 places |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Daytona | Oreca 07 ELMS | 01:37.382 | FOT S5 · Round 613 Aug 2026 | |
| Imola | Oreca 07 ELMS | 01:44.855 | FOT S5 · Round 32 Jul 2026 | |
| Laguna Seca | BMW M Hybrid V8 | 01:15.658 | FOT S6 · Round 322 Oct 2026 | |
| Le Mans | BMW M Hybrid V8 | 03:32.128 | FOT S6 · Round 124 Sep 2026 | |
| Le Mans | Oreca 07 ELMS | 03:34.316 | FOT S5 · Round 14 Jun 2026 | |
| Lusail (Short) | Porsche 911 GT3 R LMGT3 | 01:12.017 | Gridmasters · Race 314 May 2026 | |
| Paul Ricard (3A) | Porsche 911 GT3 R LMGT3 | 01:21.802 | Gridmasters · Race 214 May 2026 | |
| Silverstone | BMW M Hybrid V8 | 01:45.606 | FOT S6 · Round 28 Oct 2026 | |
| Silverstone (International) | Porsche 911 GT3 R LMGT3 | 01:02.900 | Gridmasters · Race 114 May 2026 | |
| Spa (Endurance) | Oreca 07 ELMS | 02:05.601 | FOT S5 · Round 218 Jun 2026 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Daytona | Oreca 07 ELMS | 01:37.822 | FOT S5 · Round 613 Aug 2026 | |
| Imola | Oreca 07 ELMS | 01:42.745 | FOT S5 · Round 32 Jul 2026 | |
| Laguna Seca | BMW M Hybrid V8 | 01:15.203 | FOT S6 · Round 322 Oct 2026 | |
| Le Mans | BMW M Hybrid V8 | 03:29.556 | FOT S6 · Round 124 Sep 2026 | |
| Le Mans | Oreca 07 ELMS | 03:33.225 | FOT S5 · Round 14 Jun 2026 | |
| Lusail (Short) | Porsche 911 GT3 R LMGT3 | 01:12.746 | Gridmasters · Race 314 May 2026 | |
| Paul Ricard (3A) | Porsche 911 GT3 R LMGT3 | 01:23.231 | Gridmasters · Race 214 May 2026 | |
| Silverstone | BMW M Hybrid V8 | 01:45.702 | FOT S6 · Round 28 Oct 2026 | |
| Silverstone (International) | Porsche 911 GT3 R LMGT3 | 01:03.263 | Gridmasters · Race 114 May 2026 | |
| Spa (Endurance) | Oreca 07 ELMS | 02:03.744 | FOT S5 · Round 218 Jun 2026 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.