
Spa (Endurance) Fastest laps
Hypercar leader- Aron Kristjánsson

- 02:00.813
LMP2 leader- Karl Heinz

- 02:02.128
LMGT3 leader- Lukas Barsa

- 02:18.996
LMP3 leader- No time set
Hypercar leader- Chris Bunkens

- 02:02.187
LMP2 leader- Lindell Harry

- 02:03.386
LMGT3 leader- Lukas Barsa

- 02:20.057
LMP3 leader- No time set
A Dedicated Le Mans Ultimate community
Hypercar qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Aron Kristjánsson | Cadillac V-LMDH | 02:00.813 | Leader | FOT S3 · Round 36 Nov 2025 |
| 2 | Dov Myers | Porsche 963 | 02:00.888 | +0.075 | FOT S3 · Round 36 Nov 2025 |
| 3 | Tomaz Lovrec | Cadillac V-LMDH | 02:01.100 | +0.287 | FOT S3 · Round 36 Nov 2025 |
| 4 | Martyn Lewis | Ferrari 499P | 02:01.234 | +0.421 | USC · Round 327 May 2025 |
| 5 | Samuel Labagnara | BMW M Hybrid V8 | 02:01.339 | +0.526 | FOT S3 · Round 36 Nov 2025 |
| 6 | Chris Bunkens | BMW M Hybrid V8 | 02:01.372 | +0.559 | FOT S3 · Round 36 Nov 2025 |
| 7 | Connor Lynch | BMW M Hybrid V8 | 02:01.576 | +0.763 | FOT S3 · Round 36 Nov 2025 |
| 8 | Lasse Strege | Toyota GR010 | 02:01.727 | +0.914 | FOT S3 · Round 36 Nov 2025 |
| 9 | Roy Jeukens | BMW M Hybrid V8 | 02:01.796 | +0.983 | FOT S3 · Round 36 Nov 2025 |
| 10 | Lindell Harry | Ferrari 499P | 02:02.012 | +1.199 | FOT S3 · Round 36 Nov 2025 |
| 11 | Fabian Sodke | Ferrari 499P | 02:02.048 | +1.235 | FOT S3 · Round 36 Nov 2025 |
| 12 | Nicolò Robecchi | Toyota GR010 | 02:02.370 | +1.557 | USC · Round 327 May 2025 |
| 13 | Matteo Crespi | Ferrari 499P | 02:02.809 | +1.996 | USC · Round 327 May 2025 |
| 14 | Jamie Grant | Lamborghini SC63 | 02:02.865 | +2.052 | USC · Round 327 May 2025 |
| 15 | Andre Serodio | Porsche 963 | 02:02.876 | +2.063 | FOT S3 · Round 36 Nov 2025 |
| 16 | Daniel Schevel | Lamborghini SC63 | 02:03.668 | +2.855 | USC · Round 327 May 2025 |
| 17 | Johannes Müller | Ferrari 499P | 02:03.967 | +3.154 | FOT S3 · Round 36 Nov 2025 |
| 18 | Mathew Molyneux | Toyota GR010 | 02:04.063 | +3.250 | USC · Round 327 May 2025 |
| 19 | Sonny Sonny | Toyota GR010 | 02:04.120 | +3.307 | USC · Round 327 May 2025 |
| 20 | Andrey Asenov | Toyota GR010 | 02:04.251 | +3.438 | USC · Round 327 May 2025 |
| 21 | Chris Elliott | Peugeot 9x8 2024 | 02:05.329 | +4.516 | USC · Round 327 May 2025 |
| 22 | Max Hitchen | Alpine A424 | 02:08.094 | +7.281 | USC · Round 327 May 2025 |
LMP2 qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Karl Heinz | Oreca 07 ELMS | 02:02.128 | Leader | FOT S5 · Round 218 Jun 2026 |
| 2 | Dov Myers | Oreca 07 ELMS | 02:02.466 | +0.338 | FOT S5 · Round 218 Jun 2026 |
| 3 | Lindell Harry | Oreca 07 ELMS | 02:02.497 | +0.369 | FOT S5 · Round 218 Jun 2026 |
| 4 | Martyn Lewis | Oreca 07 ELMS | 02:02.579 | +0.451 | FOT S5 · Round 218 Jun 2026 |
| 5 | Aron Kristjánsson | Oreca 07 ELMS | 02:02.622 | +0.494 | FOT S5 · Round 218 Jun 2026 |
| 6 | Flo Skub | Oreca 07 ELMS | 02:02.778 | +0.650 | FOT S5 · Round 218 Jun 2026 |
| 7 | Tarmo Malmi | Oreca 07 ELMS | 02:02.854 | +0.726 | FOT S5 · Round 218 Jun 2026 |
| 8 | Aarron Tessier | Oreca 07 ELMS | 02:03.081 | +0.953 | FOT S5 · Round 218 Jun 2026 |
| 9 | Sander Jacobs | Oreca 07 ELMS | 02:03.621 | +1.493 | FOT S5 · Round 218 Jun 2026 |
| 10 | Mihai Visan | Oreca 07 ELMS | 02:03.744 | +1.616 | FOT S5 · Round 218 Jun 2026 |
| 11 | Bernhard Bendl | Oreca 07 ELMS | 02:04.596 | +2.468 | FOT S5 · Round 218 Jun 2026 |
| 12 | Denise Pope | Oreca 07 ELMS | 02:04.610 | +2.482 | FOT S5 · Round 218 Jun 2026 |
| 13 | Kevin Nguyen | Oreca 07 ELMS | 02:04.625 | +2.497 | FOT S5 · Round 218 Jun 2026 |
| 14 | Nouh Ghazali | Oreca 07 ELMS | 02:04.758 | +2.630 | FOT S5 · Round 218 Jun 2026 |
| 15 | Aldin Bolic | Oreca 07 ELMS | 02:05.598 | +3.470 | FOT S5 · Round 218 Jun 2026 |
| 16 | Dawn Aitken | Oreca 07 ELMS | 02:30.055 | +27.927 | FOT S5 · Round 218 Jun 2026 |
LMGT3 qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Lukas Barsa | Ferrari 296 LMGT3 | 02:18.996 | Leader | FOT S3 · Round 36 Nov 2025 |
| 2 | Fabian Sodke | Porsche 911 GT3 R LMGT3 | 02:19.160 | +0.164 | FOT S5 · Round 218 Jun 2026 |
| 3 | Connor Lynch | Ferrari 296 LMGT3 | 02:19.173 | +0.177 | FOT S5 · Round 218 Jun 2026 |
| 4 | Marc Gewinner | Mercedes-AMG LMGT3 | 02:19.237 | +0.241 | FOT S3 · Round 36 Nov 2025 |
| 5 | David Schouten | Mercedes-AMG LMGT3 | 02:19.319 | +0.323 | FOT S3 · Round 36 Nov 2025 |
| 6 | Adam Douglas | McLaren 720s LMGT3 Evo | 02:19.345 | +0.349 | FOT S5 · Round 218 Jun 2026 |
| 7 | Liam Dickson | Corvette Z06 LMGT3.R | 02:19.529 | +0.533 | FOT S5 · Round 218 Jun 2026 |
| 8 | Władysław Bobrzyk | BMW M4 LMGT3 | 02:19.662 | +0.666 | FOT S5 · Round 218 Jun 2026 |
| 9 | Luke Francis | Mercedes-AMG LMGT3 | 02:19.700 | +0.704 | FOT S5 · Round 218 Jun 2026 |
| 10 | Guillaume Hamling | Aston Martin Vantage AMR LMGT3 | 02:19.723 | +0.727 | FOT S5 · Round 218 Jun 2026 |
| 11 | Nathan Clark | Porsche 911 GT3 R LMGT3 | 02:19.803 | +0.807 | FOT S5 · Round 218 Jun 2026 |
| 12 | Luka Berk | Ford Mustang LMGT3 | 02:19.842 | +0.846 | FOT S3 · Round 36 Nov 2025 |
| 13 | Daniel Ryan | Porsche 911 GT3 R LMGT3 | 02:19.877 | +0.881 | FOT S5 · Round 218 Jun 2026 |
| 14 | Danny Gould | Ferrari 296 LMGT3 | 02:20.215 | +1.219 | FOT S3 · Round 36 Nov 2025 |
| 15 | David Beckett | Porsche 911 GT3 R LMGT3 | 02:20.264 | +1.268 | FOT S5 · Round 218 Jun 2026 |
| 16 | David Mizser | Ferrari 296 LMGT3 | 02:20.313 | +1.317 | FOT S5 · Round 218 Jun 2026 |
| 17 | Andi Anderson | Ford Mustang LMGT3 | 02:20.367 | +1.371 | FOT S5 · Round 218 Jun 2026 |
| 18 | Pedro Costa | BMW M4 LMGT3 | 02:20.531 | +1.535 | FOT S5 · Round 218 Jun 2026 |
| 19 | Hendrik de Vries | Mercedes-AMG LMGT3 | 02:20.656 | +1.660 | FOT S3 · Round 36 Nov 2025 |
| 20 | Tom Osborne | BMW M4 LMGT3 | 02:20.734 | +1.738 | USC · Round 327 May 2025 |
| 21 | Rodrigo Gonzalez | Ford Mustang LMGT3 | 02:20.762 | +1.766 | FOT S5 · Round 218 Jun 2026 |
| 22 | Madam Man | Ferrari 296 LMGT3 | 02:20.809 | +1.813 | FOT S5 · Round 218 Jun 2026 |
| 23 | Jamie Logue | Ford Mustang LMGT3 | 02:20.827 | +1.831 | FOT S3 · Round 36 Nov 2025 |
| 24 | Mark Gellert | Porsche 911 GT3 R LMGT3 | 02:21.037 | +2.041 | FOT S5 · Round 218 Jun 2026 |
| 25 | Paul Glover | Ferrari 296 LMGT3 | 02:21.080 | +2.084 | FOT S5 · Round 218 Jun 2026 |
LMP3 qualifying laps

No time set
Hypercar race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Chris Bunkens | Toyota GR010 | 02:02.187 | Leader | USC · Round 327 May 2025 |
| 2 | Martyn Lewis | Ferrari 499P | 02:02.307 | +0.120 | USC · Round 327 May 2025 |
| 3 | Nicolò Robecchi | Toyota GR010 | 02:02.431 | +0.244 | USC · Round 327 May 2025 |
| 4 | Dov Myers | Porsche 963 | 02:02.530 | +0.343 | FOT S3 · Round 36 Nov 2025 |
| 5 | Aron Kristjánsson | Cadillac V-LMDH | 02:02.667 | +0.480 | FOT S3 · Round 36 Nov 2025 |
| 6 | Matteo Crespi | Ferrari 499P | 02:02.695 | +0.508 | USC · Round 327 May 2025 |
| 7 | Connor Lynch | Porsche 963 | 02:02.714 | +0.527 | USC · Round 327 May 2025 |
| 8 | Fabian Sodke | Ferrari 499P | 02:02.737 | +0.550 | FOT S3 · Round 36 Nov 2025 |
| 9 | Daniel Schevel | Lamborghini SC63 | 02:02.961 | +0.774 | USC · Round 327 May 2025 |
| 10 | Samuel Labagnara | BMW M Hybrid V8 | 02:02.981 | +0.794 | FOT S3 · Round 36 Nov 2025 |
| 11 | Tomaz Lovrec | Cadillac V-LMDH | 02:03.040 | +0.853 | FOT S3 · Round 36 Nov 2025 |
| 12 | Lasse Strege | Toyota GR010 | 02:03.200 | +1.013 | FOT S3 · Round 36 Nov 2025 |
| 13 | Roy Jeukens | BMW M Hybrid V8 | 02:03.267 | +1.080 | FOT S3 · Round 36 Nov 2025 |
| 14 | Sonny Sonny | Toyota GR010 | 02:03.510 | +1.323 | USC · Round 327 May 2025 |
| 15 | Lindell Harry | Ferrari 499P | 02:03.599 | +1.412 | FOT S3 · Round 36 Nov 2025 |
| 16 | Andre Serodio | Porsche 963 | 02:04.160 | +1.973 | FOT S3 · Round 36 Nov 2025 |
| 17 | Mathew Molyneux | Toyota GR010 | 02:04.268 | +2.081 | USC · Round 327 May 2025 |
| 18 | Jamie Grant | Lamborghini SC63 | 02:04.413 | +2.226 | USC · Round 327 May 2025 |
| 19 | Andrey Asenov | Toyota GR010 | 02:04.519 | +2.332 | USC · Round 327 May 2025 |
| 20 | Johannes Müller | Ferrari 499P | 02:05.011 | +2.824 | FOT S3 · Round 36 Nov 2025 |
| 21 | Max Hitchen | Alpine A424 | 02:06.064 | +3.877 | USC · Round 327 May 2025 |
| 22 | Chris Elliott | Peugeot 9x8 2024 | 02:06.653 | +4.466 | USC · Round 327 May 2025 |
LMP2 race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Lindell Harry | Oreca 07 ELMS | 02:03.386 | Leader | FOT S5 · Round 218 Jun 2026 |
| 2 | Martyn Lewis | Oreca 07 ELMS | 02:03.836 | +0.450 | FOT S5 · Round 218 Jun 2026 |
| 3 | Flo Skub | Oreca 07 ELMS | 02:04.074 | +0.688 | FOT S5 · Round 218 Jun 2026 |
| 4 | Dov Myers | Oreca 07 ELMS | 02:04.086 | +0.700 | FOT S5 · Round 218 Jun 2026 |
| 5 | Tarmo Malmi | Oreca 07 ELMS | 02:04.096 | +0.710 | FOT S5 · Round 218 Jun 2026 |
| 6 | Aron Kristjánsson | Oreca 07 ELMS | 02:04.156 | +0.770 | FOT S5 · Round 218 Jun 2026 |
| 7 | Karl Heinz | Oreca 07 ELMS | 02:04.265 | +0.879 | FOT S5 · Round 218 Jun 2026 |
| 8 | Aarron Tessier | Oreca 07 ELMS | 02:04.536 | +1.150 | FOT S5 · Round 218 Jun 2026 |
| 9 | Kevin Nguyen | Oreca 07 ELMS | 02:05.011 | +1.625 | FOT S5 · Round 218 Jun 2026 |
| 10 | Sander Jacobs | Oreca 07 ELMS | 02:05.064 | +1.678 | FOT S5 · Round 218 Jun 2026 |
| 11 | Aldin Bolic | Oreca 07 ELMS | 02:05.286 | +1.900 | FOT S5 · Round 218 Jun 2026 |
| 12 | Mihai Visan | Oreca 07 ELMS | 02:05.601 | +2.215 | FOT S5 · Round 218 Jun 2026 |
| 13 | Denise Pope | Oreca 07 ELMS | 02:05.821 | +2.435 | FOT S5 · Round 218 Jun 2026 |
| 14 | Nouh Ghazali | Oreca 07 ELMS | 02:06.429 | +3.043 | FOT S5 · Round 218 Jun 2026 |
| 15 | Bernhard Bendl | Oreca 07 ELMS | 02:06.438 | +3.052 | FOT S5 · Round 218 Jun 2026 |
| 16 | Dawn Aitken | Oreca 07 ELMS | 02:32.084 | +28.698 | FOT S5 · Round 218 Jun 2026 |
LMGT3 race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Lukas Barsa | Ferrari 296 LMGT3 | 02:20.057 | Leader | FOT S3 · Round 36 Nov 2025 |
| 2 | Connor Lynch | Ferrari 296 LMGT3 | 02:20.117 | +0.060 | FOT S5 · Round 218 Jun 2026 |
| 3 | Mark Gellert | Porsche 911 GT3 R LMGT3 | 02:20.281 | +0.224 | FOT S5 · Round 218 Jun 2026 |
| 4 | Nathan Clark | Porsche 911 GT3 R LMGT3 | 02:20.317 | +0.260 | FOT S5 · Round 218 Jun 2026 |
| 5 | David Schouten | Mercedes-AMG LMGT3 | 02:20.328 | +0.271 | FOT S3 · Round 36 Nov 2025 |
| 6 | Marc Gewinner | Mercedes-AMG LMGT3 | 02:20.357 | +0.300 | FOT S3 · Round 36 Nov 2025 |
| 7 | Władysław Bobrzyk | BMW M4 LMGT3 | 02:20.454 | +0.397 | FOT S5 · Round 218 Jun 2026 |
| 8 | Daniel Ryan | Porsche 911 GT3 R LMGT3 | 02:20.463 | +0.406 | FOT S5 · Round 218 Jun 2026 |
| 9 | David Mizser | Ferrari 296 LMGT3 | 02:20.857 | +0.800 | FOT S5 · Round 218 Jun 2026 |
| 10 | Fabian Sodke | Porsche 911 GT3 R LMGT3 | 02:20.926 | +0.869 | FOT S5 · Round 218 Jun 2026 |
| 11 | Niko Abramovic | Mercedes-AMG LMGT3 | 02:20.929 | +0.872 | FOT S5 · Round 218 Jun 2026 |
| 12 | Adam Douglas | McLaren 720s LMGT3 Evo | 02:20.975 | +0.918 | FOT S5 · Round 218 Jun 2026 |
| 13 | David Beckett | Porsche 911 GT3 R LMGT3 | 02:21.165 | +1.108 | FOT S5 · Round 218 Jun 2026 |
| 14 | Tom Osborne | BMW M4 LMGT3 | 02:21.421 | +1.364 | USC · Round 327 May 2025 |
| 15 | Tim Seebe | BMW M4 LMGT3 | 02:21.466 | +1.409 | USC · Round 327 May 2025 |
| 16 | Madam Man | Ferrari 296 LMGT3 | 02:21.495 | +1.438 | FOT S5 · Round 218 Jun 2026 |
| 17 | Jamie Logue | Ford Mustang LMGT3 | 02:21.613 | +1.556 | FOT S3 · Round 36 Nov 2025 |
| 18 | Peter Szabo | Corvette Z06 LMGT3.R | 02:21.775 | +1.718 | FOT S5 · Round 218 Jun 2026 |
| 19 | Luke Francis | Mercedes-AMG LMGT3 | 02:21.871 | +1.814 | FOT S5 · Round 218 Jun 2026 |
| 20 | Hendrik de Vries | Mercedes-AMG LMGT3 | 02:21.963 | +1.906 | FOT S3 · Round 36 Nov 2025 |
| 21 | Becky Ely-Clark | Aston Martin Vantage AMR LMGT3 | 02:22.220 | +2.163 | FOT S5 · Round 218 Jun 2026 |
| 22 | Andy Cotton | McLaren 720s LMGT3 Evo | 02:22.237 | +2.180 | FOT S5 · Round 218 Jun 2026 |
| 23 | Luka Berk | Ford Mustang LMGT3 | 02:22.398 | +2.341 | FOT S3 · Round 36 Nov 2025 |
| 24 | Cal Mason | Ford Mustang LMGT3 | 02:22.439 | +2.382 | FOT S5 · Round 218 Jun 2026 |
| 25 | Phil Doody | Aston Martin Vantage AMR LMGT3 | 02:22.631 | +2.574 | FOT S5 · Round 218 Jun 2026 |
LMP3 race laps

No time set
Best lap per driver from ADRR qualifying and race sessions on SimGrid. Updated automatically after each event.