Andre Serodio
- 7Starts
- 0Wins
- 3Podiums
- 2Best finish
- 2Fastest laps
- 81Points
- 7Sessions
- 2Poles
- 1Best grid
- 5.7Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S3 R36 Nov 2025 | Spa (Endurance) | Porsche 963 | 11 | held position | 02:04.160 | 1 | |
| S3 R223 Oct 2025 | Monza | Glickenhaus SCG 007 | 14 | lost 5 places | 01:55.648 | 1 | |
| S2 R414 Aug 2025 | Imola | Toyota GR010 Hybrid | 12 | lost 1 place | 01:31.714 | 1 | |
| S2 R331 Jul 2025 | Le Mans | Mercedes-AMG GT3 Evo | 3 | gained 1 place | 04:02.353 | 30 | |
| S1 R422 May 2025 | Sebring | Toyota GR010 Hybrid | 5 | lost 2 places | 01:47.916 | 14 | |
| S1 R38 May 2025 | Bahrain | Toyota GR010 Hybrid | 2 | lost 1 place | 01:46.691 (fastest lap of the class)P | 17 | |
| S1 R224 Apr 2025 | Fuji (Classic) | Toyota GR010 Hybrid | 2 | lost 1 place | 01:24.684 (fastest lap of the class)P | 17 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S3 R36 Nov 2025 | Spa (Endurance) | Porsche 963 | 11 | 02:02.876 | +02.063 | 11held position | |
| S3 R223 Oct 2025 | Monza | Glickenhaus SCG 007 | 9 | 01:36.410 | +01.063 | 14lost 5 places | |
| S2 R414 Aug 2025 | Imola | Toyota GR010 Hybrid | 11 | 01:30.715 | +00.996 | 12lost 1 place | |
| S2 R331 Jul 2025 | Le Mans | Mercedes-AMG GT3 Evo | 4 | 04:02.743 | +01.798 | 3gained 1 place | |
| S1 R422 May 2025 | Sebring | Toyota GR010 Hybrid | 3 | 01:47.082 | +00.429 | 5lost 2 places | |
| S1 R38 May 2025 | Bahrain | Toyota GR010 Hybrid | 1P | 01:45.833 | Pole | 2lost 1 place | |
| S1 R224 Apr 2025 | Fuji (Classic) | Toyota GR010 Hybrid | 1P | 01:23.365 | Pole | 2lost 1 place |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | Toyota GR010 Hybrid | 01:46.691 | FOT S1 · Round 38 May 2025 | |
| Bahrain (Outer) | Toyota GR010 | 01:04.833 | USC · Round 229 Apr 2025 | |
| Fuji (Classic) | Toyota GR010 Hybrid | 01:24.684 | FOT S1 · Round 224 Apr 2025 | |
| Imola | Toyota GR010 Hybrid | 01:31.714 | FOT S2 · Round 414 Aug 2025 | |
| Le Mans | Mercedes-AMG GT3 Evo | 04:02.353 | FOT S2 · Round 331 Jul 2025 | |
| Monza | Glickenhaus SCG 007 | 01:55.648 | FOT S3 · Round 223 Oct 2025 | |
| Sebring | Toyota GR010 Hybrid | 01:47.916 | FOT S1 · Round 422 May 2025 | |
| Spa | Mercedes-AMG LMGT3 | 02:23.081 | GT3 Open S1 · Round 727 Nov 2025 | |
| Spa (Endurance) | Porsche 963 | 02:04.160 | FOT S3 · Round 36 Nov 2025 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | Toyota GR010 Hybrid | 01:45.833 | FOT S1 · Round 38 May 2025 | |
| Bahrain (Outer) | Toyota GR010 | 01:05.275 | USC · Round 229 Apr 2025 | |
| Fuji (Classic) | Toyota GR010 Hybrid | 01:23.365 | FOT S1 · Round 224 Apr 2025 | |
| Imola | Toyota GR010 | 01:30.544 | USC · Round 424 Jun 2025 | |
| Le Mans | Mercedes-AMG GT3 Evo | 04:02.743 | FOT S2 · Round 331 Jul 2025 | |
| Monza | Glickenhaus SCG 007 | 01:36.410 | FOT S3 · Round 223 Oct 2025 | |
| Sebring | Toyota GR010 Hybrid | 01:47.082 | FOT S1 · Round 422 May 2025 | |
| Spa | Mercedes-AMG LMGT3 | 02:21.889 | GT3 Open S1 · Round 727 Nov 2025 | |
| Spa (Endurance) | Porsche 963 | 02:02.876 | FOT S3 · Round 36 Nov 2025 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.