
Spa Fastest laps
Hypercar leader- Marc Gewinner

- 02:00.230
LMP2 leader- Chris Bunkens

- 02:06.675
LMGT3 leader- David Schouten

- 02:19.832
LMP3 leader- No time set
Hypercar leader- Marc Gewinner

- 02:01.855
LMP2 leader- Chris Bunkens

- 02:07.672
LMGT3 leader- David Schouten

- 02:20.357
LMP3 leader- No time set
A Dedicated Le Mans Ultimate community
Hypercar qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Marc Gewinner | Aston Martin Valkyrie LMH | 02:00.230 | Leader | FOT S2 · Round 528 Aug 2025 |
| 2 | Lukas Barsa | Toyota GR010 | 02:00.273 | +0.043 | FOT S2 · Round 528 Aug 2025 |
| 3 | Martyn Lewis | Ferrari 499P | 02:00.514 | +0.284 | FOT S2 · Round 528 Aug 2025 |
| 4 | Axel Bénot | Cadillac V-LMDH | 02:00.636 | +0.406 | FOT S2 · Round 528 Aug 2025 |
| 5 | Aron Kristjánsson | Ferrari 499P | 02:01.108 | +0.878 | FOT S2 · Round 528 Aug 2025 |
| 6 | Lindell Harry | Ferrari 499P | 02:01.555 | +1.325 | FOT S2 · Round 528 Aug 2025 |
| 7 | Rolf Müller | BMW M Hybrid V8 | 02:02.395 | +2.165 | FOT S2 · Round 528 Aug 2025 |
| 8 | Chris Elliott | Cadillac V-LMDH | 02:02.441 | +2.211 | FOT S2 · Round 528 Aug 2025 |
| 9 | Max Hitchen | Aston Martin Valkyrie LMH | 02:02.448 | +2.218 | FOT S2 · Round 528 Aug 2025 |
| 10 | Filip Lorenc | Isotta Tipo 6 | 02:02.487 | +2.257 | FOT S2 · Round 528 Aug 2025 |
| 11 | Jamie Grant | Aston Martin Valkyrie LMH | 02:03.051 | +2.821 | FOT S2 · Round 528 Aug 2025 |
| 12 | Dmytro Kotsiuk | Ferrari 499P | 02:03.130 | +2.900 | FOT S2 · Round 528 Aug 2025 |
| 13 | Mathew Molyneux | Porsche 963 | 02:03.710 | +3.480 | FOT S2 · Round 528 Aug 2025 |
| 14 | ramoucho MG | Peugeot 9x8 2024 | 02:06.870 | +6.640 | FOT S2 · Round 528 Aug 2025 |
| 15 | Dov Myers | Porsche 963 | 02:12.483 | +12.253 | FOT S4 · Round 426 Mar 2026 |
| 16 | Kevin Nguyen | Porsche 963 | 02:12.742 | +12.512 | FOT S4 · Round 426 Mar 2026 |
| 17 | Jamie Nuttall | Alpine A424 | 02:12.788 | +12.558 | FOT S4 · Round 426 Mar 2026 |
| 18 | Mark Gellert | Porsche 963 | 02:13.171 | +12.941 | FOT S4 · Round 426 Mar 2026 |
| 19 | Niko Abramovic | BMW M Hybrid V8 | 02:13.500 | +13.270 | FOT S4 · Round 426 Mar 2026 |
| 20 | Tyler Hammer | Lamborghini SC63 | 02:13.699 | +13.469 | FOT S4 · Round 426 Mar 2026 |
| 21 | Connor Lynch | Toyota GR010 | 02:13.802 | +13.572 | FOT S4 · Round 426 Mar 2026 |
| 22 | Nouh Ghazali | Peugeot 9x8 2024 | 02:14.777 | +14.547 | FOT S4 · Round 426 Mar 2026 |
| 23 | Pāvels Jefimovs | Ferrari 499P | 02:16.575 | +16.345 | FOT S4 · Round 426 Mar 2026 |
| 24 | Flo Skub | Lamborghini SC63 | 02:17.815 | +17.585 | FOT S4 · Round 426 Mar 2026 |
LMP2 qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Chris Bunkens | Oreca 07 | 02:06.675 | Leader | OTC · Round 34 Sep 2025 |
| 2 | Tom Osborne | Oreca 07 | 02:07.007 | +0.332 | OTC · Round 34 Sep 2025 |
| 3 | Denise Pope | Oreca 07 | 02:07.719 | +1.044 | OTC · Round 34 Sep 2025 |
| 4 | Simon Carson | Oreca 07 | 02:07.968 | +1.293 | OTC · Round 34 Sep 2025 |
| 5 | Chris Elliott | Oreca 07 | 02:08.125 | +1.450 | OTC · Round 34 Sep 2025 |
| 6 | Paul Glover | Oreca 07 | 02:08.664 | +1.989 | OTC · Round 34 Sep 2025 |
| 7 | Steve Worrell | Oreca 07 | 02:08.797 | +2.122 | OTC · Round 34 Sep 2025 |
| 8 | Mathew Molyneux | Oreca 07 | 02:08.855 | +2.180 | OTC · Round 34 Sep 2025 |
| 9 | Gareth Rhondda | Oreca 07 | 02:10.699 | +4.024 | OTC · Round 34 Sep 2025 |
| 10 | François RJK | Oreca 07 | 02:11.191 | +4.516 | OTC · Round 34 Sep 2025 |
LMGT3 qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | David Schouten | Mercedes-AMG LMGT3 | 02:19.832 | Leader | GT3 Open S1 · Round 727 Nov 2025 |
| 2 | Władysław Bobrzyk | BMW M4 LMGT3 | 02:19.917 | +0.085 | GT3 Open S1 · Round 727 Nov 2025 |
| 3 | Sander Jacobs | BMW M4 LMGT3 | 02:20.238 | +0.406 | FOT S2 · Round 528 Aug 2025 |
| 4 | Martyn Lewis | Ferrari 296 LMGT3 | 02:20.239 | +0.407 | GT3 Open S1 · Round 827 Nov 2025 |
| 5 | Connor Lynch | BMW M4 LMGT3 | 02:20.267 | +0.435 | FOT S2 · Round 528 Aug 2025 |
| 6 | Björn Peter | Mercedes-AMG LMGT3 | 02:20.695 | +0.863 | OTC · Round 34 Sep 2025 |
| 7 | Tom Osborne | Porsche 911 GT3 R LMGT3 | 02:21.186 | +1.354 | GT3 Open S1 · Round 727 Nov 2025 |
| 8 | Adam Brockway | Ford Mustang LMGT3 | 02:21.310 | +1.478 | OTC · Round 34 Sep 2025 |
| 9 | Craig Starkey | Mercedes-AMG LMGT3 | 02:21.414 | +1.582 | FOT S2 · Round 528 Aug 2025 |
| 10 | Garry Barham | Mercedes-AMG LMGT3 | 02:21.558 | +1.726 | FOT S2 · Round 528 Aug 2025 |
| 11 | Kristiyan Konov | Mercedes-AMG LMGT3 | 02:21.741 | +1.909 | GT3 Open S1 · Round 827 Nov 2025 |
| 12 | Jamie Logue | Corvette Z06 LMGT3.R | 02:21.770 | +1.938 | FOT S2 · Round 528 Aug 2025 |
| 13 | Trey Bailey | Corvette Z06 LMGT3.R | 02:21.835 | +2.003 | OTC · Round 34 Sep 2025 |
| 14 | Andre Serodio | Mercedes-AMG LMGT3 | 02:21.889 | +2.057 | GT3 Open S1 · Round 727 Nov 2025 |
| 15 | Franklin Stegink | BMW M4 LMGT3 | 02:22.333 | +2.501 | OTC · Round 34 Sep 2025 |
| 16 | Denise Pope | McLaren 720s LMGT3 Evo | 02:22.347 | +2.515 | FOT S2 · Round 528 Aug 2025 |
| 17 | Matthias Fuessgen | Aston Martin Vantage AMR LMGT3 | 02:22.351 | +2.519 | OTC · Round 34 Sep 2025 |
| 18 | Alexander Petkov | Mercedes-AMG LMGT3 | 02:22.467 | +2.635 | GT3 Open S1 · Round 827 Nov 2025 |
| 19 | Theo Hatton | BMW M4 LMGT3 | 02:22.720 | +2.888 | FOT S2 · Round 528 Aug 2025 |
| 20 | Paul Glover | Aston Martin Vantage AMR LMGT3 | 02:22.935 | +3.103 | GT3 Open S1 · Round 727 Nov 2025 |
| 21 | Steve Worrell | Ferrari 296 LMGT3 | 02:23.293 | +3.461 | GT3 Open S1 · Round 827 Nov 2025 |
| 22 | Jack Perry | Aston Martin Vantage AMR LMGT3 | 02:23.307 | +3.475 | GT3 Open S1 · Round 827 Nov 2025 |
| 23 | Christian Schlink | Porsche 911 GT3 R LMGT3 | 02:23.888 | +4.056 | OTC · Round 34 Sep 2025 |
| 24 | Gareth Rhondda | Aston Martin Vantage AMR LMGT3 | 02:23.933 | +4.101 | GT3 Open S1 · Round 827 Nov 2025 |
| 25 | Peter Szabo | Corvette Z06 LMGT3.R | 02:24.010 | +4.178 | GT3 Open S1 · Round 827 Nov 2025 |
LMP3 qualifying laps

No time set
Hypercar race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Marc Gewinner | Aston Martin Valkyrie LMH | 02:01.855 | Leader | FOT S2 · Round 528 Aug 2025 |
| 2 | Axel Bénot | Cadillac V-LMDH | 02:01.936 | +0.081 | FOT S2 · Round 528 Aug 2025 |
| 3 | Lukas Barsa | Toyota GR010 | 02:02.203 | +0.348 | FOT S2 · Round 528 Aug 2025 |
| 4 | Martyn Lewis | Ferrari 499P | 02:02.259 | +0.404 | FOT S2 · Round 528 Aug 2025 |
| 5 | Aron Kristjánsson | Ferrari 499P | 02:02.557 | +0.702 | FOT S2 · Round 528 Aug 2025 |
| 6 | Lindell Harry | Ferrari 499P | 02:02.964 | +1.109 | FOT S2 · Round 528 Aug 2025 |
| 7 | Chris Elliott | Cadillac V-LMDH | 02:03.149 | +1.294 | FOT S2 · Round 528 Aug 2025 |
| 8 | Max Hitchen | Aston Martin Valkyrie LMH | 02:03.372 | +1.517 | FOT S2 · Round 528 Aug 2025 |
| 9 | Mathew Molyneux | Porsche 963 | 02:03.785 | +1.930 | FOT S2 · Round 528 Aug 2025 |
| 10 | Rolf Müller | BMW M Hybrid V8 | 02:03.885 | +2.030 | FOT S2 · Round 528 Aug 2025 |
| 11 | Jamie Grant | Aston Martin Valkyrie LMH | 02:03.899 | +2.044 | FOT S2 · Round 528 Aug 2025 |
| 12 | Filip Lorenc | Isotta Tipo 6 | 02:04.031 | +2.176 | FOT S2 · Round 528 Aug 2025 |
| 13 | Artyom Kasianov | SGC 007 | 02:05.142 | +3.287 | FOT S2 · Round 528 Aug 2025 |
| 14 | ramoucho MG | Peugeot 9x8 2024 | 02:06.720 | +4.865 | FOT S2 · Round 528 Aug 2025 |
| 15 | Dmytro Kotsiuk | Ferrari 499P | 02:12.393 | +10.538 | FOT S2 · Round 528 Aug 2025 |
| 16 | Dov Myers | Porsche 963 | 02:15.169 | +13.314 | FOT S4 · Round 426 Mar 2026 |
| 17 | Tyler Hammer | Lamborghini SC63 | 02:15.368 | +13.513 | FOT S4 · Round 426 Mar 2026 |
| 18 | Mark Gellert | Porsche 963 | 02:15.423 | +13.568 | FOT S4 · Round 426 Mar 2026 |
| 19 | Nouh Ghazali | Peugeot 9x8 2024 | 02:15.835 | +13.980 | FOT S4 · Round 426 Mar 2026 |
| 20 | Niko Abramovic | BMW M Hybrid V8 | 02:16.307 | +14.452 | FOT S4 · Round 426 Mar 2026 |
| 21 | Kevin Nguyen | Porsche 963 | 02:16.528 | +14.673 | FOT S4 · Round 426 Mar 2026 |
| 22 | Flo Skub | Lamborghini SC63 | 02:19.082 | +17.227 | FOT S4 · Round 426 Mar 2026 |
| 23 | Jamie Nuttall | Alpine A424 | 02:19.338 | +17.483 | FOT S4 · Round 426 Mar 2026 |
| 24 | Connor Lynch | Toyota GR010 | 02:22.222 | +20.367 | FOT S4 · Round 426 Mar 2026 |
| 25 | Pāvels Jefimovs | Ferrari 499P | 02:32.972 | +31.117 | FOT S4 · Round 426 Mar 2026 |
LMP2 race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Chris Bunkens | Oreca 07 | 02:07.672 | Leader | OTC · Round 34 Sep 2025 |
| 2 | Tom Osborne | Oreca 07 | 02:07.741 | +0.069 | OTC · Round 34 Sep 2025 |
| 3 | Chris Elliott | Oreca 07 | 02:08.058 | +0.386 | OTC · Round 34 Sep 2025 |
| 4 | Simon Carson | Oreca 07 | 02:08.425 | +0.753 | OTC · Round 34 Sep 2025 |
| 5 | Denise Pope | Oreca 07 | 02:08.519 | +0.847 | OTC · Round 34 Sep 2025 |
| 6 | Paul Glover | Oreca 07 | 02:09.196 | +1.524 | OTC · Round 34 Sep 2025 |
| 7 | Mathew Molyneux | Oreca 07 | 02:09.242 | +1.570 | OTC · Round 34 Sep 2025 |
| 8 | Steve Worrell | Oreca 07 | 02:09.672 | +2.000 | OTC · Round 34 Sep 2025 |
| 9 | Gareth Rhondda | Oreca 07 | 02:10.357 | +2.685 | OTC · Round 34 Sep 2025 |
| 10 | François RJK | Oreca 07 | 02:10.866 | +3.194 | OTC · Round 34 Sep 2025 |
LMGT3 race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | David Schouten | Mercedes-AMG LMGT3 | 02:20.357 | Leader | GT3 Open S1 · Round 727 Nov 2025 |
| 2 | Władysław Bobrzyk | BMW M4 LMGT3 | 02:20.674 | +0.317 | GT3 Open S1 · Round 727 Nov 2025 |
| 3 | Sander Jacobs | BMW M4 LMGT3 | 02:20.813 | +0.456 | FOT S2 · Round 528 Aug 2025 |
| 4 | Tom Osborne | BMW M4 LMGT3 | 02:20.967 | +0.610 | FOT S2 · Round 528 Aug 2025 |
| 5 | Martyn Lewis | Ferrari 296 LMGT3 | 02:20.981 | +0.624 | GT3 Open S1 · Round 727 Nov 2025 |
| 6 | Connor Lynch | BMW M4 LMGT3 | 02:21.208 | +0.851 | FOT S2 · Round 528 Aug 2025 |
| 7 | Jack Perry | Aston Martin Vantage AMR LMGT3 | 02:21.843 | +1.486 | GT3 Open S1 · Round 727 Nov 2025 |
| 8 | Jamie Logue | Corvette Z06 LMGT3.R | 02:21.971 | +1.614 | FOT S2 · Round 528 Aug 2025 |
| 9 | Trey Bailey | Corvette Z06 LMGT3.R | 02:22.395 | +2.038 | OTC · Round 34 Sep 2025 |
| 10 | Kristiyan Konov | Mercedes-AMG LMGT3 | 02:22.403 | +2.046 | GT3 Open S1 · Round 727 Nov 2025 |
| 11 | Max Hitchen | BMW M4 LMGT3 | 02:22.416 | +2.059 | OTC · Round 34 Sep 2025 |
| 12 | Craig Starkey | Mercedes-AMG LMGT3 | 02:22.423 | +2.066 | FOT S2 · Round 528 Aug 2025 |
| 13 | Franklin Stegink | BMW M4 LMGT3 | 02:22.725 | +2.368 | OTC · Round 34 Sep 2025 |
| 14 | Matthias Fuessgen | Mercedes-AMG LMGT3 | 02:23.079 | +2.722 | GT3 Open S1 · Round 727 Nov 2025 |
| 15 | Andre Serodio | Mercedes-AMG LMGT3 | 02:23.081 | +2.724 | GT3 Open S1 · Round 727 Nov 2025 |
| 16 | Artyom Kasianov | Porsche 911 GT3 R LMGT3 | 02:23.099 | +2.742 | OTC · Round 34 Sep 2025 |
| 17 | Peter Szabo | Corvette Z06 LMGT3.R | 02:23.314 | +2.957 | GT3 Open S1 · Round 727 Nov 2025 |
| 18 | Adam Birks | Ford Mustang LMGT3 | 02:23.318 | +2.961 | GT3 Open S1 · Round 827 Nov 2025 |
| 19 | Paul Glover | Aston Martin Vantage AMR LMGT3 | 02:23.424 | +3.067 | GT3 Open S1 · Round 827 Nov 2025 |
| 20 | Gareth Rhondda | Aston Martin Vantage AMR LMGT3 | 02:23.539 | +3.182 | GT3 Open S1 · Round 727 Nov 2025 |
| 21 | Alexander Petkov | Mercedes-AMG LMGT3 | 02:23.617 | +3.260 | GT3 Open S1 · Round 827 Nov 2025 |
| 22 | Theo Hatton | BMW M4 LMGT3 | 02:23.726 | +3.369 | FOT S2 · Round 528 Aug 2025 |
| 23 | Tomi Jacko | Ferrari 296 LMGT3 | 02:23.767 | +3.410 | GT3 Open S1 · Round 827 Nov 2025 |
| 24 | Denise Pope | McLaren 720s LMGT3 Evo | 02:23.825 | +3.468 | FOT S2 · Round 528 Aug 2025 |
| 25 | Steve Worrell | Ferrari 296 LMGT3 | 02:23.831 | +3.474 | GT3 Open S1 · Round 827 Nov 2025 |
LMP3 race laps

No time set
Best lap per driver from ADRR qualifying and race sessions on SimGrid. Updated automatically after each event.