Peter Szabo
- 15Starts
- 0Wins
- 0Podiums
- 8Best finish
- 0Fastest laps
- 85Points
- 15Sessions
- 0Poles
- 8Best grid
- 14.9Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S5 R613 Aug 2026 | Daytona | Chevrolet Corvette Z06 GT3.R | 8 | gained 7 places | 01:47.386 | 18 | |
| S5 R416 Jul 2026 | Monza | Chevrolet Corvette Z06 GT3.R | 15 | gained 7 places | 01:52.194 | 4 | |
| S5 R32 Jul 2026 | Imola | Chevrolet Corvette Z06 GT3.R | 12 | gained 10 places | 01:56.964 | 10 | |
| S5 R218 Jun 2026 | Spa (Endurance) | Chevrolet Corvette Z06 GT3.R | 13 | gained 8 places | 02:21.775 | 8 | |
| S5 R14 Jun 2026 | Le Mans | Chevrolet Corvette Z06 GT3.R | 18 | lost 5 places | 04:02.215 | 1 | |
| S4 R623 Apr 2026 | Barcelona | Chevrolet Corvette Z06 GT3.R | 15 | lost 5 places | 01:44.169 | 4 | |
| S4 R59 Apr 2026 | Interlagos | Chevrolet Corvette Z06 GT3.R | 12 | lost 2 places | 01:45.941 | 10 | |
| S4 R426 Mar 2026 | Spa | Chevrolet Corvette Z06 GT3.R | 12 | lost 4 places | 02:36.960 | 10 | |
| S4 R312 Mar 2026 | Portimao | Chevrolet Corvette Z06 GT3.R | 18 | lost 3 places | 01:46.675 | 1 | |
| S4 R226 Feb 2026 | Silverstone | Chevrolet Corvette Z06 GT3.R | 15 | gained 3 places | 02:02.408 | 4 | |
| S4 R112 Feb 2026 | Sebring | Chevrolet Corvette Z06 GT3.R | 12 | gained 4 places | 02:03.294 | 10 | |
| S3 R618 Dec 2025 | Paul Ricard | Chevrolet Corvette Z06 GT3.R | 10 | gained 2 places | 02:11.007 | 2 | |
| S3 R54 Dec 2025 | Le Mans | Chevrolet Corvette Z06 GT3.R | 12 | gained 1 place | 04:03.836 | 1 | |
| S3 R420 Nov 2025 | COTA | Chevrolet Corvette Z06 GT3.R | 11 | lost 1 place | 02:11.930 | 1 | |
| S3 R36 Nov 2025 | Spa (Endurance) | Chevrolet Corvette Z06 GT3.R | 13 | gained 5 places | 02:23.921 | 1 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S5 R613 Aug 2026 | Daytona | Chevrolet Corvette Z06 GT3.R | 15 | 01:48.116 | +02.644 | 8gained 7 places | |
| S5 R416 Jul 2026 | Monza | Chevrolet Corvette Z06 GT3.R | 22 | 01:52.802 | +02.947 | 15gained 7 places | |
| S5 R32 Jul 2026 | Imola | Chevrolet Corvette Z06 GT3.R | 22 | 01:58.184 | +05.548 | 12gained 10 places | |
| S5 R218 Jun 2026 | Spa (Endurance) | Chevrolet Corvette Z06 GT3.R | 21 | 02:21.756 | +02.596 | 13gained 8 places | |
| S5 R14 Jun 2026 | Le Mans | Chevrolet Corvette Z06 GT3.R | 13 | 04:01.758 | +30.944 | 18lost 5 places | |
| S4 R623 Apr 2026 | Barcelona | Chevrolet Corvette Z06 GT3.R | 10 | 01:44.123 | +01.890 | 15lost 5 places | |
| S4 R59 Apr 2026 | Interlagos | Chevrolet Corvette Z06 GT3.R | 10 | 01:46.907 | +03.179 | 12lost 2 places | |
| S4 R426 Mar 2026 | Spa | Chevrolet Corvette Z06 GT3.R | 8 | 02:33.048 | +03.762 | 12lost 4 places | |
| S4 R312 Mar 2026 | Portimao | Chevrolet Corvette Z06 GT3.R | 15 | 01:46.466 | +02.717 | 18lost 3 places | |
| S4 R226 Feb 2026 | Silverstone | Chevrolet Corvette Z06 GT3.R | 18 | 02:02.681 | +04.013 | 15gained 3 places | |
| S4 R112 Feb 2026 | Sebring | Chevrolet Corvette Z06 GT3.R | 16 | 02:03.721 | +03.241 | 12gained 4 places | |
| S3 R618 Dec 2025 | Paul Ricard | Chevrolet Corvette Z06 GT3.R | 12 | 02:12.400 | +07.610 | 10gained 2 places | |
| S3 R54 Dec 2025 | Le Mans | Chevrolet Corvette Z06 GT3.R | 13 | 04:04.476 | +07.374 | 12gained 1 place | |
| S3 R420 Nov 2025 | COTA | Chevrolet Corvette Z06 GT3.R | 10 | 02:11.395 | +03.965 | 11lost 1 place | |
| S3 R36 Nov 2025 | Spa (Endurance) | Chevrolet Corvette Z06 GT3.R | 18 | 02:25.624 | +06.628 | 13gained 5 places |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain (Outer) | Corvette Z06 LMGT3.R | 01:14.146 | Pre-season · Round 129 Jan 2026 | |
| Barcelona | Chevrolet Corvette Z06 GT3.R | 01:44.169 | FOT S4 · Round 623 Apr 2026 | |
| COTA | Chevrolet Corvette Z06 GT3.R | 02:11.930 | FOT S3 · Round 420 Nov 2025 | |
| Daytona | Chevrolet Corvette Z06 GT3.R | 01:47.386 | FOT S5 · Round 613 Aug 2026 | |
| Fuji | Chevrolet Corvette Z06 GT3.R | 01:42.891 | FOT S5 · Warm-up28 May 2026 | |
| Fuji (Classic) | Corvette Z06 LMGT3.R | 01:39.682 | GT3 Open S1 · Round 613 Nov 2025 | |
| Imola | Corvette Z06 LMGT3.R | 01:46.286 | GT3 Open S1 · Round 430 Oct 2025 | |
| Interlagos | Chevrolet Corvette Z06 GT3.R | 01:45.941 | FOT S4 · Round 59 Apr 2026 | |
| Le Mans | Aston Martin Valkyrie LMH | 03:32.045 | Pre-season · Round 25 Feb 2026 | |
| Le Mans | Chevrolet Corvette Z06 GT3.R | 04:02.215 | FOT S5 · Round 14 Jun 2026 | |
| Monza | Corvette Z06 LMGT3.R | 01:52.127 | GT3 Open S1 · Round 911 Dec 2025 | |
| Paul Ricard | Chevrolet Corvette Z06 GT3.R | 02:11.007 | FOT S3 · Round 618 Dec 2025 | |
| Portimao | Chevrolet Corvette Z06 GT3.R | 01:46.675 | FOT S4 · Round 312 Mar 2026 | |
| Sebring | Chevrolet Corvette Z06 GT3.R | 02:03.294 | FOT S4 · Round 112 Feb 2026 | |
| Silverstone | Chevrolet Corvette Z06 GT3.R | 02:02.408 | FOT S4 · Round 226 Feb 2026 | |
| Spa | Corvette Z06 LMGT3.R | 02:23.314 | GT3 Open S1 · Round 727 Nov 2025 | |
| Spa (Endurance) | Chevrolet Corvette Z06 GT3.R | 02:21.775 | FOT S5 · Round 218 Jun 2026 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain (Outer) | Corvette Z06 LMGT3.R | 01:14.527 | Pre-season · Round 129 Jan 2026 | |
| Barcelona | Chevrolet Corvette Z06 GT3.R | 01:44.123 | FOT S4 · Round 623 Apr 2026 | |
| COTA | Chevrolet Corvette Z06 GT3.R | 02:11.395 | FOT S3 · Round 420 Nov 2025 | |
| Daytona | Chevrolet Corvette Z06 GT3.R | 01:48.116 | FOT S5 · Round 613 Aug 2026 | |
| Fuji | Chevrolet Corvette Z06 GT3.R | 01:42.691 | FOT S5 · Warm-up28 May 2026 | |
| Fuji (Classic) | Corvette Z06 LMGT3.R | 01:40.143 | GT3 Open S1 · Round 513 Nov 2025 | |
| Imola | Corvette Z06 LMGT3.R | 01:46.379 | GT3 Open S1 · Round 430 Oct 2025 | |
| Interlagos | Chevrolet Corvette Z06 GT3.R | 01:46.907 | FOT S4 · Round 59 Apr 2026 | |
| Le Mans | Aston Martin Valkyrie LMH | 03:32.221 | Pre-season · Round 25 Feb 2026 | |
| Le Mans | Chevrolet Corvette Z06 GT3.R | 04:01.758 | FOT S5 · Round 14 Jun 2026 | |
| Monza | Corvette Z06 LMGT3.R | 01:51.615 | GT3 Open S1 · Round 1011 Dec 2025 | |
| Paul Ricard | Chevrolet Corvette Z06 GT3.R | 02:12.400 | FOT S3 · Round 618 Dec 2025 | |
| Portimao | Chevrolet Corvette Z06 GT3.R | 01:46.466 | FOT S4 · Round 312 Mar 2026 | |
| Sebring | Chevrolet Corvette Z06 GT3.R | 02:03.721 | FOT S4 · Round 112 Feb 2026 | |
| Silverstone | Chevrolet Corvette Z06 GT3.R | 02:02.681 | FOT S4 · Round 226 Feb 2026 | |
| Spa | Corvette Z06 LMGT3.R | 02:24.010 | GT3 Open S1 · Round 827 Nov 2025 | |
| Spa (Endurance) | Chevrolet Corvette Z06 GT3.R | 02:21.756 | FOT S5 · Round 218 Jun 2026 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.