latest news and updates - join the discord

ADRR drivers

Peter Szabo

Seasons 3, 4, 5 — LMGT3

  • 15Starts
  • 0Wins
  • 0Podiums
  • 8Best finish
  • 0Fastest laps
  • 85Points
  • 15Sessions
  • 0Poles
  • 8Best grid
  • 14.9Average grid
A Dedicated Le Mans Ultimate community

Race results

RoundTrackClassCarPos+/-Best lapPts
S5 R613 Aug 2026DaytonaLMGT3Chevrolet Corvette Z06 GT3.R8gained 7 places01:47.38618
S5 R416 Jul 2026MonzaLMGT3Chevrolet Corvette Z06 GT3.R15gained 7 places01:52.1944
S5 R32 Jul 2026ImolaLMGT3Chevrolet Corvette Z06 GT3.R12gained 10 places01:56.96410
S5 R218 Jun 2026Spa (Endurance)LMGT3Chevrolet Corvette Z06 GT3.R13gained 8 places02:21.7758
S5 R14 Jun 2026Le MansLMGT3Chevrolet Corvette Z06 GT3.R18lost 5 places04:02.2151
S4 R623 Apr 2026BarcelonaLMGT3Chevrolet Corvette Z06 GT3.R15lost 5 places01:44.1694
S4 R59 Apr 2026InterlagosLMGT3Chevrolet Corvette Z06 GT3.R12lost 2 places01:45.94110
S4 R426 Mar 2026SpaLMGT3Chevrolet Corvette Z06 GT3.R12lost 4 places02:36.96010
S4 R312 Mar 2026PortimaoLMGT3Chevrolet Corvette Z06 GT3.R18lost 3 places01:46.6751
S4 R226 Feb 2026SilverstoneLMGT3Chevrolet Corvette Z06 GT3.R15gained 3 places02:02.4084
S4 R112 Feb 2026SebringLMGT3Chevrolet Corvette Z06 GT3.R12gained 4 places02:03.29410
S3 R618 Dec 2025Paul RicardLMGT3Chevrolet Corvette Z06 GT3.R10gained 2 places02:11.0072
S3 R54 Dec 2025Le MansLMGT3Chevrolet Corvette Z06 GT3.R12gained 1 place04:03.8361
S3 R420 Nov 2025COTALMGT3Chevrolet Corvette Z06 GT3.R11lost 1 place02:11.9301
S3 R36 Nov 2025Spa (Endurance)LMGT3Chevrolet Corvette Z06 GT3.R13gained 5 places02:23.9211

Qualifying results

RoundTrackClassCarGridLapGapFinished
S5 R613 Aug 2026DaytonaLMGT3Chevrolet Corvette Z06 GT3.R1501:48.116+02.6448gained 7 places
S5 R416 Jul 2026MonzaLMGT3Chevrolet Corvette Z06 GT3.R2201:52.802+02.94715gained 7 places
S5 R32 Jul 2026ImolaLMGT3Chevrolet Corvette Z06 GT3.R2201:58.184+05.54812gained 10 places
S5 R218 Jun 2026Spa (Endurance)LMGT3Chevrolet Corvette Z06 GT3.R2102:21.756+02.59613gained 8 places
S5 R14 Jun 2026Le MansLMGT3Chevrolet Corvette Z06 GT3.R1304:01.758+30.94418lost 5 places
S4 R623 Apr 2026BarcelonaLMGT3Chevrolet Corvette Z06 GT3.R1001:44.123+01.89015lost 5 places
S4 R59 Apr 2026InterlagosLMGT3Chevrolet Corvette Z06 GT3.R1001:46.907+03.17912lost 2 places
S4 R426 Mar 2026SpaLMGT3Chevrolet Corvette Z06 GT3.R802:33.048+03.76212lost 4 places
S4 R312 Mar 2026PortimaoLMGT3Chevrolet Corvette Z06 GT3.R1501:46.466+02.71718lost 3 places
S4 R226 Feb 2026SilverstoneLMGT3Chevrolet Corvette Z06 GT3.R1802:02.681+04.01315gained 3 places
S4 R112 Feb 2026SebringLMGT3Chevrolet Corvette Z06 GT3.R1602:03.721+03.24112gained 4 places
S3 R618 Dec 2025Paul RicardLMGT3Chevrolet Corvette Z06 GT3.R1202:12.400+07.61010gained 2 places
S3 R54 Dec 2025Le MansLMGT3Chevrolet Corvette Z06 GT3.R1304:04.476+07.37412gained 1 place
S3 R420 Nov 2025COTALMGT3Chevrolet Corvette Z06 GT3.R1002:11.395+03.96511lost 1 place
S3 R36 Nov 2025Spa (Endurance)LMGT3Chevrolet Corvette Z06 GT3.R1802:25.624+06.62813gained 5 places

Best race laps by track

TrackClassCarLapSet in
Bahrain (Outer)LMGT3Corvette Z06 LMGT3.R01:14.146Pre-season · Round 129 Jan 2026
BarcelonaLMGT3Chevrolet Corvette Z06 GT3.R01:44.169FOT S4 · Round 623 Apr 2026
COTALMGT3Chevrolet Corvette Z06 GT3.R02:11.930FOT S3 · Round 420 Nov 2025
DaytonaLMGT3Chevrolet Corvette Z06 GT3.R01:47.386FOT S5 · Round 613 Aug 2026
FujiLMGT3Chevrolet Corvette Z06 GT3.R01:42.891FOT S5 · Warm-up28 May 2026
Fuji (Classic)LMGT3Corvette Z06 LMGT3.R01:39.682GT3 Open S1 · Round 613 Nov 2025
ImolaLMGT3Corvette Z06 LMGT3.R01:46.286GT3 Open S1 · Round 430 Oct 2025
InterlagosLMGT3Chevrolet Corvette Z06 GT3.R01:45.941FOT S4 · Round 59 Apr 2026
Le MansHypercarAston Martin Valkyrie LMH03:32.045Pre-season · Round 25 Feb 2026
Le MansLMGT3Chevrolet Corvette Z06 GT3.R04:02.215FOT S5 · Round 14 Jun 2026
MonzaLMGT3Corvette Z06 LMGT3.R01:52.127GT3 Open S1 · Round 911 Dec 2025
Paul RicardLMGT3Chevrolet Corvette Z06 GT3.R02:11.007FOT S3 · Round 618 Dec 2025
PortimaoLMGT3Chevrolet Corvette Z06 GT3.R01:46.675FOT S4 · Round 312 Mar 2026
SebringLMGT3Chevrolet Corvette Z06 GT3.R02:03.294FOT S4 · Round 112 Feb 2026
SilverstoneLMGT3Chevrolet Corvette Z06 GT3.R02:02.408FOT S4 · Round 226 Feb 2026
SpaLMGT3Corvette Z06 LMGT3.R02:23.314GT3 Open S1 · Round 727 Nov 2025
Spa (Endurance)LMGT3Chevrolet Corvette Z06 GT3.R02:21.775FOT S5 · Round 218 Jun 2026

Best qualifying laps by track

TrackClassCarLapSet in
Bahrain (Outer)LMGT3Corvette Z06 LMGT3.R01:14.527Pre-season · Round 129 Jan 2026
BarcelonaLMGT3Chevrolet Corvette Z06 GT3.R01:44.123FOT S4 · Round 623 Apr 2026
COTALMGT3Chevrolet Corvette Z06 GT3.R02:11.395FOT S3 · Round 420 Nov 2025
DaytonaLMGT3Chevrolet Corvette Z06 GT3.R01:48.116FOT S5 · Round 613 Aug 2026
FujiLMGT3Chevrolet Corvette Z06 GT3.R01:42.691FOT S5 · Warm-up28 May 2026
Fuji (Classic)LMGT3Corvette Z06 LMGT3.R01:40.143GT3 Open S1 · Round 513 Nov 2025
ImolaLMGT3Corvette Z06 LMGT3.R01:46.379GT3 Open S1 · Round 430 Oct 2025
InterlagosLMGT3Chevrolet Corvette Z06 GT3.R01:46.907FOT S4 · Round 59 Apr 2026
Le MansHypercarAston Martin Valkyrie LMH03:32.221Pre-season · Round 25 Feb 2026
Le MansLMGT3Chevrolet Corvette Z06 GT3.R04:01.758FOT S5 · Round 14 Jun 2026
MonzaLMGT3Corvette Z06 LMGT3.R01:51.615GT3 Open S1 · Round 1011 Dec 2025
Paul RicardLMGT3Chevrolet Corvette Z06 GT3.R02:12.400FOT S3 · Round 618 Dec 2025
PortimaoLMGT3Chevrolet Corvette Z06 GT3.R01:46.466FOT S4 · Round 312 Mar 2026
SebringLMGT3Chevrolet Corvette Z06 GT3.R02:03.721FOT S4 · Round 112 Feb 2026
SilverstoneLMGT3Chevrolet Corvette Z06 GT3.R02:02.681FOT S4 · Round 226 Feb 2026
SpaLMGT3Corvette Z06 LMGT3.R02:24.010GT3 Open S1 · Round 827 Nov 2025
Spa (Endurance)LMGT3Chevrolet Corvette Z06 GT3.R02:21.756FOT S5 · Round 218 Jun 2026

Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.