
COTA Fastest laps
Hypercar leader- Dov Myers

- 01:52.817
LMP2 leader- Martyn Lewis

- 01:58.524
LMGT3 leader- Marc Gewinner

- 02:07.430
LMP3 leader- No time set
Hypercar leader- Connor Lynch

- 01:54.731
LMP2 leader- Aron Kristjánsson

- 01:59.547
LMGT3 leader- Luka Berk

- 02:09.051
LMP3 leader- No time set
A Dedicated Le Mans Ultimate community
Hypercar qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Dov Myers | Porsche 963 | 01:52.817 | Leader | FOT S3 · Round 420 Nov 2025 |
| 2 | Roy Jeukens | BMW M Hybrid V8 | 01:52.928 | +0.111 | FOT S3 · Round 420 Nov 2025 |
| 3 | Aron Kristjánsson | Cadillac V-LMDH | 01:53.649 | +0.832 | FOT S3 · Round 420 Nov 2025 |
| 4 | Connor Lynch | BMW M Hybrid V8 | 01:53.982 | +1.165 | FOT S3 · Round 420 Nov 2025 |
| 5 | Martyn Lewis | Ferrari 499P | 01:54.776 | +1.959 | FOT S3 · Round 420 Nov 2025 |
| 6 | Samuel Romero | BMW M Hybrid V8 | 01:54.839 | +2.022 | FOT S3 · Round 420 Nov 2025 |
| 7 | Lindell Harry | Ferrari 499P | 01:55.091 | +2.274 | FOT S3 · Round 420 Nov 2025 |
| 8 | Tomaz Lovrec | Cadillac V-LMDH | 01:55.129 | +2.312 | FOT S3 · Round 420 Nov 2025 |
LMP2 qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Martyn Lewis | Oreca 07 | 01:58.524 | Leader | OTC · Round 221 Aug 2025 |
| 2 | Chris Bunkens | Oreca 07 | 01:58.558 | +0.034 | OTC · Round 221 Aug 2025 |
| 3 | Aron Kristjánsson | Oreca 07 | 01:58.643 | +0.119 | OTC · Round 221 Aug 2025 |
| 4 | Connor Lynch | Oreca 07 | 01:58.696 | +0.172 | OTC · Round 221 Aug 2025 |
| 5 | Simon Carson | Oreca 07 | 01:59.673 | +1.149 | OTC · Round 221 Aug 2025 |
| 6 | Mathew Molyneux | Oreca 07 | 02:00.008 | +1.484 | OTC · Round 221 Aug 2025 |
| 7 | Tom Osborne | Oreca 07 | 02:00.161 | +1.637 | OTC · Round 221 Aug 2025 |
| 8 | Denise Pope | Oreca 07 | 02:00.389 | +1.865 | OTC · Round 221 Aug 2025 |
| 9 | Paul Glover | Oreca 07 | 02:02.305 | +3.781 | OTC · Round 221 Aug 2025 |
LMGT3 qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Marc Gewinner | Mercedes-AMG LMGT3 | 02:07.430 | Leader | FOT S3 · Round 420 Nov 2025 |
| 2 | Lukas Barsa | Ferrari 296 LMGT3 | 02:07.633 | +0.203 | FOT S3 · Round 420 Nov 2025 |
| 3 | David Schouten | Mercedes-AMG LMGT3 | 02:08.175 | +0.745 | FOT S3 · Round 420 Nov 2025 |
| 4 | Luka Berk | Ford Mustang LMGT3 | 02:08.489 | +1.059 | FOT S3 · Round 420 Nov 2025 |
| 5 | Jamie Logue | Ford Mustang LMGT3 | 02:09.118 | +1.688 | FOT S3 · Round 420 Nov 2025 |
| 6 | Władysław Bobrzyk | BMW M4 LMGT3 | 02:09.237 | +1.807 | FOT S3 · Round 420 Nov 2025 |
| 7 | Adam Brockway | Ford Mustang LMGT3 | 02:10.624 | +3.194 | OTC · Round 221 Aug 2025 |
| 8 | Tom Osborne | Mercedes-AMG LMGT3 | 02:11.241 | +3.811 | FOT S3 · Round 420 Nov 2025 |
| 9 | Denise Pope | Aston Martin Vantage AMR LMGT3 | 02:11.296 | +3.866 | FOT S3 · Round 420 Nov 2025 |
| 10 | Pedro Costa | McLaren 720s LMGT3 Evo | 02:11.365 | +3.935 | FOT S3 · Round 420 Nov 2025 |
| 11 | Peter Szabo | Corvette Z06 LMGT3.R | 02:11.395 | +3.965 | FOT S3 · Round 420 Nov 2025 |
| 12 | Daniel Burian | Ferrari 296 LMGT3 | 02:11.445 | +4.015 | OTC · Round 221 Aug 2025 |
| 13 | Jeff Fleischmann | Mercedes-AMG LMGT3 | 02:11.556 | +4.126 | FOT S3 · Round 420 Nov 2025 |
| 14 | Franklin Stegink | BMW M4 LMGT3 | 02:11.650 | +4.220 | OTC · Round 221 Aug 2025 |
| 15 | Matthias Fuessgen | Mercedes-AMG LMGT3 | 02:11.702 | +4.272 | OTC · Round 221 Aug 2025 |
| 16 | Garry Barham | Mercedes-AMG LMGT3 | 02:11.958 | +4.528 | OTC · Round 221 Aug 2025 |
| 17 | Tomi Jacko | Ferrari 296 LMGT3 | 02:12.247 | +4.817 | FOT S3 · Round 420 Nov 2025 |
| 18 | Auer Zsolt | Ferrari 296 LMGT3 | 02:13.864 | +6.434 | OTC · Round 221 Aug 2025 |
| 19 | Chris Elliott | Corvette Z06 LMGT3.R | 02:15.431 | +8.001 | OTC · Round 221 Aug 2025 |
LMP3 qualifying laps

No time set
Hypercar race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Connor Lynch | BMW M Hybrid V8 | 01:54.731 | Leader | FOT S3 · Round 420 Nov 2025 |
| 2 | Dov Myers | Porsche 963 | 01:54.958 | +0.227 | FOT S3 · Round 420 Nov 2025 |
| 3 | Roy Jeukens | BMW M Hybrid V8 | 01:55.063 | +0.332 | FOT S3 · Round 420 Nov 2025 |
| 4 | Martyn Lewis | Ferrari 499P | 01:55.587 | +0.856 | FOT S3 · Round 420 Nov 2025 |
| 5 | Aron Kristjánsson | Cadillac V-LMDH | 01:55.834 | +1.103 | FOT S3 · Round 420 Nov 2025 |
| 6 | Tomaz Lovrec | Cadillac V-LMDH | 01:56.047 | +1.316 | FOT S3 · Round 420 Nov 2025 |
| 7 | Lindell Harry | Ferrari 499P | 01:56.374 | +1.643 | FOT S3 · Round 420 Nov 2025 |
| 8 | Samuel Romero | BMW M Hybrid V8 | 01:57.158 | +2.427 | FOT S3 · Round 420 Nov 2025 |
LMP2 race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Aron Kristjánsson | Oreca 07 | 01:59.547 | Leader | OTC · Round 221 Aug 2025 |
| 2 | Martyn Lewis | Oreca 07 | 01:59.566 | +0.019 | OTC · Round 221 Aug 2025 |
| 3 | Tom Osborne | Oreca 07 | 01:59.579 | +0.032 | OTC · Round 221 Aug 2025 |
| 4 | Chris Bunkens | Oreca 07 | 01:59.593 | +0.046 | OTC · Round 221 Aug 2025 |
| 5 | Mathew Molyneux | Oreca 07 | 02:00.324 | +0.777 | OTC · Round 221 Aug 2025 |
| 6 | Connor Lynch | Oreca 07 | 02:00.391 | +0.844 | OTC · Round 221 Aug 2025 |
| 7 | Simon Carson | Oreca 07 | 02:00.986 | +1.439 | OTC · Round 221 Aug 2025 |
| 8 | Denise Pope | Oreca 07 | 02:01.706 | +2.159 | OTC · Round 221 Aug 2025 |
| 9 | Paul Glover | Oreca 07 | 02:01.927 | +2.380 | OTC · Round 221 Aug 2025 |
LMGT3 race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Luka Berk | Ford Mustang LMGT3 | 02:09.051 | Leader | FOT S3 · Round 420 Nov 2025 |
| 2 | Lukas Barsa | McLaren 720s LMGT3 Evo | 02:09.266 | +0.215 | OTC · Round 221 Aug 2025 |
| 3 | Marc Gewinner | Mercedes-AMG LMGT3 | 02:09.577 | +0.526 | FOT S3 · Round 420 Nov 2025 |
| 4 | David Schouten | Mercedes-AMG LMGT3 | 02:09.755 | +0.704 | FOT S3 · Round 420 Nov 2025 |
| 5 | Adam Brockway | Ford Mustang LMGT3 | 02:10.052 | +1.001 | OTC · Round 221 Aug 2025 |
| 6 | Władysław Bobrzyk | Mercedes-AMG LMGT3 | 02:10.237 | +1.186 | OTC · Round 221 Aug 2025 |
| 7 | Jamie Logue | Ford Mustang LMGT3 | 02:10.394 | +1.343 | FOT S3 · Round 420 Nov 2025 |
| 8 | Daniel Burian | Ferrari 296 LMGT3 | 02:11.047 | +1.996 | OTC · Round 221 Aug 2025 |
| 9 | Richárd Kovács | Aston Martin Vantage AMR LMGT3 | 02:11.052 | +2.001 | OTC · Round 221 Aug 2025 |
| 10 | Tomi Jacko | Ferrari 296 LMGT3 | 02:11.298 | +2.247 | FOT S3 · Round 420 Nov 2025 |
| 11 | Franklin Stegink | BMW M4 LMGT3 | 02:11.484 | +2.433 | OTC · Round 221 Aug 2025 |
| 12 | Jeff Fleischmann | Mercedes-AMG LMGT3 | 02:11.507 | +2.456 | FOT S3 · Round 420 Nov 2025 |
| 13 | Matthias Fuessgen | Mercedes-AMG LMGT3 | 02:11.598 | +2.547 | OTC · Round 221 Aug 2025 |
| 14 | Garry Barham | Mercedes-AMG LMGT3 | 02:11.687 | +2.636 | OTC · Round 221 Aug 2025 |
| 15 | Pedro Costa | McLaren 720s LMGT3 Evo | 02:11.738 | +2.687 | FOT S3 · Round 420 Nov 2025 |
| 16 | Auer Zsolt | Ferrari 296 LMGT3 | 02:11.757 | +2.706 | OTC · Round 221 Aug 2025 |
| 17 | Peter Szabo | Corvette Z06 LMGT3.R | 02:11.930 | +2.879 | FOT S3 · Round 420 Nov 2025 |
| 18 | Denise Pope | Aston Martin Vantage AMR LMGT3 | 02:12.067 | +3.016 | FOT S3 · Round 420 Nov 2025 |
| 19 | Tom Osborne | Mercedes-AMG LMGT3 | 02:12.241 | +3.190 | FOT S3 · Round 420 Nov 2025 |
| 20 | Chris Elliott | Corvette Z06 LMGT3.R | 02:12.818 | +3.767 | OTC · Round 221 Aug 2025 |
LMP3 race laps

No time set
Best lap per driver from ADRR qualifying and race sessions on SimGrid. Updated automatically after each event.