Jeff Fleischmann
- 18Starts
- 0Wins
- 0Podiums
- 7Best finish
- 0Fastest laps
- 89Points
- 17Sessions
- 0Poles
- 9Best grid
- 14.5Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S6 R322 Oct 2026 | Laguna Seca | Aston Martin Vantage AMR GT3 Evo | 14 | gained 2 places | 01:24.395 | 6 | |
| S6 R28 Oct 2026 | Silverstone | Aston Martin Vantage AMR GT3 Evo | 13 | gained 2 places | 02:02.145 | 8 | |
| S6 R124 Sep 2026 | Le Mans | Aston Martin Vantage AMR GT3 Evo | 19 | lost 2 places | 04:02.763 | 0 | |
| S5 R613 Aug 2026 | Daytona | Aston Martin Vantage AMR GT3 Evo | 13 | lost 3 places | 01:47.238 | 8 | |
| S5 R530 Jul 2026 | Paul Ricard | Aston Martin Vantage AMR GT3 Evo | 10 | gained 3 places | 02:08.164 | 14 | |
| S5 R416 Jul 2026 | Monza | Aston Martin Vantage AMR GT3 Evo | 17 | gained 4 places | 01:51.878 | 2 | |
| S5 R32 Jul 2026 | Imola | Aston Martin Vantage AMR GT3 Evo | 16 | held position | 01:57.509 | 3 | |
| S5 R218 Jun 2026 | Spa (Endurance) | Aston Martin Vantage AMR GT3 Evo | DNS | no grid position | - | -10 | |
| S5 R14 Jun 2026 | Le Mans | Aston Martin Vantage AMR GT3 Evo | 20 | gained 2 places | 04:04.157 | 0 | |
| S4 R623 Apr 2026 | Barcelona | Aston Martin Vantage AMR GT3 Evo | 11 | gained 2 places | 01:44.335 | 12 | |
| S4 R426 Mar 2026 | Spa | Aston Martin Vantage AMR GT3 Evo | 16 | lost 5 places | 03:19.565 | 3 | |
| S3 R618 Dec 2025 | Paul Ricard | Mercedes-AMG GT3 Evo | 7 | gained 3 places | 02:08.199 | 12 | |
| S3 R54 Dec 2025 | Le Mans | Mercedes-AMG GT3 Evo | 11 | gained 1 place | 04:04.440 | 1 | |
| S3 R420 Nov 2025 | COTA | Mercedes-AMG GT3 Evo | 7 | gained 4 places | 02:11.507 | 12 | |
| S3 R36 Nov 2025 | Spa (Endurance) | Mercedes-AMG GT3 Evo | 9 | gained 4 places | 02:23.575 | 4 | |
| S3 R19 Oct 2025 | Silverstone | Mercedes-AMG GT3 Evo | 14 | gained 8 places | 02:04.004 | 1 | |
| S2 R611 Sep 2025 | Sebring | Mercedes-AMG GT3 Evo | 7 | gained 2 places | 02:04.926 | 12 | |
| S2 R414 Aug 2025 | Imola | Mercedes-AMG GT3 Evo | 16 | held position | - | 1 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S6 R322 Oct 2026 | Laguna Seca | Aston Martin Vantage AMR GT3 Evo | 16 | 01:24.813 | +02.519 | 14gained 2 places | |
| S6 R28 Oct 2026 | Silverstone | Aston Martin Vantage AMR GT3 Evo | 15 | 02:03.484 | +05.003 | 13gained 2 places | |
| S6 R124 Sep 2026 | Le Mans | Aston Martin Vantage AMR GT3 Evo | 17 | 04:00.953 | +05.858 | 19lost 2 places | |
| S5 R613 Aug 2026 | Daytona | Aston Martin Vantage AMR GT3 Evo | 10 | 01:47.433 | +01.961 | 13lost 3 places | |
| S5 R530 Jul 2026 | Paul Ricard | Aston Martin Vantage AMR GT3 Evo | 13 | 02:07.906 | +03.151 | 10gained 3 places | |
| S5 R416 Jul 2026 | Monza | Aston Martin Vantage AMR GT3 Evo | 21 | 01:52.339 | +02.484 | 17gained 4 places | |
| S5 R32 Jul 2026 | Imola | Aston Martin Vantage AMR GT3 Evo | 16 | 01:55.318 | +02.682 | 16held position | |
| S5 R14 Jun 2026 | Le Mans | Aston Martin Vantage AMR GT3 Evo | 22 | 04:06.259 | +35.445 | 20gained 2 places | |
| S4 R623 Apr 2026 | Barcelona | Aston Martin Vantage AMR GT3 Evo | 13 | 01:44.553 | +02.320 | 11gained 2 places | |
| S4 R426 Mar 2026 | Spa | Aston Martin Vantage AMR GT3 Evo | 11 | 02:34.216 | +04.930 | 16lost 5 places | |
| S3 R618 Dec 2025 | Paul Ricard | Mercedes-AMG GT3 Evo | 10 | 02:07.988 | +03.198 | 7gained 3 places | |
| S3 R54 Dec 2025 | Le Mans | Mercedes-AMG GT3 Evo | 12 | 04:04.379 | +07.277 | 11gained 1 place | |
| S3 R420 Nov 2025 | COTA | Mercedes-AMG GT3 Evo | 11 | 02:11.556 | +04.126 | 7gained 4 places | |
| S3 R36 Nov 2025 | Spa (Endurance) | Mercedes-AMG GT3 Evo | 13 | 02:22.980 | +03.984 | 9gained 4 places | |
| S3 R19 Oct 2025 | Silverstone | Mercedes-AMG GT3 Evo | 22 | 02:04.925 | +05.533 | 14gained 8 places | |
| S2 R611 Sep 2025 | Sebring | Mercedes-AMG GT3 Evo | 9 | 02:05.349 | +03.340 | 7gained 2 places | |
| S2 R414 Aug 2025 | Imola | Mercedes-AMG GT3 Evo | 16 | No time | +01:43.090 | 16held position |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | Mercedes-AMG LMGT3 | 02:04.404 | OTC · Round 418 Sep 2025 | |
| Bahrain (Outer) | Mercedes-AMG LMGT3 | 01:14.047 | Pre-season · Round 129 Jan 2026 | |
| Barcelona | Aston Martin Vantage AMR GT3 Evo | 01:44.335 | FOT S4 · Round 623 Apr 2026 | |
| COTA | Mercedes-AMG GT3 Evo | 02:11.507 | FOT S3 · Round 420 Nov 2025 | |
| Daytona | Aston Martin Vantage AMR GT3 Evo | 01:47.238 | FOT S5 · Round 613 Aug 2026 | |
| Imola | Mercedes-AMG LMGT3 | 01:46.041 | GT3 Open S1 · Round 330 Oct 2025 | |
| Interlagos | Mercedes-AMG LMGT3 | 01:38.047 | GT3 Open S1 · Round 116 Oct 2025 | |
| Laguna Seca | Aston Martin Vantage AMR GT3 Evo | 01:24.395 | FOT S6 · Round 322 Oct 2026 | |
| Le Mans | Aston Martin Vantage AMR GT3 Evo | 04:02.763 | FOT S6 · Round 124 Sep 2026 | |
| Monza | Aston Martin Vantage AMR GT3 Evo | 01:51.878 | FOT S5 · Round 416 Jul 2026 | |
| Paul Ricard | Aston Martin Vantage AMR GT3 Evo | 02:08.164 | FOT S5 · Round 530 Jul 2026 | |
| Portimao | Mercedes-AMG LMGT3 | 01:47.643 | OTC · Round 52 Oct 2025 | |
| Sebring | Mercedes-AMG GT3 Evo | 02:04.926 | FOT S2 · Round 611 Sep 2025 | |
| Silverstone | Aston Martin Vantage AMR GT3 Evo | 02:02.145 | FOT S6 · Round 28 Oct 2026 | |
| Spa | Mercedes-AMG LMGT3 | 02:24.190 | OTC · Round 34 Sep 2025 | |
| Spa (Endurance) | Mercedes-AMG GT3 Evo | 02:23.575 | FOT S3 · Round 36 Nov 2025 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | Mercedes-AMG LMGT3 | 02:04.252 | OTC · Round 418 Sep 2025 | |
| Bahrain (Outer) | Mercedes-AMG LMGT3 | 01:14.515 | Pre-season · Round 129 Jan 2026 | |
| Barcelona | Aston Martin Vantage AMR GT3 Evo | 01:44.553 | FOT S4 · Round 623 Apr 2026 | |
| COTA | Mercedes-AMG GT3 Evo | 02:11.556 | FOT S3 · Round 420 Nov 2025 | |
| Daytona | Aston Martin Vantage AMR GT3 Evo | 01:47.433 | FOT S5 · Round 613 Aug 2026 | |
| Imola | Mercedes-AMG LMGT3 | 01:45.916 | GT3 Open S1 · Round 430 Oct 2025 | |
| Interlagos | Mercedes-AMG LMGT3 | 01:38.210 | GT3 Open S1 · Round 116 Oct 2025 | |
| Laguna Seca | Aston Martin Vantage AMR GT3 Evo | 01:24.813 | FOT S6 · Round 322 Oct 2026 | |
| Le Mans | Aston Martin Vantage AMR GT3 Evo | 04:00.953 | FOT S6 · Round 124 Sep 2026 | |
| Monza | Aston Martin Vantage AMR GT3 Evo | 01:52.339 | FOT S5 · Round 416 Jul 2026 | |
| Paul Ricard | Aston Martin Vantage AMR GT3 Evo | 02:07.906 | FOT S5 · Round 530 Jul 2026 | |
| Portimao | Mercedes-AMG LMGT3 | 01:47.168 | OTC · Round 52 Oct 2025 | |
| Sebring | Mercedes-AMG GT3 Evo | 02:05.349 | FOT S2 · Round 611 Sep 2025 | |
| Silverstone | Aston Martin Vantage AMR GT3 Evo | 02:03.484 | FOT S6 · Round 28 Oct 2026 | |
| Spa | Mercedes-AMG LMGT3 | 02:24.215 | OTC · Round 34 Sep 2025 | |
| Spa (Endurance) | Mercedes-AMG GT3 Evo | 02:22.980 | FOT S3 · Round 36 Nov 2025 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.