
Bahrain (Outer) Fastest laps
Hypercar leader- Chris Bunkens

- 01:04.132
LMP2 leader- Aron Kristjánsson

- 01:05.290
LMGT3 leader- Fabian Sodke

- 01:12.905
LMP3 leader- No time set
Hypercar leader- Andre Serodio

- 01:04.833
LMP2 leader- Aron Kristjánsson

- 01:05.597
LMGT3 leader- Várkonyi Zoltán

- 01:13.430
LMP3 leader- No time set
Hypercar qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Chris Bunkens | Toyota GR010 | 01:04.132 | Leader | USC · Round 229 Apr 2025 |
| 2 | Martyn Lewis | Toyota GR010 | 01:04.667 | +0.535 | USC · Round 229 Apr 2025 |
| 3 | Marc Gewinner | Peugeot 9x8 2024 | 01:04.689 | +0.557 | USC · Round 229 Apr 2025 |
| 4 | Connor Lynch | Porsche 963 | 01:04.879 | +0.747 | USC · Round 229 Apr 2025 |
| 5 | Matteo Crespi | Ferrari 499P | 01:04.891 | +0.759 | USC · Round 229 Apr 2025 |
| 6 | Andre Serodio | Toyota GR010 | 01:05.275 | +1.143 | USC · Round 229 Apr 2025 |
| 7 | Lindell Harry | Toyota GR010 | 01:05.305 | +1.173 | USC · Round 229 Apr 2025 |
| 8 | Oliver Küntzer | Ferrari 499P | 01:05.418 | +1.286 | USC · Round 229 Apr 2025 |
| 9 | Fabian Sodke | Toyota GR010 | 01:05.450 | +1.318 | USC · Round 229 Apr 2025 |
| 10 | Jamie Grant | Lamborghini SC63 | 01:06.265 | +2.133 | USC · Round 229 Apr 2025 |
LMP2 qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Aron Kristjánsson | Oreca 07 ELMS | 01:05.290 | Leader | Pre-season · Round 129 Jan 2026 |
| 2 | Martyn Lewis | Oreca 07 ELMS | 01:05.667 | +0.377 | Pre-season · Round 129 Jan 2026 |
| 3 | Chris Bunkens | Oreca 07 ELMS | 01:05.891 | +0.601 | Pre-season · Round 129 Jan 2026 |
| 4 | Tarmo Malmi | Oreca 07 ELMS | 01:05.907 | +0.617 | Pre-season · Round 129 Jan 2026 |
| 5 | Steve Worrell | Oreca 07 ELMS | 01:07.199 | +1.909 | Pre-season · Round 129 Jan 2026 |
LMGT3 qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Fabian Sodke | Lamborghini Huracan LMGT3 Evo2 | 01:12.905 | Leader | Pre-season · Round 129 Jan 2026 |
| 2 | Várkonyi Zoltán | Lamborghini Huracan GT3 | 01:13.263 | +0.358 | Gridmasters20 Sep 2025 |
| 3 | Lukas Barsa | Aston Martin Vantage AMR GT3 Evo | 01:13.279 | +0.374 | Gridmasters20 Sep 2025 |
| 4 | Marc Gewinner | Aston Martin Vantage AMR GT3 Evo | 01:13.317 | +0.412 | Gridmasters20 Sep 2025 |
| 5 | Aiden Russell | Ford Mustang LMGT3 | 01:13.448 | +0.543 | USC · Round 229 Apr 2025 |
| 6 | Kyan Van Heck | Ferrari 296 LMGT3 | 01:13.459 | +0.554 | USC · Round 229 Apr 2025 |
| 7 | Alfie Bevan | Lamborghini Huracan GT3 | 01:13.508 | +0.603 | Gridmasters20 Sep 2025 |
| 8 | Jordan Fortey | BMW M4 LMGT3 | 01:13.566 | +0.661 | Gridmasters20 Sep 2025 |
| 9 | James Cowley | Lamborghini Huracan GT3 | 01:13.613 | +0.708 | Gridmasters20 Sep 2025 |
| 10 | Robert Puhr | BMW M4 LMGT3 | 01:13.622 | +0.717 | Gridmasters20 Sep 2025 |
| 11 | Tom Osborne | BMW M4 LMGT3 | 01:13.635 | +0.730 | Gridmasters20 Sep 2025 |
| 12 | Ruben de Groot | BMW M4 LMGT3 | 01:13.817 | +0.912 | Pre-season · Round 129 Jan 2026 |
| 13 | Alasdair Ramsay | Ford Mustang GT3 | 01:13.928 | +1.023 | Gridmasters20 Sep 2025 |
| 14 | Sander Jacobs | BMW M4 LMGT3 | 01:13.948 | +1.043 | Gridmasters20 Sep 2025 |
| 15 | Ben Brown | Mercedes-AMG GT3 Evo | 01:14.015 | +1.110 | Gridmasters20 Sep 2025 |
| 16 | Guillaume Hamling | Corvette Z06 LMGT3.R | 01:14.084 | +1.179 | Pre-season · Round 129 Jan 2026 |
| 17 | Władysław Bobrzyk | BMW M4 LMGT3 | 01:14.089 | +1.184 | Gridmasters20 Sep 2025 |
| 18 | Frogga Jomp | Porsche 911 GT3 R LMGT3 | 01:14.127 | +1.222 | Pre-season · Round 129 Jan 2026 |
| 19 | Nigel O'Brien | Lamborghini Huracan GT3 | 01:14.245 | +1.340 | Gridmasters20 Sep 2025 |
| 20 | Martyn Lewis | Ferrari 296 GT3 | 01:14.318 | +1.413 | Gridmasters20 Sep 2025 |
| 21 | Tom Goes | BMW M4 LMGT3 | 01:14.358 | +1.453 | Gridmasters20 Sep 2025 |
| 22 | Leon Visperas | BMW M4 LMGT3 | 01:14.363 | +1.458 | Gridmasters20 Sep 2025 |
| 23 | Tyler Hammer | Chevrolet Corvette Z06 GT3.R | 01:14.364 | +1.459 | Gridmasters20 Sep 2025 |
| 24 | Tim Seebe | Ferrari 296 GT3 | 01:14.370 | +1.465 | Gridmasters20 Sep 2025 |
| 25 | Dave Wood | BMW M4 LMGT3 | 01:14.479 | +1.574 | Gridmasters20 Sep 2025 |
LMP3 qualifying laps

No time set
Hypercar race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Andre Serodio | Toyota GR010 | 01:04.833 | Leader | USC · Round 229 Apr 2025 |
| 2 | Chris Bunkens | Toyota GR010 | 01:04.938 | +0.105 | USC · Round 229 Apr 2025 |
| 3 | Marc Gewinner | Peugeot 9x8 2024 | 01:05.022 | +0.189 | USC · Round 229 Apr 2025 |
| 4 | Connor Lynch | Porsche 963 | 01:05.039 | +0.206 | USC · Round 229 Apr 2025 |
| 5 | Martyn Lewis | Toyota GR010 | 01:05.085 | +0.252 | USC · Round 229 Apr 2025 |
| 6 | Matteo Crespi | Ferrari 499P | 01:05.432 | +0.599 | USC · Round 229 Apr 2025 |
| 7 | Fabian Sodke | Toyota GR010 | 01:05.452 | +0.619 | USC · Round 229 Apr 2025 |
| 8 | Lindell Harry | Toyota GR010 | 01:05.478 | +0.645 | USC · Round 229 Apr 2025 |
| 9 | Bradley Wright | BMW M Hybrid V8 | 01:05.773 | +0.940 | USC · Round 229 Apr 2025 |
| 10 | Oliver Küntzer | Ferrari 499P | 01:05.822 | +0.989 | USC · Round 229 Apr 2025 |
| 11 | Daniel Schevel | Lamborghini SC63 | 01:06.166 | +1.333 | USC · Round 229 Apr 2025 |
| 12 | Jamie Grant | Lamborghini SC63 | 01:06.355 | +1.522 | USC · Round 229 Apr 2025 |
LMP2 race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Aron Kristjánsson | Oreca 07 ELMS | 01:05.597 | Leader | Pre-season · Round 129 Jan 2026 |
| 2 | Chris Bunkens | Oreca 07 ELMS | 01:06.109 | +0.512 | Pre-season · Round 129 Jan 2026 |
| 3 | Martyn Lewis | Oreca 07 ELMS | 01:06.173 | +0.576 | Pre-season · Round 129 Jan 2026 |
| 4 | Tarmo Malmi | Oreca 07 ELMS | 01:06.237 | +0.640 | Pre-season · Round 129 Jan 2026 |
| 5 | Steve Worrell | Oreca 07 ELMS | 01:08.086 | +2.489 | Pre-season · Round 129 Jan 2026 |
LMGT3 race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Várkonyi Zoltán | Lamborghini Huracan GT3 | 01:13.430 | Leader | Gridmasters20 Sep 2025 |
| 2 | Lukas Barsa | Aston Martin Vantage AMR GT3 Evo | 01:13.449 | +0.019 | Gridmasters20 Sep 2025 |
| 3 | Alfie Bevan | Lamborghini Huracan GT3 | 01:13.573 | +0.143 | Gridmasters20 Sep 2025 |
| 4 | Tom Osborne | BMW M4 LMGT3 | 01:13.583 | +0.153 | Gridmasters20 Sep 2025 |
| 5 | James Cowley | Lamborghini Huracan GT3 | 01:13.618 | +0.188 | Gridmasters20 Sep 2025 |
| 6 | Fabian Sodke | Lamborghini Huracan LMGT3 Evo2 | 01:13.713 | +0.283 | Pre-season · Round 129 Jan 2026 |
| 7 | Tom Goes | BMW M4 LMGT3 | 01:13.753 | +0.323 | Gridmasters20 Sep 2025 |
| 8 | Marc Gewinner | Aston Martin Vantage AMR GT3 Evo | 01:13.791 | +0.361 | Gridmasters20 Sep 2025 |
| 9 | Alasdair Ramsay | Ford Mustang GT3 | 01:13.809 | +0.379 | Gridmasters20 Sep 2025 |
| 10 | Władysław Bobrzyk | BMW M4 LMGT3 | 01:13.833 | +0.403 | Gridmasters20 Sep 2025 |
| 11 | Jordan Fortey | BMW M4 LMGT3 | 01:13.844 | +0.414 | Gridmasters20 Sep 2025 |
| 12 | Robert Puhr | BMW M4 LMGT3 | 01:13.860 | +0.430 | Gridmasters20 Sep 2025 |
| 13 | Aiden Russell | Ford Mustang LMGT3 | 01:13.902 | +0.472 | USC · Round 229 Apr 2025 |
| 14 | Sander Jacobs | BMW M4 LMGT3 | 01:13.924 | +0.494 | Gridmasters20 Sep 2025 |
| 15 | Gerben Kelly | BMW M4 LMGT3 | 01:13.983 | +0.553 | Gridmasters20 Sep 2025 |
| 16 | Guillaume Hamling | Corvette Z06 LMGT3.R | 01:13.998 | +0.568 | Pre-season · Round 129 Jan 2026 |
| 17 | Dave Wood | BMW M4 LMGT3 | 01:14.002 | +0.572 | Gridmasters20 Sep 2025 |
| 18 | Ben Brown | Mercedes-AMG GT3 Evo | 01:14.041 | +0.611 | Gridmasters20 Sep 2025 |
| 19 | Jeff Fleischmann | Mercedes-AMG LMGT3 | 01:14.047 | +0.617 | Pre-season · Round 129 Jan 2026 |
| 20 | Gareth Rhondda | Mercedes-AMG LMGT3 | 01:14.058 | +0.628 | Pre-season · Round 129 Jan 2026 |
| 21 | Ruben de Groot | BMW M4 LMGT3 | 01:14.063 | +0.633 | Pre-season · Round 129 Jan 2026 |
| 22 | Denise Pope | Ferrari 296 LMGT3 | 01:14.100 | +0.670 | Pre-season · Round 129 Jan 2026 |
| 23 | Leon Visperas | BMW M4 LMGT3 | 01:14.101 | +0.671 | Gridmasters20 Sep 2025 |
| 24 | Hendrik de Vries | Aston Martin Vantage AMR GT3 Evo | 01:14.109 | +0.679 | Gridmasters20 Sep 2025 |
| 25 | Peter Szabo | Corvette Z06 LMGT3.R | 01:14.146 | +0.716 | Pre-season · Round 129 Jan 2026 |
LMP3 race laps

No time set
Best lap per driver from ADRR qualifying and race sessions on SimGrid.