Jamie Grant
- 10Starts
- 0Wins
- 0Podiums
- 7Best finish
- 0Fastest laps
- 16Points
- 8Sessions
- 0Poles
- 9Best grid
- 12.4Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S4 R623 Apr 2026 | Barcelona | Genesis GMR-001 | DNS | no grid position | - | -10 | |
| S4 R59 Apr 2026 | Interlagos | Genesis GMR-001 | DNS | no grid position | - | -10 | |
| S2 R611 Sep 2025 | Sebring | Aston Martin Valkyrie | 12 | lost 2 places | 01:51.095 | 1 | |
| S2 R528 Aug 2025 | Spa | Aston Martin Valkyrie | 8 | gained 3 places | 02:03.899 | 8 | |
| S2 R414 Aug 2025 | Imola | Aston Martin Valkyrie | 9 | gained 6 places | 01:32.887 | 4 | |
| S2 R331 Jul 2025 | Le Mans | Aston Martin Valkyrie | 9 | held position | 03:30.047 | 4 | |
| S2 R217 Jul 2025 | Lusail | Porsche 963 | 10 | gained 3 places | 01:45.079 | 2 | |
| S2 R13 Jul 2025 | Interlagos | Porsche 963 | 7 | gained 5 places | 01:25.908 | 12 | |
| S1 R55 Jun 2025 | Le Mans | Cadillac V-LMDh | DNS | no grid position | - | -5 | |
| S1 R422 May 2025 | Sebring | Lamborghini SC63 | 9 | gained 6 places | 01:50.110 | 10 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S2 R611 Sep 2025 | Sebring | Aston Martin Valkyrie | 10 | 01:50.091 | +04.492 | 12lost 2 places | |
| S2 R528 Aug 2025 | Spa | Aston Martin Valkyrie | 11 | 02:03.051 | +02.821 | 8gained 3 places | |
| S2 R414 Aug 2025 | Imola | Aston Martin Valkyrie | 15 | 01:32.738 | +03.019 | 9gained 6 places | |
| S2 R331 Jul 2025 | Le Mans | Aston Martin Valkyrie | 9 | 03:28.773 | +05.588 | 9held position | |
| S2 R217 Jul 2025 | Lusail | Porsche 963 | 13 | 01:43.978 | +03.830 | 10gained 3 places | |
| S2 R13 Jul 2025 | Interlagos | Porsche 963 | 12 | 01:25.706 | +02.078 | 7gained 5 places | |
| S1 R55 Jun 2025 | Le Mans | Cadillac V-LMDh | 14 | No time | +03:25.530 | - | |
| S1 R422 May 2025 | Sebring | Lamborghini SC63 | 15 | 01:50.000 | +03.347 | 9gained 6 places |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain (Outer) | Lamborghini SC63 | 01:06.355 | USC · Round 229 Apr 2025 | |
| Imola | Aston Martin Valkyrie | 01:32.887 | FOT S2 · Round 414 Aug 2025 | |
| Interlagos | Porsche 963 | 01:25.908 | FOT S2 · Round 13 Jul 2025 | |
| Le Mans | Aston Martin Valkyrie | 03:30.047 | FOT S2 · Round 331 Jul 2025 | |
| Lusail | Porsche 963 | 01:45.079 | FOT S2 · Round 217 Jul 2025 | |
| Monza | Aston Martin Vantage AMR LMGT3 | 02:12.743 | OTC · Round 17 Aug 2025 | |
| Sebring | Ferrari 499P | 01:49.882 | USC · Round 125 Mar 2025 | |
| Spa | Aston Martin Valkyrie | 02:03.899 | FOT S2 · Round 528 Aug 2025 | |
| Spa (Endurance) | Lamborghini SC63 | 02:04.413 | USC · Round 327 May 2025 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain (Outer) | Lamborghini SC63 | 01:06.265 | USC · Round 229 Apr 2025 | |
| Imola | Aston Martin Valkyrie | 01:32.738 | FOT S2 · Round 414 Aug 2025 | |
| Interlagos | Porsche 963 | 01:25.706 | FOT S2 · Round 13 Jul 2025 | |
| Le Mans | Aston Martin Valkyrie | 03:28.773 | FOT S2 · Round 331 Jul 2025 | |
| Lusail | Porsche 963 | 01:43.978 | FOT S2 · Round 217 Jul 2025 | |
| Sebring | Ferrari 499P | 01:49.288 | USC · Round 125 Mar 2025 | |
| Spa | Aston Martin Valkyrie | 02:03.051 | FOT S2 · Round 528 Aug 2025 | |
| Spa (Endurance) | Lamborghini SC63 | 02:02.865 | USC · Round 327 May 2025 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.