
Sebring Fastest laps
Hypercar leader- Marc Gewinner

- 01:45.599
LMGT3 leader- Lukas Barsa

- 02:00.480
LMP2 leader- No time set
LMP3 leader- No time set
Hypercar leader- Marc Gewinner

- 01:47.159
LMGT3 leader- David Schouten

- 02:01.303
LMP2 leader- No time set
LMP3 leader- No time set
A Dedicated Le Mans Ultimate community
Hypercar qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Marc Gewinner | Aston Martin Valkyrie LMH | 01:45.599 | Leader | FOT S2 · Round 611 Sep 2025 |
| 2 | Fabian Sodke | Toyota GR010 | 01:46.414 | +0.815 | FOT S2 · Round 611 Sep 2025 |
| 3 | Chris Bunkens | Toyota GR010 | 01:46.742 | +1.143 | USC · Round 125 Mar 2025 |
| 4 | Aron Kristjánsson | Ferrari 499P | 01:46.775 | +1.176 | FOT S2 · Round 611 Sep 2025 |
| 5 | mick lord | Ferrari 499P | 01:47.055 | +1.456 | USC · Round 125 Mar 2025 |
| 6 | Lindell Harry | Ferrari 499P | 01:47.077 | +1.478 | FOT S2 · Round 611 Sep 2025 |
| 7 | Andre Serodio | Toyota GR010 | 01:47.082 | +1.483 | FOT S1 · Round 422 May 2025 |
| 8 | Martyn Lewis | Ferrari 499P | 01:47.124 | +1.525 | FOT S2 · Round 611 Sep 2025 |
| 9 | Sonny Sonny | Toyota GR010 | 01:47.230 | +1.631 | FOT S1 · Round 422 May 2025 |
| 10 | Ben Suter | Alpine A424 | 01:47.243 | +1.644 | USC · Round 125 Mar 2025 |
| 11 | Luke Small | Cadillac V-LMDH | 01:47.360 | +1.761 | USC · Round 125 Mar 2025 |
| 12 | Chris Elliott | Peugeot 9x8 2024 | 01:47.520 | +1.921 | FOT S1 · Round 422 May 2025 |
| 13 | Connor Lynch | Porsche 963 | 01:47.560 | +1.961 | FOT S1 · Round 422 May 2025 |
| 14 | Max Hitchen | Peugeot 9x8 2024 | 01:47.672 | +2.073 | FOT S1 · Round 422 May 2025 |
| 15 | Pāvels Jefimovs | Peugeot 9x8 2024 | 01:47.789 | +2.190 | USC · Round 125 Mar 2025 |
| 16 | Dov Myers | Porsche 963 | 01:48.420 | +2.821 | FOT S4 · Round 112 Feb 2026 |
| 17 | Adam Rios | Porsche 963 | 01:48.424 | +2.825 | USC · Round 125 Mar 2025 |
| 18 | Muaath Moosa | BMW M Hybrid V8 | 01:48.550 | +2.951 | FOT S1 · Round 422 May 2025 |
| 19 | Tarmo Malmi | Cadillac V-LMDH | 01:48.821 | +3.222 | FOT S4 · Round 112 Feb 2026 |
| 20 | Thomas Gulliksen | BMW M Hybrid V8 | 01:48.823 | +3.224 | USC · Round 125 Mar 2025 |
| 21 | Richard Mazan | Peugeot 9x8 2024 | 01:48.896 | +3.297 | USC · Round 125 Mar 2025 |
| 22 | Jamie Nuttall | Alpine A424 | 01:48.970 | +3.371 | FOT S4 · Round 112 Feb 2026 |
| 23 | Oskars Ludborzs | Ferrari 499P | 01:49.185 | +3.586 | USC · Round 125 Mar 2025 |
| 24 | Tim Seebe | BMW M Hybrid V8 | 01:49.216 | +3.617 | FOT S4 · Round 112 Feb 2026 |
| 25 | Jamie Grant | Ferrari 499P | 01:49.288 | +3.689 | USC · Round 125 Mar 2025 |
LMGT3 qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Lukas Barsa | Porsche 911 GT3 R LMGT3 | 02:00.480 | Leader | FOT S4 · Round 112 Feb 2026 |
| 2 | Lewis Travis | Porsche 911 GT3 R LMGT3 | 02:00.722 | +0.242 | FOT S4 · Round 112 Feb 2026 |
| 3 | David Schouten | Mercedes-AMG LMGT3 | 02:00.759 | +0.279 | FOT S4 · Round 112 Feb 2026 |
| 4 | Jamie Logue | Aston Martin Vantage AMR LMGT3 | 02:01.360 | +0.880 | FOT S4 · Round 112 Feb 2026 |
| 5 | Lasse Strege | Mercedes-AMG LMGT3 | 02:01.599 | +1.119 | FOT S4 · Round 112 Feb 2026 |
| 6 | Robin Josse | Mercedes-AMG LMGT3 | 02:01.630 | +1.150 | FOT S4 · Round 112 Feb 2026 |
| 7 | Adam Douglas | McLaren 720s LMGT3 Evo | 02:01.715 | +1.235 | FOT S4 · Round 112 Feb 2026 |
| 8 | Connor Lynch | BMW M4 LMGT3 | 02:02.009 | +1.529 | FOT S2 · Round 611 Sep 2025 |
| 9 | Aiden Russell | Ford Mustang LMGT3 | 02:02.057 | +1.577 | FOT S1 · Round 422 May 2025 |
| 10 | Philipp Kamperdicks | Mercedes-AMG LMGT3 | 02:02.090 | +1.610 | FOT S4 · Round 112 Feb 2026 |
| 11 | Tom Osborne | Ford Mustang LMGT3 | 02:02.236 | +1.756 | USC · Round 125 Mar 2025 |
| 12 | Fabian Sodke | Mercedes-AMG LMGT3 | 02:02.363 | +1.883 | FOT S4 · Round 112 Feb 2026 |
| 13 | Luke Francis | Ferrari 296 LMGT3 | 02:02.422 | +1.942 | FOT S4 · Round 112 Feb 2026 |
| 14 | Guillaume Hamling | Mercedes-AMG LMGT3 | 02:02.464 | +1.984 | FOT S4 · Round 112 Feb 2026 |
| 15 | Sander Jacobs | BMW M4 LMGT3 | 02:02.655 | +2.175 | FOT S2 · Round 611 Sep 2025 |
| 16 | Steve Worrell | McLaren 720s LMGT3 Evo | 02:02.711 | +2.231 | FOT S4 · Round 112 Feb 2026 |
| 17 | David Beckett | Porsche 911 GT3 R LMGT3 | 02:02.793 | +2.313 | FOT S4 · Round 112 Feb 2026 |
| 18 | Alex Amez | Mercedes-AMG LMGT3 | 02:02.872 | +2.392 | FOT S4 · Round 112 Feb 2026 |
| 19 | Ryan Gill | BMW M4 LMGT3 | 02:02.976 | +2.496 | USC · Round 125 Mar 2025 |
| 20 | Pedro Costa | Porsche 911 GT3 R LMGT3 | 02:03.511 | +3.031 | FOT S4 · Round 112 Feb 2026 |
| 21 | Kyan Van Heck | BMW M4 LMGT3 | 02:03.603 | +3.123 | FOT S1 · Round 422 May 2025 |
| 22 | Craig Starkey | McLaren 720s LMGT3 Evo | 02:03.661 | +3.181 | USC · Round 125 Mar 2025 |
| 23 | Peter Szabo | Corvette Z06 LMGT3.R | 02:03.721 | +3.241 | FOT S4 · Round 112 Feb 2026 |
| 24 | Andy Cotton | McLaren 720s LMGT3 Evo | 02:03.790 | +3.310 | FOT S4 · Round 112 Feb 2026 |
| 25 | Gustav Anesund | Ford Mustang LMGT3 | 02:03.801 | +3.321 | ADRR Launch Event24 Sep 2025 |
LMP2 qualifying laps

No time set
LMP3 qualifying laps

No time set
Hypercar race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Marc Gewinner | Aston Martin Valkyrie LMH | 01:47.159 | Leader | FOT S2 · Round 611 Sep 2025 |
| 2 | Martyn Lewis | Ferrari 499P | 01:47.249 | +0.090 | FOT S2 · Round 611 Sep 2025 |
| 3 | Aron Kristjánsson | Ferrari 499P | 01:47.355 | +0.196 | FOT S2 · Round 611 Sep 2025 |
| 4 | Axel Bénot | Cadillac V-LMDH | 01:47.464 | +0.305 | FOT S2 · Round 611 Sep 2025 |
| 5 | Chris Bunkens | Toyota GR010 | 01:47.603 | +0.444 | USC · Round 125 Mar 2025 |
| 6 | Fabian Sodke | Toyota GR010 | 01:47.638 | +0.479 | FOT S1 · Round 422 May 2025 |
| 7 | Lindell Harry | Ferrari 499P | 01:47.862 | +0.703 | FOT S2 · Round 611 Sep 2025 |
| 8 | Andre Serodio | Toyota GR010 | 01:47.916 | +0.757 | FOT S1 · Round 422 May 2025 |
| 9 | Sonny Sonny | Toyota GR010 | 01:48.032 | +0.873 | FOT S1 · Round 422 May 2025 |
| 10 | mick lord | Ferrari 499P | 01:48.076 | +0.917 | USC · Round 125 Mar 2025 |
| 11 | Ben Suter | Alpine A424 | 01:48.121 | +0.962 | USC · Round 125 Mar 2025 |
| 12 | Oliwierk Makowiecki | Ferrari 499P | 01:48.165 | +1.006 | FOT S2 · Round 611 Sep 2025 |
| 13 | Pāvels Jefimovs | Peugeot 9x8 2024 | 01:48.309 | +1.150 | USC · Round 125 Mar 2025 |
| 14 | Connor Lynch | Porsche 963 | 01:48.390 | +1.231 | FOT S1 · Round 422 May 2025 |
| 15 | Dov Myers | Porsche 963 | 01:48.428 | +1.269 | FOT S4 · Round 112 Feb 2026 |
| 16 | Chris Elliott | Peugeot 9x8 2024 | 01:48.622 | +1.463 | FOT S1 · Round 422 May 2025 |
| 17 | Daniel Schevel | Porsche 963 | 01:48.718 | +1.559 | FOT S1 · Round 422 May 2025 |
| 18 | Muaath Moosa | BMW M Hybrid V8 | 01:48.741 | +1.582 | FOT S1 · Round 422 May 2025 |
| 19 | Jamie Mungate | Porsche 963 | 01:48.868 | +1.709 | FOT S2 · Round 611 Sep 2025 |
| 20 | Max Hitchen | Peugeot 9x8 2024 | 01:48.907 | +1.748 | FOT S1 · Round 422 May 2025 |
| 21 | Tim Seebe | BMW M Hybrid V8 | 01:48.913 | +1.754 | FOT S4 · Round 112 Feb 2026 |
| 22 | Adam Rios | Porsche 963 | 01:48.921 | +1.762 | USC · Round 125 Mar 2025 |
| 23 | Luke Small | Toyota GR010 | 01:48.961 | +1.802 | ADRR Launch Event24 Sep 2025 |
| 24 | Jack Reeve | Ferrari 499P | 01:49.389 | +2.230 | ADRR Launch Event24 Sep 2025 |
| 25 | Steve Worrell | BMW M Hybrid V8 | 01:49.558 | +2.399 | ADRR Launch Event24 Sep 2025 |
LMGT3 race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | David Schouten | Mercedes-AMG LMGT3 | 02:01.303 | Leader | FOT S4 · Round 112 Feb 2026 |
| 2 | Lewis Travis | Porsche 911 GT3 R LMGT3 | 02:01.317 | +0.014 | FOT S4 · Round 112 Feb 2026 |
| 3 | Lukas Barsa | Porsche 911 GT3 R LMGT3 | 02:01.686 | +0.383 | FOT S4 · Round 112 Feb 2026 |
| 4 | Lasse Strege | Mercedes-AMG LMGT3 | 02:01.708 | +0.405 | FOT S4 · Round 112 Feb 2026 |
| 5 | Adam Douglas | McLaren 720s LMGT3 Evo | 02:02.356 | +1.053 | FOT S4 · Round 112 Feb 2026 |
| 6 | Robin Josse | Mercedes-AMG LMGT3 | 02:02.475 | +1.172 | FOT S4 · Round 112 Feb 2026 |
| 7 | Guillaume Hamling | Mercedes-AMG LMGT3 | 02:02.576 | +1.273 | FOT S4 · Round 112 Feb 2026 |
| 8 | Jamie Logue | Aston Martin Vantage AMR LMGT3 | 02:02.603 | +1.300 | FOT S4 · Round 112 Feb 2026 |
| 9 | Philipp Kamperdicks | Mercedes-AMG LMGT3 | 02:02.769 | +1.466 | FOT S4 · Round 112 Feb 2026 |
| 10 | Fabian Sodke | Mercedes-AMG LMGT3 | 02:02.877 | +1.574 | FOT S4 · Round 112 Feb 2026 |
| 11 | Tom Osborne | Ford Mustang LMGT3 | 02:02.899 | +1.596 | USC · Round 125 Mar 2025 |
| 12 | Connor Lynch | BMW M4 LMGT3 | 02:02.956 | +1.653 | FOT S2 · Round 611 Sep 2025 |
| 13 | Alex Amez | Mercedes-AMG LMGT3 | 02:03.278 | +1.975 | FOT S4 · Round 112 Feb 2026 |
| 14 | Aiden Russell | Ford Mustang LMGT3 | 02:03.290 | +1.987 | FOT S1 · Round 422 May 2025 |
| 15 | Peter Szabo | Corvette Z06 LMGT3.R | 02:03.294 | +1.991 | FOT S4 · Round 112 Feb 2026 |
| 16 | Luke Francis | Ferrari 296 LMGT3 | 02:03.330 | +2.027 | FOT S4 · Round 112 Feb 2026 |
| 17 | Steve Worrell | McLaren 720s LMGT3 Evo | 02:03.597 | +2.294 | FOT S4 · Round 112 Feb 2026 |
| 18 | Ryan Gill | Porsche 911 GT3 R LMGT3 | 02:03.601 | +2.298 | ADRR Launch Event24 Sep 2025 |
| 19 | David Mizser | BMW M4 LMGT3 | 02:03.815 | +2.512 | FOT S4 · Round 112 Feb 2026 |
| 20 | David Beckett | Porsche 911 GT3 R LMGT3 | 02:03.853 | +2.550 | FOT S4 · Round 112 Feb 2026 |
| 21 | Sander Jacobs | BMW M4 LMGT3 | 02:03.864 | +2.561 | FOT S2 · Round 611 Sep 2025 |
| 22 | Jonny Ashley | Ford Mustang LMGT3 | 02:03.885 | +2.582 | ADRR Launch Event24 Sep 2025 |
| 23 | Denise Pope | Porsche 911 GT3 R LMGT3 | 02:04.028 | +2.725 | FOT S4 · Round 112 Feb 2026 |
| 24 | Paul Glover | McLaren 720s LMGT3 Evo | 02:04.317 | +3.014 | FOT S4 · Round 112 Feb 2026 |
| 25 | Gustav Anesund | Ford Mustang LMGT3 | 02:04.342 | +3.039 | ADRR Launch Event24 Sep 2025 |
LMP2 race laps

No time set
LMP3 race laps

No time set
Best lap per driver from ADRR qualifying and race sessions on SimGrid. Updated automatically after each event.