
Sebring Fastest laps
Hypercar leader- Marc Gewinner

- 01:45.599
LMGT3 leader- Lukas Barsa

- 02:00.480
Qualifying leader- Mark Gellert
- Mark Gellert
- 01:46.565
LMP2 leader- No time set
LMP3 leader- No time set
Hypercar leader- Marc Gewinner

- 01:47.159
LMGT3 leader- Lukas Barsa
- Places gained
- 02:01.208
Qualifying leader- Aron Kristjánsson
- Aron Bjarki Kristjánsson
- 01:47.006
LMP2 leader- No time set
LMP3 leader- No time set
Hypercar qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Marc Gewinner | Aston Martin Valkyrie | 01:45.599 | Leader | FOT S2 · Round 611 Sep 2025 |
| 2 | Fabian Sodke | Toyota GR010 Hybrid | 01:46.414 | +0.815 | FOT S2 · Round 611 Sep 2025 |
| 3 | Chris Bunkens | Toyota GR010 | 01:46.742 | +1.143 | USC · Round 125 Mar 2025 |
| 4 | Aron Kristjánsson | Ferrari 499P | 01:46.775 | +1.176 | FOT S2 · Round 611 Sep 2025 |
| 5 | mick lord | Ferrari 499P | 01:47.055 | +1.456 | USC · Round 125 Mar 2025 |
| 6 | Lindell Harry | Ferrari 499P | 01:47.077 | +1.478 | FOT S2 · Round 611 Sep 2025 |
| 7 | Andre Serodio | Toyota GR010 Hybrid | 01:47.082 | +1.483 | FOT S1 · Round 422 May 2025 |
| 8 | Martyn Lewis | Ferrari 499P | 01:47.124 | +1.525 | FOT S2 · Round 611 Sep 2025 |
| 9 | Sonny Sonny | Toyota GR010 Hybrid | 01:47.230 | +1.631 | FOT S1 · Round 422 May 2025 |
| 10 | Ben Suter | Alpine A424 | 01:47.243 | +1.644 | USC · Round 125 Mar 2025 |
| 11 | Luke Small | Cadillac V-LMDH | 01:47.360 | +1.761 | USC · Round 125 Mar 2025 |
| 12 | Chris Elliott | Peugeot 9X8 2024 | 01:47.520 | +1.921 | FOT S1 · Round 422 May 2025 |
| 13 | Connor Lynch | Porsche 963 | 01:47.560 | +1.961 | FOT S1 · Round 422 May 2025 |
| 14 | Max Hitchen | Peugeot 9X8 2024 | 01:47.672 | +2.073 | FOT S1 · Round 422 May 2025 |
| 15 | Pāvels Jefimovs | Peugeot 9x8 2024 | 01:47.789 | +2.190 | USC · Round 125 Mar 2025 |
| 16 | Dov Myers | Porsche 963 | 01:48.420 | +2.821 | FOT S4 · Round 112 Feb 2026 |
| 17 | Adam Rios | Porsche 963 | 01:48.424 | +2.825 | USC · Round 125 Mar 2025 |
| 18 | Muaath Moosa | BMW M Hybrid V8 | 01:48.550 | +2.951 | FOT S1 · Round 422 May 2025 |
| 19 | Tarmo Malmi | Cadillac V-LMDh | 01:48.821 | +3.222 | FOT S4 · Round 112 Feb 2026 |
| 20 | Thomas Gulliksen | BMW M Hybrid V8 | 01:48.823 | +3.224 | USC · Round 125 Mar 2025 |
| 21 | Richard Mazan | Peugeot 9x8 2024 | 01:48.896 | +3.297 | USC · Round 125 Mar 2025 |
| 22 | Jamie Nuttall | Alpine A424 | 01:48.970 | +3.371 | FOT S4 · Round 112 Feb 2026 |
| 23 | Oskars Ludborzs | Ferrari 499P | 01:49.185 | +3.586 | USC · Round 125 Mar 2025 |
| 24 | Tim Seebe | BMW M Hybrid V8 | 01:49.216 | +3.617 | FOT S4 · Round 112 Feb 2026 |
| 25 | Jamie Grant | Ferrari 499P | 01:49.288 | +3.689 | USC · Round 125 Mar 2025 |
LMGT3 qualifying laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Lukas Barsa | Porsche 911 GT3 R | 02:00.480 | Leader | FOT S4 · Round 112 Feb 2026 |
| 2 | Lewis Travis | Porsche 911 GT3 R | 02:00.722 | +0.242 | FOT S4 · Round 112 Feb 2026 |
| 3 | David Schouten | Mercedes-AMG GT3 Evo | 02:00.759 | +0.279 | FOT S4 · Round 112 Feb 2026 |
| 4 | Archie Jaskowicz | Archie Jaskowicz | 02:01.327 | +0.847 | FOT S6 · Round 45 Nov 2026 |
| 5 | Jamie Logue | Aston Martin Vantage AMR GT3 Evo | 02:01.360 | +0.880 | FOT S4 · Round 112 Feb 2026 |
| 6 | Fabian Sodke | Fabian Sodke | 02:01.380 | +0.900 | FOT S6 · Round 45 Nov 2026 |
| 7 | Lasse Strege | Mercedes-AMG GT3 Evo | 02:01.599 | +1.119 | FOT S4 · Round 112 Feb 2026 |
| 8 | Robin Josse | Mercedes-AMG GT3 Evo | 02:01.630 | +1.150 | FOT S4 · Round 112 Feb 2026 |
| 9 | Ste Hughes | Ste Hughes | 02:01.643 | +1.163 | FOT S6 · Round 45 Nov 2026 |
| 10 | Chris Tedder | Chris Tedder | 02:01.701 | +1.221 | FOT S6 · Round 45 Nov 2026 |
| 11 | Adam Douglas | McLaren 720S GT3 Evo | 02:01.715 | +1.235 | FOT S4 · Round 112 Feb 2026 |
| 12 | Władysław Bobrzyk | Władysław Bobrzyk | 02:01.877 | +1.397 | FOT S6 · Round 45 Nov 2026 |
| 13 | Denise Pope | Denise Pope | 02:01.992 | +1.512 | FOT S6 · Round 45 Nov 2026 |
| 14 | Connor Lynch | BMW M4 LMGT3 | 02:02.009 | +1.529 | FOT S2 · Round 611 Sep 2025 |
| 15 | Aiden Russell | Ford Mustang GT3 | 02:02.057 | +1.577 | FOT S1 · Round 422 May 2025 |
| 16 | Philipp Kamperdicks | Mercedes-AMG GT3 Evo | 02:02.090 | +1.610 | FOT S4 · Round 112 Feb 2026 |
| 17 | Marc Gewinner | Aston Martin Vantage AMR GT3 Evo | 02:02.162 | +1.682 | Gridmasters20 Sep 2025 |
| 18 | Tom Osborne | Ford Mustang LMGT3 | 02:02.236 | +1.756 | USC · Round 125 Mar 2025 |
| 19 | Becky Ely-Clark | Becky Ely-Clark | 02:02.376 | +1.896 | FOT S6 · Round 45 Nov 2026 |
| 20 | Daniel Ryan | Daniel Ryan | 02:02.377 | +1.897 | FOT S6 · Round 45 Nov 2026 |
| 21 | David Beckett | David Beckett | 02:02.415 | +1.935 | FOT S6 · Round 45 Nov 2026 |
| 22 | Luke Francis | Ferrari 296 GT3 | 02:02.422 | +1.942 | FOT S4 · Round 112 Feb 2026 |
| 23 | Nelson Abrunhosa | Nelson Abrunhosa | 02:02.452 | +1.972 | FOT S6 · Round 45 Nov 2026 |
| 24 | Guillaume Hamling | Mercedes-AMG GT3 Evo | 02:02.464 | +1.984 | FOT S4 · Round 112 Feb 2026 |
| 25 | Phil Doody | Phil Doody | 02:02.515 | +2.035 | FOT S6 · Round 45 Nov 2026 |
Qualifying qualifying laps
| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Mark Gellert | Mark Gellert | 01:46.565 | Leader | FOT S6 · Round 45 Nov 2026 |
| 2 | Aron Kristjánsson | Aron Bjarki Kristjánsson | 01:46.653 | +0.088 | FOT S6 · Round 45 Nov 2026 |
| 3 | Martyn Lewis | Martyn Lewis | 01:46.984 | +0.419 | FOT S6 · Round 45 Nov 2026 |
| 4 | Pepe Jost | Pepe Jost | 01:47.740 | +1.175 | FOT S6 · Round 45 Nov 2026 |
| 5 | Angela Scott | Angela Scott | 01:48.105 | +1.540 | FOT S6 · Round 45 Nov 2026 |
| 6 | Mihai Visan | Mihai Visan | 01:48.358 | +1.793 | FOT S6 · Round 45 Nov 2026 |
| 7 | Ryan Walker | Ryan Walker | 02:04.364 | +17.799 | FOT S6 · Round 45 Nov 2026 |
LMP2 qualifying laps

No time set
LMP3 qualifying laps

No time set
Hypercar race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Marc Gewinner | Aston Martin Valkyrie | 01:47.159 | Leader | FOT S2 · Round 611 Sep 2025 |
| 2 | Martyn Lewis | Ferrari 499P | 01:47.249 | +0.090 | FOT S2 · Round 611 Sep 2025 |
| 3 | Aron Kristjánsson | Ferrari 499P | 01:47.355 | +0.196 | FOT S2 · Round 611 Sep 2025 |
| 4 | Axel Bénot | Cadillac V-LMDh | 01:47.464 | +0.305 | FOT S2 · Round 611 Sep 2025 |
| 5 | Chris Bunkens | Toyota GR010 | 01:47.603 | +0.444 | USC · Round 125 Mar 2025 |
| 6 | Fabian Sodke | Toyota GR010 Hybrid | 01:47.638 | +0.479 | FOT S1 · Round 422 May 2025 |
| 7 | Lindell Harry | Ferrari 499P | 01:47.862 | +0.703 | FOT S2 · Round 611 Sep 2025 |
| 8 | Andre Serodio | Toyota GR010 Hybrid | 01:47.916 | +0.757 | FOT S1 · Round 422 May 2025 |
| 9 | Sonny Sonny | Toyota GR010 Hybrid | 01:48.032 | +0.873 | FOT S1 · Round 422 May 2025 |
| 10 | mick lord | Ferrari 499P | 01:48.076 | +0.917 | USC · Round 125 Mar 2025 |
| 11 | Ben Suter | Alpine A424 | 01:48.121 | +0.962 | USC · Round 125 Mar 2025 |
| 12 | Oliwierk Makowiecki | Ferrari 499P | 01:48.165 | +1.006 | FOT S2 · Round 611 Sep 2025 |
| 13 | Pāvels Jefimovs | Peugeot 9x8 2024 | 01:48.309 | +1.150 | USC · Round 125 Mar 2025 |
| 14 | Connor Lynch | Porsche 963 | 01:48.390 | +1.231 | FOT S1 · Round 422 May 2025 |
| 15 | Dov Myers | Porsche 963 | 01:48.428 | +1.269 | FOT S4 · Round 112 Feb 2026 |
| 16 | Chris Elliott | Peugeot 9X8 2024 | 01:48.622 | +1.463 | FOT S1 · Round 422 May 2025 |
| 17 | Daniel Schevel | Porsche 963 | 01:48.718 | +1.559 | FOT S1 · Round 422 May 2025 |
| 18 | Muaath Moosa | BMW M Hybrid V8 | 01:48.741 | +1.582 | FOT S1 · Round 422 May 2025 |
| 19 | Jamie Mungate | Porsche 963 | 01:48.868 | +1.709 | FOT S2 · Round 611 Sep 2025 |
| 20 | Max Hitchen | Peugeot 9X8 2024 | 01:48.907 | +1.748 | FOT S1 · Round 422 May 2025 |
| 21 | Tim Seebe | BMW M Hybrid V8 | 01:48.913 | +1.754 | FOT S4 · Round 112 Feb 2026 |
| 22 | Adam Rios | Porsche 963 | 01:48.921 | +1.762 | USC · Round 125 Mar 2025 |
| 23 | Luke Small | Toyota GR010 | 01:48.961 | +1.802 | ADRR Launch Event24 Sep 2025 |
| 24 | Jack Reeve | Ferrari 499P | 01:49.389 | +2.230 | ADRR Launch Event24 Sep 2025 |
| 25 | Steve Worrell | BMW M Hybrid V8 | 01:49.558 | +2.399 | ADRR Launch Event24 Sep 2025 |
LMGT3 race laps

| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Lukas Barsa | Places gained | 02:01.208 | Leader | FOT S6 · Round 45 Nov 2026 |
| 2 | David Schouten | Mercedes-AMG GT3 Evo | 02:01.303 | +0.095 | FOT S4 · Round 112 Feb 2026 |
| 3 | Lewis Travis | Porsche 911 GT3 R | 02:01.317 | +0.109 | FOT S4 · Round 112 Feb 2026 |
| 4 | Lasse Strege | Mercedes-AMG GT3 Evo | 02:01.708 | +0.500 | FOT S4 · Round 112 Feb 2026 |
| 5 | Fabian Sodke | Fabian Sodke | 02:01.719 | +0.511 | FOT S6 · Round 45 Nov 2026 |
| 6 | Várkonyi Zoltán | Lamborghini Huracan GT3 | 02:02.092 | +0.884 | Gridmasters20 Sep 2025 |
| 7 | Chris Tedder | Places lost | 02:02.218 | +1.010 | FOT S6 · Round 45 Nov 2026 |
| 8 | Daniel Ryan | Places gained | 02:02.280 | +1.072 | FOT S6 · Round 45 Nov 2026 |
| 9 | Adam Douglas | McLaren 720S GT3 Evo | 02:02.356 | +1.148 | FOT S4 · Round 112 Feb 2026 |
| 10 | Archie Jaskowicz | Places lost | 02:02.366 | +1.158 | FOT S6 · Round 45 Nov 2026 |
| 11 | Marc Gewinner | Aston Martin Vantage AMR GT3 Evo | 02:02.423 | +1.215 | Gridmasters20 Sep 2025 |
| 12 | Władysław Bobrzyk | Places lost | 02:02.460 | +1.252 | FOT S6 · Round 45 Nov 2026 |
| 13 | Robin Josse | Mercedes-AMG GT3 Evo | 02:02.475 | +1.267 | FOT S4 · Round 112 Feb 2026 |
| 14 | Guillaume Hamling | Mercedes-AMG GT3 Evo | 02:02.576 | +1.368 | FOT S4 · Round 112 Feb 2026 |
| 15 | Ste Hughes | Places lost | 02:02.577 | +1.369 | FOT S6 · Round 45 Nov 2026 |
| 16 | Jamie Logue | Aston Martin Vantage AMR GT3 Evo | 02:02.603 | +1.395 | FOT S4 · Round 112 Feb 2026 |
| 17 | Tom Osborne | BMW M4 LMGT3 | 02:02.731 | +1.523 | Gridmasters20 Sep 2025 |
| 18 | Philipp Kamperdicks | Mercedes-AMG GT3 Evo | 02:02.769 | +1.561 | FOT S4 · Round 112 Feb 2026 |
| 19 | David Beckett | Places gained | 02:02.835 | +1.627 | FOT S6 · Round 45 Nov 2026 |
| 20 | Becky Ely-Clark | Places gained | 02:02.887 | +1.679 | FOT S6 · Round 45 Nov 2026 |
| 21 | James Cowley | Lamborghini Huracan GT3 | 02:02.949 | +1.741 | Gridmasters20 Sep 2025 |
| 22 | Connor Lynch | BMW M4 LMGT3 | 02:02.956 | +1.748 | FOT S2 · Round 611 Sep 2025 |
| 23 | Alasdair Ramsay | Ford Mustang GT3 | 02:02.972 | +1.764 | Gridmasters20 Sep 2025 |
| 24 | Alfie Bevan | Lamborghini Huracan GT3 | 02:03.009 | +1.801 | Gridmasters20 Sep 2025 |
| 25 | Nelson Abrunhosa | Places lost | 02:03.147 | +1.939 | FOT S6 · Round 45 Nov 2026 |
Qualifying race laps
| Pos | Driver | Car | Lap | Gap | Set in |
|---|---|---|---|---|---|
| 1 | Aron Kristjánsson | Aron Bjarki Kristjánsson | 01:47.006 | Leader | FOT S6 · Round 45 Nov 2026 |
| 2 | Nathan Clark | Places gained | 01:48.043 | +1.037 | FOT S6 · Round 45 Nov 2026 |
| 3 | Angela Scott | Places gained | 01:48.135 | +1.129 | FOT S6 · Round 45 Nov 2026 |
| 4 | Pepe Jost | Pepe Jost | 01:48.216 | +1.210 | FOT S6 · Round 45 Nov 2026 |
| 5 | Mihai Visan | Places gained | 01:48.409 | +1.403 | FOT S6 · Round 45 Nov 2026 |
| 6 | Mark Gellert | Places lost | 01:48.736 | +1.730 | FOT S6 · Round 45 Nov 2026 |
| 7 | Martyn Lewis | Places lost | 01:48.869 | +1.863 | FOT S6 · Round 45 Nov 2026 |
| 8 | Ryan Walker | Places gained | 01:49.385 | +2.379 | FOT S6 · Round 45 Nov 2026 |
| 9 | lawrence barrett | Places gained | 01:50.508 | +3.502 | FOT S6 · Round 45 Nov 2026 |
LMP2 race laps

No time set
LMP3 race laps

No time set
Best lap per driver from ADRR qualifying and race sessions on SimGrid.