Connor Lynch
- 24Starts
- 4Wins
- 12Podiums
- 1Best finish
- 6Fastest laps
- 633Points
- 24Sessions
- 4Poles
- 1Best grid
- 3.7Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S5 R530 Jul 2026 | Paul Ricard | Ferrari 296 GT3 | 4 | lost 2 places | 02:05.462 (fastest lap of the class) | 31 | |
| S5 R416 Jul 2026 | Monza | Ferrari 296 GT3 | 2 | gained 1 place | 01:50.806 | 42 | |
| S5 R218 Jun 2026 | Spa (Endurance) | Ferrari 296 GT3 | 1 | gained 1 place | 02:20.117 (fastest lap of the class) | 50 | |
| S5 R14 Jun 2026 | Le Mans | Ferrari 296 GT3 | 3 | lost 1 place | 04:00.336 | 36 | |
| S4 R59 Apr 2026 | Interlagos | Toyota GR010 Hybrid | 7 | lost 3 places | 01:39.574 | 21 | |
| S4 R426 Mar 2026 | Spa | Toyota GR010 Hybrid | 11 | lost 3 places | 02:22.222 | 12 | |
| S4 R312 Mar 2026 | Portimao | Toyota GR010 Hybrid | 9 | lost 7 places | 01:33.879 | 16 | |
| S4 R226 Feb 2026 | Silverstone | Toyota GR010 Hybrid | 3 | lost 2 places | 01:45.461 (fastest lap of the class)P | 36 | |
| S4 R112 Feb 2026 | Sebring | Toyota GR010 Hybrid | 2 | held position | 01:48.786 | 42 | |
| S3 R54 Dec 2025 | Le Mans | BMW M Hybrid V8 | 5 | gained 5 places | 03:29.088 | 20 | |
| S3 R420 Nov 2025 | COTA | BMW M Hybrid V8 | 6 | lost 2 places | 01:54.731 (fastest lap of the class) | 16 | |
| S3 R36 Nov 2025 | Spa (Endurance) | BMW M Hybrid V8 | 6 | held position | 02:03.007 | 16 | |
| S3 R223 Oct 2025 | Monza | BMW M Hybrid V8 | 8 | lost 4 places | 01:39.569 | 8 | |
| S3 R19 Oct 2025 | Silverstone | BMW M Hybrid V8 | 2 | gained 4 places | 01:45.468 | 36 | |
| S2 R611 Sep 2025 | Sebring | BMW M4 LMGT3 | 1 | held position | 02:02.956 (fastest lap of the class)P | 50 | |
| S2 R528 Aug 2025 | Spa | BMW M4 LMGT3 | 3 | lost 1 place | 02:21.208 | 30 | |
| S2 R414 Aug 2025 | Imola | BMW M4 LMGT3 | 14 | lost 11 places | 01:45.809 | 1 | |
| S2 R331 Jul 2025 | Le Mans | BMW M4 LMGT3 | 1 | held position | 04:02.234 (fastest lap of the class)P | 50 | |
| S2 R217 Jul 2025 | Lusail | BMW M4 LMGT3 | 2 | lost 1 place | 01:58.612P | 36 | |
| S2 R13 Jul 2025 | Interlagos | BMW M4 LMGT3 | 2 | held position | 01:34.979 | 36 | |
| S1 R55 Jun 2025 | Le Mans | Porsche 963 | 16 | lost 10 places | 03:39.242 | 3 | |
| S1 R422 May 2025 | Sebring | Porsche 963 | 6 | held position | 01:48.390 | 13 | |
| S1 R38 May 2025 | Bahrain | Porsche 963 | 5 | held position | 01:47.282 | 14 | |
| S1 R224 Apr 2025 | Fuji (Classic) | Porsche 963 | 1 | gained 4 places | 01:25.430 | 18 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S5 R530 Jul 2026 | Paul Ricard | Ferrari 296 GT3 | 2 | 02:04.914 | +00.159 | 4lost 2 places | |
| S5 R416 Jul 2026 | Monza | Ferrari 296 GT3 | 3 | 01:49.977 | +00.122 | 2gained 1 place | |
| S5 R218 Jun 2026 | Spa (Endurance) | Ferrari 296 GT3 | 2 | 02:19.173 | +00.013 | 1gained 1 place | |
| S5 R14 Jun 2026 | Le Mans | Ferrari 296 GT3 | 2 | 03:58.335 | +27.521 | 3lost 1 place | |
| S4 R59 Apr 2026 | Interlagos | Toyota GR010 Hybrid | 4 | 01:34.437 | +00.520 | 7lost 3 places | |
| S4 R426 Mar 2026 | Spa | Toyota GR010 Hybrid | 8 | 02:13.802 | +01.373 | 11lost 3 places | |
| S4 R312 Mar 2026 | Portimao | Toyota GR010 Hybrid | 2 | 01:32.900 | +00.030 | 9lost 7 places | |
| S4 R226 Feb 2026 | Silverstone | Toyota GR010 Hybrid | 1P | 01:44.432 | Pole | 3lost 2 places | |
| S4 R112 Feb 2026 | Sebring | Toyota GR010 Hybrid | 2 | 01:48.463 | +00.043 | 2held position | |
| S3 R54 Dec 2025 | Le Mans | BMW M Hybrid V8 | 10 | 03:27.287 | +02.898 | 5gained 5 places | |
| S3 R420 Nov 2025 | COTA | BMW M Hybrid V8 | 4 | 01:53.982 | +01.165 | 6lost 2 places | |
| S3 R36 Nov 2025 | Spa (Endurance) | BMW M Hybrid V8 | 6 | 02:01.576 | +00.763 | 6held position | |
| S3 R223 Oct 2025 | Monza | BMW M Hybrid V8 | 4 | 01:35.800 | +00.453 | 8lost 4 places | |
| S3 R19 Oct 2025 | Silverstone | BMW M Hybrid V8 | 6 | 01:43.987 | +00.430 | 2gained 4 places | |
| S2 R611 Sep 2025 | Sebring | BMW M4 LMGT3 | 1P | 02:02.009 | Pole | 1held position | |
| S2 R528 Aug 2025 | Spa | BMW M4 LMGT3 | 2 | 02:20.267 | +00.029 | 3lost 1 place | |
| S2 R414 Aug 2025 | Imola | BMW M4 LMGT3 | 3 | 01:43.934 | +00.844 | 14lost 11 places | |
| S2 R331 Jul 2025 | Le Mans | BMW M4 LMGT3 | 1P | 04:00.945 | Pole | 1held position | |
| S2 R217 Jul 2025 | Lusail | BMW M4 LMGT3 | 1P | 01:57.997 | Pole | 2lost 1 place | |
| S2 R13 Jul 2025 | Interlagos | BMW M4 LMGT3 | 2 | 01:34.539 | +00.392 | 2held position | |
| S1 R55 Jun 2025 | Le Mans | Porsche 963 | 6 | 03:28.799 | +03.269 | 16lost 10 places | |
| S1 R422 May 2025 | Sebring | Porsche 963 | 6 | 01:47.560 | +00.907 | 6held position | |
| S1 R38 May 2025 | Bahrain | Porsche 963 | 5 | 01:46.418 | +00.585 | 5held position | |
| S1 R224 Apr 2025 | Fuji (Classic) | Porsche 963 | 5 | 01:24.529 | +01.164 | 1gained 4 places |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | Porsche 963 | 01:47.282 | FOT S1 · Round 38 May 2025 | |
| Bahrain (Outer) | Porsche 963 | 01:05.039 | USC · Round 229 Apr 2025 | |
| COTA | BMW M Hybrid V8 | 01:54.731 | FOT S3 · Round 420 Nov 2025 | |
| COTA | Oreca 07 | 02:00.391 | OTC · Round 221 Aug 2025 | |
| Fuji (Classic) | Porsche 963 | 01:25.430 | FOT S1 · Round 224 Apr 2025 | |
| Fuji (Classic) | BMW M4 LMGT3 | 01:39.180 | GT3 Open S1 · Round 513 Nov 2025 | |
| Imola | Porsche 963 | 01:31.525 | USC · Round 424 Jun 2025 | |
| Imola | BMW M4 LMGT3 | 01:44.723 | GT3 Open S1 · Round 330 Oct 2025 | |
| Interlagos | Toyota GR010 Hybrid | 01:39.574 | FOT S4 · Round 59 Apr 2026 | |
| Interlagos | BMW M4 LMGT3 | 01:34.979 | FOT S2 · Round 13 Jul 2025 | |
| Le Mans | BMW M Hybrid V8 | 03:29.088 | FOT S3 · Round 54 Dec 2025 | |
| Le Mans | Ferrari 296 GT3 | 04:00.336 | FOT S5 · Round 14 Jun 2026 | |
| Lusail | BMW M4 LMGT3 | 01:58.612 | FOT S2 · Round 217 Jul 2025 | |
| Lusail (Short) | Ferrari 296 LMGT3 | 01:10.106 | Gridmasters · Race 314 May 2026 | |
| Monza | BMW M Hybrid V8 | 01:39.569 | FOT S3 · Round 223 Oct 2025 | |
| Monza | Ferrari 296 GT3 | 01:50.806 | FOT S5 · Round 416 Jul 2026 | |
| Monza | Oreca 07 | 01:40.802 | OTC · Round 17 Aug 2025 | |
| Paul Ricard | Ferrari 296 GT3 | 02:05.462 | FOT S5 · Round 530 Jul 2026 | |
| Paul Ricard (3A) | Ferrari 296 LMGT3 | 01:20.948 | Gridmasters · Race 214 May 2026 | |
| Portimao | Toyota GR010 Hybrid | 01:33.879 | FOT S4 · Round 312 Mar 2026 | |
| Sebring | Porsche 963 | 01:48.390 | FOT S1 · Round 422 May 2025 | |
| Sebring | BMW M4 LMGT3 | 02:02.956 | FOT S2 · Round 611 Sep 2025 | |
| Silverstone | Toyota GR010 Hybrid | 01:45.461 | FOT S4 · Round 226 Feb 2026 | |
| Silverstone | Ligier JSP325 | 01:54.215 | ELMS Launch Event · Race 125 Sep 2025 | |
| Silverstone (International) | Ferrari 296 LMGT3 | 01:01.837 | Gridmasters · Race 114 May 2026 | |
| Spa | Toyota GR010 Hybrid | 02:22.222 | FOT S4 · Round 426 Mar 2026 | |
| Spa | BMW M4 LMGT3 | 02:21.208 | FOT S2 · Round 528 Aug 2025 | |
| Spa (Endurance) | Porsche 963 | 02:02.714 | USC · Round 327 May 2025 | |
| Spa (Endurance) | Ferrari 296 GT3 | 02:20.117 | FOT S5 · Round 218 Jun 2026 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | Porsche 963 | 01:46.418 | FOT S1 · Round 38 May 2025 | |
| Bahrain (Outer) | Porsche 963 | 01:04.879 | USC · Round 229 Apr 2025 | |
| COTA | BMW M Hybrid V8 | 01:53.982 | FOT S3 · Round 420 Nov 2025 | |
| COTA | Oreca 07 | 01:58.696 | OTC · Round 221 Aug 2025 | |
| Fuji (Classic) | Porsche 963 | 01:24.529 | FOT S1 · Round 224 Apr 2025 | |
| Fuji (Classic) | BMW M4 LMGT3 | 01:38.914 | GT3 Open S1 · Round 613 Nov 2025 | |
| Imola | Porsche 963 | 01:30.791 | USC · Round 424 Jun 2025 | |
| Imola | BMW M4 LMGT3 | 01:43.934 | FOT S2 · Round 414 Aug 2025 | |
| Interlagos | Toyota GR010 Hybrid | 01:34.437 | FOT S4 · Round 59 Apr 2026 | |
| Interlagos | BMW M4 LMGT3 | 01:34.539 | FOT S2 · Round 13 Jul 2025 | |
| Le Mans | BMW M Hybrid V8 | 03:27.287 | FOT S3 · Round 54 Dec 2025 | |
| Le Mans | Ferrari 296 GT3 | 03:58.335 | FOT S5 · Round 14 Jun 2026 | |
| Lusail | BMW M4 LMGT3 | 01:57.997 | FOT S2 · Round 217 Jul 2025 | |
| Monza | BMW M Hybrid V8 | 01:35.800 | FOT S3 · Round 223 Oct 2025 | |
| Monza | Ferrari 296 GT3 | 01:49.977 | FOT S5 · Round 416 Jul 2026 | |
| Monza | Oreca 07 | 01:40.082 | OTC · Round 17 Aug 2025 | |
| Paul Ricard | Ferrari 296 GT3 | 02:04.914 | FOT S5 · Round 530 Jul 2026 | |
| Paul Ricard (3A) | Ferrari 296 LMGT3 | 01:20.940 | Gridmasters · Race 214 May 2026 | |
| Portimao | Toyota GR010 Hybrid | 01:32.900 | FOT S4 · Round 312 Mar 2026 | |
| Sebring | Porsche 963 | 01:47.560 | FOT S1 · Round 422 May 2025 | |
| Sebring | BMW M4 LMGT3 | 02:02.009 | FOT S2 · Round 611 Sep 2025 | |
| Silverstone | BMW M Hybrid V8 | 01:43.987 | FOT S3 · Round 19 Oct 2025 | |
| Silverstone | Ligier JSP325 | 01:54.365 | ELMS Launch Event · Race 125 Sep 2025 | |
| Silverstone (International) | Ferrari 296 LMGT3 | 01:01.793 | Gridmasters · Race 114 May 2026 | |
| Spa | Toyota GR010 Hybrid | 02:13.802 | FOT S4 · Round 426 Mar 2026 | |
| Spa | BMW M4 LMGT3 | 02:20.267 | FOT S2 · Round 528 Aug 2025 | |
| Spa (Endurance) | BMW M Hybrid V8 | 02:01.576 | FOT S3 · Round 36 Nov 2025 | |
| Spa (Endurance) | Ferrari 296 GT3 | 02:19.173 | FOT S5 · Round 218 Jun 2026 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.