Lukas Barsa
- 12Starts
- 5Wins
- 10Podiums
- 1Best finish
- 6Fastest laps
- 475Points
- 12Sessions
- 8Poles
- 1Best grid
- 1.6Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S6 R322 Oct 2026 | Laguna Seca | BMW M4 LMGT3 | 1 | held position | 01:22.530 (fastest lap of the class)P | 50 | |
| S6 R28 Oct 2026 | Silverstone | BMW M4 LMGT3 | 1 | held position | 01:59.070 (fastest lap of the class)P | 50 | |
| S6 R124 Sep 2026 | Le Mans | BMW M4 LMGT3 | 2 | lost 1 place | 03:56.515 (fastest lap of the class)P | 42 | |
| S4 R112 Feb 2026 | Sebring | Porsche 911 GT3 R | 5 | lost 4 places | 02:01.686P | 27 | |
| S3 R618 Dec 2025 | Paul Ricard | Ferrari 296 GT3 | 2 | held position | 02:06.115 | 36 | |
| S3 R54 Dec 2025 | Le Mans | Ferrari 296 GT3 | 1 | held position | 03:58.645 (fastest lap of the class)P | 50 | |
| S3 R420 Nov 2025 | COTA | Ferrari 296 GT3 | 3 | lost 1 place | 02:09.767 | 30 | |
| S3 R36 Nov 2025 | Spa (Endurance) | Ferrari 296 GT3 | 1 | held position | 02:20.057 (fastest lap of the class)P | 50 | |
| S3 R223 Oct 2025 | Monza | Ferrari 296 GT3 | 2 | lost 1 place | 01:55.402P | 36 | |
| S3 R19 Oct 2025 | Silverstone | Ferrari 296 GT3 | 1 | held position | 02:01.312 (fastest lap of the class)P | 50 | |
| S2 R528 Aug 2025 | Spa | Toyota GR010 Hybrid | 3 | lost 1 place | 02:02.203 | 30 | |
| S2 R414 Aug 2025 | Imola | Toyota GR010 Hybrid | 4 | gained 1 place | 01:31.856 | 24 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S6 R322 Oct 2026 | Laguna Seca | BMW M4 LMGT3 | 1P | 01:22.294 | Pole | 1held position | |
| S6 R28 Oct 2026 | Silverstone | BMW M4 LMGT3 | 1P | 01:58.481 | Pole | 1held position | |
| S6 R124 Sep 2026 | Le Mans | BMW M4 LMGT3 | 1P | 03:55.095 | Pole | 2lost 1 place | |
| S4 R112 Feb 2026 | Sebring | Porsche 911 GT3 R | 1P | 02:00.480 | Pole | 5lost 4 places | |
| S3 R618 Dec 2025 | Paul Ricard | Ferrari 296 GT3 | 2 | 02:04.868 | +00.078 | 2held position | |
| S3 R54 Dec 2025 | Le Mans | Ferrari 296 GT3 | 1P | 03:57.102 | Pole | 1held position | |
| S3 R420 Nov 2025 | COTA | Ferrari 296 GT3 | 2 | 02:07.633 | +00.203 | 3lost 1 place | |
| S3 R36 Nov 2025 | Spa (Endurance) | Ferrari 296 GT3 | 1P | 02:18.996 | Pole | 1held position | |
| S3 R223 Oct 2025 | Monza | Ferrari 296 GT3 | 1P | 01:50.238 | Pole | 2lost 1 place | |
| S3 R19 Oct 2025 | Silverstone | Ferrari 296 GT3 | 1P | 01:59.392 | Pole | 1held position | |
| S2 R528 Aug 2025 | Spa | Toyota GR010 Hybrid | 2 | 02:00.273 | +00.043 | 3lost 1 place | |
| S2 R414 Aug 2025 | Imola | Toyota GR010 Hybrid | 5 | 01:30.185 | +00.466 | 4gained 1 place |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain (Outer) | Aston Martin Vantage AMR GT3 Evo | 01:13.449 | Gridmasters20 Sep 2025 | |
| COTA | McLaren 720s LMGT3 Evo | 02:09.266 | OTC · Round 221 Aug 2025 | |
| Fuji | Aston Martin Vantage AMR GT3 Evo | 01:45.222 | Gridmasters20 Sep 2025 | |
| Imola | Toyota GR010 Hybrid | 01:31.856 | FOT S2 · Round 414 Aug 2025 | |
| Laguna Seca | BMW M4 LMGT3 | 01:22.530 | FOT S6 · Round 322 Oct 2026 | |
| Le Mans | BMW M4 LMGT3 | 03:56.515 | FOT S6 · Round 124 Sep 2026 | |
| Monza | Ferrari 296 GT3 | 01:55.402 | FOT S3 · Round 223 Oct 2025 | |
| Paul Ricard | Ferrari 296 GT3 | 02:06.115 | FOT S3 · Round 618 Dec 2025 | |
| Sebring | Porsche 911 GT3 R | 02:01.686 | FOT S4 · Round 112 Feb 2026 | |
| Silverstone | BMW M4 LMGT3 | 01:59.070 | FOT S6 · Round 28 Oct 2026 | |
| Spa | Toyota GR010 Hybrid | 02:02.203 | FOT S2 · Round 528 Aug 2025 | |
| Spa (Endurance) | Ferrari 296 GT3 | 02:20.057 | FOT S3 · Round 36 Nov 2025 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain (Outer) | Aston Martin Vantage AMR GT3 Evo | 01:13.279 | Gridmasters20 Sep 2025 | |
| COTA | Ferrari 296 GT3 | 02:07.633 | FOT S3 · Round 420 Nov 2025 | |
| Fuji | Aston Martin Vantage AMR GT3 Evo | 01:41.377 | Gridmasters20 Sep 2025 | |
| Imola | Toyota GR010 Hybrid | 01:30.185 | FOT S2 · Round 414 Aug 2025 | |
| Laguna Seca | BMW M4 LMGT3 | 01:22.294 | FOT S6 · Round 322 Oct 2026 | |
| Le Mans | BMW M4 LMGT3 | 03:55.095 | FOT S6 · Round 124 Sep 2026 | |
| Monza | Ferrari 296 GT3 | 01:50.238 | FOT S3 · Round 223 Oct 2025 | |
| Paul Ricard | Ferrari 296 GT3 | 02:04.868 | FOT S3 · Round 618 Dec 2025 | |
| Sebring | Porsche 911 GT3 R | 02:00.480 | FOT S4 · Round 112 Feb 2026 | |
| Silverstone | BMW M4 LMGT3 | 01:58.481 | FOT S6 · Round 28 Oct 2026 | |
| Spa | Toyota GR010 Hybrid | 02:00.273 | FOT S2 · Round 528 Aug 2025 | |
| Spa (Endurance) | Ferrari 296 GT3 | 02:18.996 | FOT S3 · Round 36 Nov 2025 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.