Władysław Bobrzyk
- 15Starts
- 1Wins
- 4Podiums
- 1Best finish
- 0Fastest laps
- 327Points
- 14Sessions
- 0Poles
- 3Best grid
- 8.1Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S6 R322 Oct 2026 | Laguna Seca | Porsche 911 GT3 R | 6 | gained 3 places | 01:23.678 | 24 | |
| S6 R28 Oct 2026 | Silverstone | Porsche 911 GT3 R | 6 | gained 3 places | 02:01.183 | 24 | |
| S6 R124 Sep 2026 | Le Mans | Porsche 911 GT3 R | 7 | gained 13 places | 03:59.517 | 21 | |
| S5 R613 Aug 2026 | Daytona | BMW M4 LMGT3 | 3 | held position | 01:46.581 | 36 | |
| S5 R530 Jul 2026 | Paul Ricard | BMW M4 LMGT3 | DNS | no grid position | - | -10 | |
| S5 R416 Jul 2026 | Monza | BMW M4 LMGT3 | 1 | gained 4 places | 01:50.977 | 50 | |
| S5 R32 Jul 2026 | Imola | BMW M4 LMGT3 | 5 | gained 8 places | 01:55.881 | 27 | |
| S5 R218 Jun 2026 | Spa (Endurance) | BMW M4 LMGT3 | 3 | gained 2 places | 02:20.454 | 36 | |
| S4 R623 Apr 2026 | Barcelona | Porsche 911 GT3 R | 17 | lost 12 places | 01:43.525 | 2 | |
| S3 R420 Nov 2025 | COTA | BMW M4 LMGT3 | 6 | held position | 02:10.873 | 16 | |
| S3 R36 Nov 2025 | Spa (Endurance) | BMW M4 LMGT3 | 5 | gained 3 places | 02:21.935 | 20 | |
| S3 R223 Oct 2025 | Monza | BMW M4 LMGT3 | 5 | gained 5 places | 01:56.249 | 20 | |
| S3 R19 Oct 2025 | Silverstone | BMW M4 LMGT3 | 4 | gained 3 places | 02:02.163 | 24 | |
| S2 R611 Sep 2025 | Sebring | Mercedes-AMG GT3 Evo | 11 | lost 4 places | 02:04.446 | 1 | |
| S2 R414 Aug 2025 | Imola | Mercedes-AMG GT3 Evo | 2 | gained 4 places | 01:45.553 | 36 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S6 R322 Oct 2026 | Laguna Seca | Porsche 911 GT3 R | 9 | 01:23.624 | +01.330 | 6gained 3 places | |
| S6 R28 Oct 2026 | Silverstone | Porsche 911 GT3 R | 9 | 02:01.158 | +02.677 | 6gained 3 places | |
| S6 R124 Sep 2026 | Le Mans | Porsche 911 GT3 R | 20 | No time | +03:55.095 | 7gained 13 places | |
| S5 R613 Aug 2026 | Daytona | BMW M4 LMGT3 | 3 | 01:46.154 | +00.682 | 3held position | |
| S5 R416 Jul 2026 | Monza | BMW M4 LMGT3 | 5 | 01:50.311 | +00.456 | 1gained 4 places | |
| S5 R32 Jul 2026 | Imola | BMW M4 LMGT3 | 13 | 01:54.416 | +01.780 | 5gained 8 places | |
| S5 R218 Jun 2026 | Spa (Endurance) | BMW M4 LMGT3 | 5 | 02:19.662 | +00.502 | 3gained 2 places | |
| S4 R623 Apr 2026 | Barcelona | Porsche 911 GT3 R | 5 | 01:42.917 | +00.684 | 17lost 12 places | |
| S3 R420 Nov 2025 | COTA | BMW M4 LMGT3 | 6 | 02:09.237 | +01.807 | 6held position | |
| S3 R36 Nov 2025 | Spa (Endurance) | BMW M4 LMGT3 | 8 | 02:20.729 | +01.733 | 5gained 3 places | |
| S3 R223 Oct 2025 | Monza | BMW M4 LMGT3 | 10 | 01:52.010 | +01.772 | 5gained 5 places | |
| S3 R19 Oct 2025 | Silverstone | BMW M4 LMGT3 | 7 | 02:01.129 | +01.737 | 4gained 3 places | |
| S2 R611 Sep 2025 | Sebring | Mercedes-AMG GT3 Evo | 7 | 02:04.724 | +02.715 | 11lost 4 places | |
| S2 R414 Aug 2025 | Imola | Mercedes-AMG GT3 Evo | 6 | 01:44.473 | +01.383 | 2gained 4 places |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | BMW M4 LMGT3 | 02:02.186 | OTC · Round 418 Sep 2025 | |
| Bahrain (Outer) | BMW M4 LMGT3 | 01:13.833 | Gridmasters20 Sep 2025 | |
| Barcelona | Porsche 911 GT3 R | 01:43.525 | FOT S4 · Round 623 Apr 2026 | |
| COTA | Mercedes-AMG LMGT3 | 02:10.237 | OTC · Round 221 Aug 2025 | |
| Daytona | BMW M4 LMGT3 | 01:46.581 | FOT S5 · Round 613 Aug 2026 | |
| Fuji (Classic) | BMW M4 LMGT3 | 01:38.687 | GT3 Open S1 · Round 513 Nov 2025 | |
| Imola | Ferrari 296 LMGT3 | 01:44.583 | Pre-season · Race 127 Aug 2026 | |
| Interlagos | BMW M4 LMGT3 | 01:36.681 | GT3 Open S1 · Round 216 Oct 2025 | |
| Laguna Seca | Porsche 911 GT3 R | 01:23.678 | FOT S6 · Round 322 Oct 2026 | |
| Le Mans | Porsche 911 GT3 R | 03:59.517 | FOT S6 · Round 124 Sep 2026 | |
| Monza | BMW M4 LMGT3 | 01:50.573 | GT3 Open S1 · Round 911 Dec 2025 | |
| Portimao | BMW M4 LMGT3 | 01:46.332 | OTC · Round 52 Oct 2025 | |
| Sebring | BMW M4 LMGT3 | 02:03.566 | Gridmasters20 Sep 2025 | |
| Silverstone | Porsche 911 GT3 R | 02:01.183 | FOT S6 · Round 28 Oct 2026 | |
| Spa | BMW M4 LMGT3 | 02:20.674 | GT3 Open S1 · Round 727 Nov 2025 | |
| Spa (Endurance) | BMW M4 LMGT3 | 02:20.454 | FOT S5 · Round 218 Jun 2026 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | BMW M4 LMGT3 | 02:01.483 | OTC · Round 418 Sep 2025 | |
| Bahrain (Outer) | BMW M4 LMGT3 | 01:14.089 | Gridmasters20 Sep 2025 | |
| Barcelona | Porsche 911 GT3 R | 01:42.917 | FOT S4 · Round 623 Apr 2026 | |
| COTA | BMW M4 LMGT3 | 02:09.237 | FOT S3 · Round 420 Nov 2025 | |
| Daytona | BMW M4 LMGT3 | 01:46.154 | FOT S5 · Round 613 Aug 2026 | |
| Fuji | BMW M4 LMGT3 | 01:43.566 | Gridmasters20 Sep 2025 | |
| Fuji (Classic) | BMW M4 LMGT3 | 01:37.982 | GT3 Open S1 · Round 613 Nov 2025 | |
| Imola | Mercedes-AMG GT3 Evo | 01:44.473 | FOT S2 · Round 414 Aug 2025 | |
| Interlagos | BMW M4 LMGT3 | 01:36.130 | GT3 Open S1 · Round 216 Oct 2025 | |
| Laguna Seca | Porsche 911 GT3 R | 01:23.624 | FOT S6 · Round 322 Oct 2026 | |
| Le Mans | BMW M4 LMGT3 | 04:02.694 | Gridmasters20 Sep 2025 | |
| Monza | BMW M4 LMGT3 | 01:50.311 | FOT S5 · Round 416 Jul 2026 | |
| Portimao | BMW M4 LMGT3 | 01:45.884 | OTC · Round 52 Oct 2025 | |
| Sebring | BMW M4 LMGT3 | 02:03.463 | Gridmasters20 Sep 2025 | |
| Silverstone | BMW M4 LMGT3 | 02:01.129 | FOT S3 · Round 19 Oct 2025 | |
| Spa | BMW M4 LMGT3 | 02:19.917 | GT3 Open S1 · Round 727 Nov 2025 | |
| Spa (Endurance) | BMW M4 LMGT3 | 02:19.662 | FOT S5 · Round 218 Jun 2026 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.