Marc Gewinner
- 9Starts
- 3Wins
- 8Podiums
- 1Best finish
- 3Fastest laps
- 325Points
- 9Sessions
- 6Poles
- 1Best grid
- 1.4Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S3 R54 Dec 2025 | Le Mans | Mercedes-AMG GT3 Evo | 18 | lost 15 places | 03:59.645 | 1 | |
| S3 R420 Nov 2025 | COTA | Mercedes-AMG GT3 Evo | 2 | lost 1 place | 02:09.577P | 36 | |
| S3 R36 Nov 2025 | Spa (Endurance) | Mercedes-AMG GT3 Evo | 2 | held position | 02:20.357 | 36 | |
| S3 R19 Oct 2025 | Silverstone | Mercedes-AMG GT3 Evo | 2 | held position | 02:01.721 | 36 | |
| S2 R611 Sep 2025 | Sebring | Aston Martin Valkyrie | 3 | lost 2 places | 01:47.159 (fastest lap of the class)P | 30 | |
| S2 R528 Aug 2025 | Spa | Aston Martin Valkyrie | 1 | held position | 02:01.855 (fastest lap of the class)P | 50 | |
| S2 R414 Aug 2025 | Imola | Aston Martin Valkyrie | 2 | lost 1 place | 01:30.756P | 36 | |
| S2 R331 Jul 2025 | Le Mans | Aston Martin Valkyrie | 1 | held position | 03:25.929P | 50 | |
| S2 R217 Jul 2025 | Lusail | Peugeot 9X8 2024 | 1 | held position | 01:41.624 (fastest lap of the class)P | 50 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S3 R54 Dec 2025 | Le Mans | Mercedes-AMG GT3 Evo | 3 | 03:58.348 | +01.246 | 18lost 15 places | |
| S3 R420 Nov 2025 | COTA | Mercedes-AMG GT3 Evo | 1P | 02:07.430 | Pole | 2lost 1 place | |
| S3 R36 Nov 2025 | Spa (Endurance) | Mercedes-AMG GT3 Evo | 2 | 02:19.237 | +00.241 | 2held position | |
| S3 R19 Oct 2025 | Silverstone | Mercedes-AMG GT3 Evo | 2 | 01:59.610 | +00.218 | 2held position | |
| S2 R611 Sep 2025 | Sebring | Aston Martin Valkyrie | 1P | 01:45.599 | Pole | 3lost 2 places | |
| S2 R528 Aug 2025 | Spa | Aston Martin Valkyrie | 1P | 02:00.230 | Pole | 1held position | |
| S2 R414 Aug 2025 | Imola | Aston Martin Valkyrie | 1P | 01:29.719 | Pole | 2lost 1 place | |
| S2 R331 Jul 2025 | Le Mans | Aston Martin Valkyrie | 1P | 03:23.185 | Pole | 1held position | |
| S2 R217 Jul 2025 | Lusail | Peugeot 9X8 2024 | 1P | 01:40.148 | Pole | 1held position |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain (Outer) | Peugeot 9x8 2024 | 01:05.022 | USC · Round 229 Apr 2025 | |
| Bahrain (Outer) | Aston Martin Vantage AMR GT3 Evo | 01:13.791 | Gridmasters20 Sep 2025 | |
| COTA | Mercedes-AMG GT3 Evo | 02:09.577 | FOT S3 · Round 420 Nov 2025 | |
| Fuji | Aston Martin Vantage AMR GT3 Evo | 01:51.353 | Gridmasters20 Sep 2025 | |
| Imola | Aston Martin Valkyrie | 01:30.756 | FOT S2 · Round 414 Aug 2025 | |
| Le Mans | Aston Martin Valkyrie | 03:25.929 | FOT S2 · Round 331 Jul 2025 | |
| Le Mans | Mercedes-AMG GT3 Evo | 03:59.645 | FOT S3 · Round 54 Dec 2025 | |
| Lusail | Peugeot 9X8 2024 | 01:41.624 | FOT S2 · Round 217 Jul 2025 | |
| Monza | McLaren 720s LMGT3 Evo | 01:50.639 | OTC · Round 17 Aug 2025 | |
| Sebring | Aston Martin Valkyrie | 01:47.159 | FOT S2 · Round 611 Sep 2025 | |
| Sebring | Aston Martin Vantage AMR GT3 Evo | 02:02.423 | Gridmasters20 Sep 2025 | |
| Silverstone | Mercedes-AMG GT3 Evo | 02:01.721 | FOT S3 · Round 19 Oct 2025 | |
| Silverstone | Ligier JSP325 | 01:53.300 | ELMS Launch Event · Race 225 Sep 2025 | |
| Spa | Aston Martin Valkyrie | 02:01.855 | FOT S2 · Round 528 Aug 2025 | |
| Spa (Endurance) | Mercedes-AMG GT3 Evo | 02:20.357 | FOT S3 · Round 36 Nov 2025 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain (Outer) | Peugeot 9x8 2024 | 01:04.689 | USC · Round 229 Apr 2025 | |
| Bahrain (Outer) | Aston Martin Vantage AMR GT3 Evo | 01:13.317 | Gridmasters20 Sep 2025 | |
| COTA | Mercedes-AMG GT3 Evo | 02:07.430 | FOT S3 · Round 420 Nov 2025 | |
| Fuji | Aston Martin Vantage AMR GT3 Evo | 01:41.394 | Gridmasters20 Sep 2025 | |
| Imola | Aston Martin Valkyrie | 01:29.719 | FOT S2 · Round 414 Aug 2025 | |
| Le Mans | Aston Martin Valkyrie | 03:23.185 | FOT S2 · Round 331 Jul 2025 | |
| Le Mans | Mercedes-AMG GT3 Evo | 03:58.348 | FOT S3 · Round 54 Dec 2025 | |
| Lusail | Peugeot 9X8 2024 | 01:40.148 | FOT S2 · Round 217 Jul 2025 | |
| Monza | McLaren 720s LMGT3 Evo | 01:49.851 | OTC · Round 17 Aug 2025 | |
| Sebring | Aston Martin Valkyrie | 01:45.599 | FOT S2 · Round 611 Sep 2025 | |
| Sebring | Aston Martin Vantage AMR GT3 Evo | 02:02.162 | Gridmasters20 Sep 2025 | |
| Silverstone | Mercedes-AMG GT3 Evo | 01:59.610 | FOT S3 · Round 19 Oct 2025 | |
| Silverstone | Ligier JSP325 | 01:54.122 | ELMS Launch Event · Race 225 Sep 2025 | |
| Spa | Aston Martin Valkyrie | 02:00.230 | FOT S2 · Round 528 Aug 2025 | |
| Spa (Endurance) | Mercedes-AMG GT3 Evo | 02:19.237 | FOT S3 · Round 36 Nov 2025 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.