Jamie Logue
- 16Starts
- 0Wins
- 4Podiums
- 3Best finish
- 1Fastest laps
- 380Points
- 16Sessions
- 0Poles
- 2Best grid
- 6.5Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S4 R623 Apr 2026 | Barcelona | Aston Martin Vantage AMR GT3 Evo | 8 | gained 8 places | 01:43.757 | 18 | |
| S4 R59 Apr 2026 | Interlagos | Aston Martin Vantage AMR GT3 Evo | 3 | gained 3 places | 01:43.037 (fastest lap of the class) | 36 | |
| S4 R312 Mar 2026 | Portimao | Aston Martin Vantage AMR GT3 Evo | 3 | gained 2 places | 01:45.493 | 36 | |
| S4 R226 Feb 2026 | Silverstone | Aston Martin Vantage AMR GT3 Evo | 4 | held position | 02:00.497 | 31 | |
| S4 R112 Feb 2026 | Sebring | Aston Martin Vantage AMR GT3 Evo | 4 | held position | 02:02.603 | 31 | |
| S3 R618 Dec 2025 | Paul Ricard | Ford Mustang GT3 | 4 | gained 2 places | 02:06.884 | 24 | |
| S3 R54 Dec 2025 | Le Mans | Ford Mustang GT3 | 4 | held position | 04:02.945 | 24 | |
| S3 R420 Nov 2025 | COTA | Ford Mustang GT3 | 5 | held position | 02:10.394 | 20 | |
| S3 R36 Nov 2025 | Spa (Endurance) | Ford Mustang GT3 | 4 | gained 5 places | 02:21.613 | 24 | |
| S3 R223 Oct 2025 | Monza | Ford Mustang GT3 | 4 | gained 3 places | 01:56.251 | 24 | |
| S3 R19 Oct 2025 | Silverstone | Ford Mustang GT3 | 6 | lost 1 place | 02:02.173 | 16 | |
| S2 R611 Sep 2025 | Sebring | Chevrolet Corvette Z06 GT3.R | 3 | gained 2 places | 02:04.508 | 30 | |
| S2 R528 Aug 2025 | Spa | Chevrolet Corvette Z06 GT3.R | 5 | held position | 02:21.971 | 20 | |
| S2 R414 Aug 2025 | Imola | Chevrolet Corvette Z06 GT3.R | 9 | lost 1 place | 01:46.015 | 4 | |
| S2 R331 Jul 2025 | Le Mans | Chevrolet Corvette Z06 GT3.R | 7 | gained 6 places | 04:02.748 | 12 | |
| S2 R217 Jul 2025 | Lusail | Lexus RC F GT3 | 3 | lost 1 place | 01:59.227 | 30 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S4 R623 Apr 2026 | Barcelona | Aston Martin Vantage AMR GT3 Evo | 16 | No time | +01:42.233 | 8gained 8 places | |
| S4 R59 Apr 2026 | Interlagos | Aston Martin Vantage AMR GT3 Evo | 6 | 01:46.054 | +02.326 | 3gained 3 places | |
| S4 R312 Mar 2026 | Portimao | Aston Martin Vantage AMR GT3 Evo | 5 | 01:44.975 | +01.226 | 3gained 2 places | |
| S4 R226 Feb 2026 | Silverstone | Aston Martin Vantage AMR GT3 Evo | 4 | 01:59.584 | +00.916 | 4held position | |
| S4 R112 Feb 2026 | Sebring | Aston Martin Vantage AMR GT3 Evo | 4 | 02:01.360 | +00.880 | 4held position | |
| S3 R618 Dec 2025 | Paul Ricard | Ford Mustang GT3 | 6 | 02:06.228 | +01.438 | 4gained 2 places | |
| S3 R54 Dec 2025 | Le Mans | Ford Mustang GT3 | 4 | 04:00.501 | +03.399 | 4held position | |
| S3 R420 Nov 2025 | COTA | Ford Mustang GT3 | 5 | 02:09.118 | +01.688 | 5held position | |
| S3 R36 Nov 2025 | Spa (Endurance) | Ford Mustang GT3 | 9 | 02:20.827 | +01.831 | 4gained 5 places | |
| S3 R223 Oct 2025 | Monza | Ford Mustang GT3 | 7 | 01:51.735 | +01.497 | 4gained 3 places | |
| S3 R19 Oct 2025 | Silverstone | Ford Mustang GT3 | 5 | 02:00.997 | +01.605 | 6lost 1 place | |
| S2 R611 Sep 2025 | Sebring | Chevrolet Corvette Z06 GT3.R | 5 | 02:04.202 | +02.193 | 3gained 2 places | |
| S2 R528 Aug 2025 | Spa | Chevrolet Corvette Z06 GT3.R | 5 | 02:21.770 | +01.532 | 5held position | |
| S2 R414 Aug 2025 | Imola | Chevrolet Corvette Z06 GT3.R | 8 | 01:45.214 | +02.124 | 9lost 1 place | |
| S2 R331 Jul 2025 | Le Mans | Chevrolet Corvette Z06 GT3.R | 13 | No time | +04:00.945 | 7gained 6 places | |
| S2 R217 Jul 2025 | Lusail | Lexus RC F GT3 | 2 | 01:58.932 | +00.935 | 3lost 1 place |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Barcelona | Aston Martin Vantage AMR GT3 Evo | 01:43.757 | FOT S4 · Round 623 Apr 2026 | |
| COTA | Ford Mustang GT3 | 02:10.394 | FOT S3 · Round 420 Nov 2025 | |
| Imola | Chevrolet Corvette Z06 GT3.R | 01:46.015 | FOT S2 · Round 414 Aug 2025 | |
| Interlagos | Porsche 911 GT3 R LMGT3 | 01:36.530 | GT3 Open S1 · Round 116 Oct 2025 | |
| Le Mans | Chevrolet Corvette Z06 GT3.R | 04:02.748 | FOT S2 · Round 331 Jul 2025 | |
| Lusail | Lexus RC F GT3 | 01:59.227 | FOT S2 · Round 217 Jul 2025 | |
| Monza | Ford Mustang GT3 | 01:56.251 | FOT S3 · Round 223 Oct 2025 | |
| Paul Ricard | Ford Mustang GT3 | 02:06.884 | FOT S3 · Round 618 Dec 2025 | |
| Portimao | Aston Martin Vantage AMR GT3 Evo | 01:45.493 | FOT S4 · Round 312 Mar 2026 | |
| Sebring | Aston Martin Vantage AMR GT3 Evo | 02:02.603 | FOT S4 · Round 112 Feb 2026 | |
| Silverstone | Aston Martin Vantage AMR GT3 Evo | 02:00.497 | FOT S4 · Round 226 Feb 2026 | |
| Spa | Chevrolet Corvette Z06 GT3.R | 02:21.971 | FOT S2 · Round 528 Aug 2025 | |
| Spa (Endurance) | Ford Mustang GT3 | 02:21.613 | FOT S3 · Round 36 Nov 2025 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| COTA | Ford Mustang GT3 | 02:09.118 | FOT S3 · Round 420 Nov 2025 | |
| Imola | Chevrolet Corvette Z06 GT3.R | 01:45.214 | FOT S2 · Round 414 Aug 2025 | |
| Interlagos | Porsche 911 GT3 R LMGT3 | 01:36.213 | GT3 Open S1 · Round 216 Oct 2025 | |
| Le Mans | Ford Mustang GT3 | 04:00.501 | FOT S3 · Round 54 Dec 2025 | |
| Lusail | Lexus RC F GT3 | 01:58.932 | FOT S2 · Round 217 Jul 2025 | |
| Monza | Ford Mustang GT3 | 01:51.735 | FOT S3 · Round 223 Oct 2025 | |
| Paul Ricard | Ford Mustang GT3 | 02:06.228 | FOT S3 · Round 618 Dec 2025 | |
| Portimao | Aston Martin Vantage AMR GT3 Evo | 01:44.975 | FOT S4 · Round 312 Mar 2026 | |
| Sebring | Aston Martin Vantage AMR GT3 Evo | 02:01.360 | FOT S4 · Round 112 Feb 2026 | |
| Silverstone | Aston Martin Vantage AMR GT3 Evo | 01:59.584 | FOT S4 · Round 226 Feb 2026 | |
| Spa | Chevrolet Corvette Z06 GT3.R | 02:21.770 | FOT S2 · Round 528 Aug 2025 | |
| Spa (Endurance) | Ford Mustang GT3 | 02:20.827 | FOT S3 · Round 36 Nov 2025 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.