Tom Osborne
- 14Starts
- 4Wins
- 6Podiums
- 1Best finish
- 5Fastest laps
- 230Points
- 13Sessions
- 2Poles
- 1Best grid
- 4.8Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S5 R218 Jun 2026 | Spa (Endurance) | Oreca 07 ELMS | DNS | no grid position | - | -10 | |
| S5 R14 Jun 2026 | Le Mans | Oreca 07 ELMS | 13 | lost 6 places | 03:42.781 | 8 | |
| S3 R420 Nov 2025 | COTA | Mercedes-AMG GT3 Evo | 12 | lost 5 places | 02:12.241 | 1 | |
| S3 R223 Oct 2025 | Monza | Mercedes-AMG GT3 Evo | 10 | lost 6 places | 01:54.305 (fastest lap of the class) | 2 | |
| S3 R19 Oct 2025 | Silverstone | Mercedes-AMG GT3 Evo | 5 | lost 1 place | 02:01.717 | 20 | |
| S2 R611 Sep 2025 | Sebring | BMW M4 LMGT3 | 15 | lost 13 places | - | 1 | |
| S2 R528 Aug 2025 | Spa | BMW M4 LMGT3 | 2 | gained 14 places | 02:20.967 | 36 | |
| S2 R414 Aug 2025 | Imola | BMW M4 LMGT3 | 1 | gained 3 places | 01:44.892 (fastest lap of the class) | 50 | |
| S2 R217 Jul 2025 | Lusail | BMW M4 LMGT3 | 9 | lost 4 places | 02:00.345 | 4 | |
| S2 R13 Jul 2025 | Interlagos | BMW M4 LMGT3 | 1 | held position | 01:34.967 (fastest lap of the class)P | 50 | |
| S1 R55 Jun 2025 | Le Mans | Aston Martin Vantage AMR GT3 Evo | 4 | lost 3 places | 04:14.371P | 15 | |
| S1 R422 May 2025 | Sebring | Aston Martin Vantage AMR GT3 Evo | 2 | gained 5 places | 02:03.438 | 17 | |
| S1 R224 Apr 2025 | Fuji (Classic) | Aston Martin Vantage AMR GT3 Evo | 1 | gained 1 place | 01:36.766 (fastest lap of the class) | 18 | |
| S1 R110 Apr 2025 | Imola | Aston Martin Vantage AMR GT3 Evo | 1 | gained 1 place | 01:44.536 (fastest lap of the class) | 18 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S5 R14 Jun 2026 | Le Mans | Oreca 07 ELMS | 7 | 03:28.943 | +01.397 | 13lost 6 places | |
| S3 R420 Nov 2025 | COTA | Mercedes-AMG GT3 Evo | 7 | 02:11.241 | +03.811 | 12lost 5 places | |
| S3 R223 Oct 2025 | Monza | Mercedes-AMG GT3 Evo | 4 | 01:51.085 | +00.847 | 10lost 6 places | |
| S3 R19 Oct 2025 | Silverstone | Mercedes-AMG GT3 Evo | 4 | 02:00.595 | +01.203 | 5lost 1 place | |
| S2 R611 Sep 2025 | Sebring | BMW M4 LMGT3 | 2 | 02:02.252 | +00.243 | 15lost 13 places | |
| S2 R528 Aug 2025 | Spa | BMW M4 LMGT3 | 16 | No time | +02:20.238 | 2gained 14 places | |
| S2 R414 Aug 2025 | Imola | BMW M4 LMGT3 | 4 | 01:43.958 | +00.868 | 1gained 3 places | |
| S2 R217 Jul 2025 | Lusail | BMW M4 LMGT3 | 5 | 01:59.428 | +01.431 | 9lost 4 places | |
| S2 R13 Jul 2025 | Interlagos | BMW M4 LMGT3 | 1P | 01:34.147 | Pole | 1held position | |
| S1 R55 Jun 2025 | Le Mans | Aston Martin Vantage AMR GT3 Evo | 1P | 04:03.574 | Pole | 4lost 3 places | |
| S1 R422 May 2025 | Sebring | Aston Martin Vantage AMR GT3 Evo | 7 | 02:06.992 | +04.935 | 2gained 5 places | |
| S1 R224 Apr 2025 | Fuji (Classic) | Aston Martin Vantage AMR GT3 Evo | 2 | 01:36.268 | +00.234 | 1gained 1 place | |
| S1 R110 Apr 2025 | Imola | Aston Martin Vantage AMR GT3 Evo | 2 | 01:44.296 | +00.147 | 1gained 1 place |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | Oreca 07 | 01:52.274 | OTC · Round 418 Sep 2025 | |
| Bahrain (Outer) | BMW M4 LMGT3 | 01:13.583 | Gridmasters20 Sep 2025 | |
| COTA | Mercedes-AMG GT3 Evo | 02:12.241 | FOT S3 · Round 420 Nov 2025 | |
| COTA | Oreca 07 | 01:59.579 | OTC · Round 221 Aug 2025 | |
| Fuji | BMW M4 LMGT3 | 01:47.722 | Gridmasters20 Sep 2025 | |
| Fuji | Oreca 07 ELMS | 01:30.995 | FOT S5 · Warm-up28 May 2026 | |
| Fuji (Classic) | Aston Martin Vantage AMR GT3 Evo | 01:36.766 | FOT S1 · Round 224 Apr 2025 | |
| Imola | Porsche 911 GT3 R LMGT3 | 01:44.401 | GT3 Open S1 · Round 330 Oct 2025 | |
| Interlagos | BMW M4 LMGT3 | 01:34.967 | FOT S2 · Round 13 Jul 2025 | |
| Le Mans | BMW M4 LMGT3 | 04:01.975 | Gridmasters20 Sep 2025 | |
| Le Mans | Oreca 07 ELMS | 03:42.781 | FOT S5 · Round 14 Jun 2026 | |
| Lusail | BMW M4 LMGT3 | 02:00.345 | FOT S2 · Round 217 Jul 2025 | |
| Lusail (Short) | McLaren 720s LMGT3 Evo | 01:11.182 | Gridmasters · Race 314 May 2026 | |
| Monza | Porsche 911 GT3 R LMGT3 | 01:50.176 | GT3 Open S1 · Round 911 Dec 2025 | |
| Paul Ricard (3A) | McLaren 720s LMGT3 Evo | 01:22.492 | Gridmasters · Race 214 May 2026 | |
| Portimao | Oreca 07 | 01:42.501 | OTC · Round 52 Oct 2025 | |
| Sebring | BMW M4 LMGT3 | 02:02.731 | Gridmasters20 Sep 2025 | |
| Silverstone | Mercedes-AMG GT3 Evo | 02:01.717 | FOT S3 · Round 19 Oct 2025 | |
| Silverstone | Ligier JSP325 | 01:54.727 | ELMS Launch Event · Race 225 Sep 2025 | |
| Silverstone (International) | McLaren 720s LMGT3 Evo | 01:01.858 | Gridmasters · Race 114 May 2026 | |
| Spa | BMW M4 LMGT3 | 02:20.967 | FOT S2 · Round 528 Aug 2025 | |
| Spa | Oreca 07 | 02:07.741 | OTC · Round 34 Sep 2025 | |
| Spa (Endurance) | BMW M4 LMGT3 | 02:21.421 | USC · Round 327 May 2025 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | Oreca 07 | 01:52.029 | OTC · Round 418 Sep 2025 | |
| Bahrain (Outer) | BMW M4 LMGT3 | 01:13.635 | Gridmasters20 Sep 2025 | |
| COTA | Mercedes-AMG GT3 Evo | 02:11.241 | FOT S3 · Round 420 Nov 2025 | |
| COTA | Oreca 07 | 02:00.161 | OTC · Round 221 Aug 2025 | |
| Fuji | BMW M4 LMGT3 | 01:41.432 | Gridmasters20 Sep 2025 | |
| Fuji | Oreca 07 ELMS | 01:29.783 | FOT S5 · Warm-up28 May 2026 | |
| Fuji (Classic) | Aston Martin Vantage AMR GT3 Evo | 01:36.268 | FOT S1 · Round 224 Apr 2025 | |
| Imola | BMW M4 LMGT3 | 01:43.958 | FOT S2 · Round 414 Aug 2025 | |
| Interlagos | BMW M4 LMGT3 | 01:34.147 | FOT S2 · Round 13 Jul 2025 | |
| Le Mans | Porsche 911 GT3 R LMGT3 | 04:03.122 | Pre-season12 Jun 2025 | |
| Le Mans | Oreca 07 ELMS | 03:28.943 | FOT S5 · Round 14 Jun 2026 | |
| Lusail | BMW M4 LMGT3 | 01:59.428 | FOT S2 · Round 217 Jul 2025 | |
| Lusail (Short) | McLaren 720s LMGT3 Evo | 01:10.706 | Gridmasters · Race 314 May 2026 | |
| Monza | Porsche 911 GT3 R LMGT3 | 01:50.190 | GT3 Open S1 · Round 911 Dec 2025 | |
| Paul Ricard (3A) | McLaren 720s LMGT3 Evo | 01:22.211 | Gridmasters · Race 214 May 2026 | |
| Portimao | Oreca 07 | 01:36.168 | OTC · Round 52 Oct 2025 | |
| Sebring | Ford Mustang LMGT3 | 02:02.236 | USC · Round 125 Mar 2025 | |
| Silverstone | Mercedes-AMG GT3 Evo | 02:00.595 | FOT S3 · Round 19 Oct 2025 | |
| Silverstone | Ligier JSP325 | 01:54.956 | ELMS Launch Event · Race 225 Sep 2025 | |
| Silverstone (International) | McLaren 720s LMGT3 Evo | 01:01.918 | Gridmasters · Race 114 May 2026 | |
| Spa | Porsche 911 GT3 R LMGT3 | 02:21.186 | GT3 Open S1 · Round 727 Nov 2025 | |
| Spa | Oreca 07 | 02:07.007 | OTC · Round 34 Sep 2025 | |
| Spa (Endurance) | BMW M4 LMGT3 | 02:20.734 | USC · Round 327 May 2025 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.