Gareth Rhondda
- 26Starts
- 0Wins
- 0Podiums
- 6Best finish
- 0Fastest laps
- 130Points
- 24Sessions
- 0Poles
- 9Best grid
- 15.2Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S6 R322 Oct 2026 | Laguna Seca | Lexus RC F GT3 | 17 | held position | 01:47.150 | 2 | |
| S6 R28 Oct 2026 | Silverstone | Lexus RC F GT3 | 11 | gained 6 places | 02:02.406 | 12 | |
| S6 R124 Sep 2026 | Le Mans | Lexus RC F GT3 | 20 | lost 6 places | - | 0 | |
| S5 R613 Aug 2026 | Daytona | Chevrolet Corvette Z06 GT3.R | 12 | held position | 01:47.842 | 10 | |
| S5 R416 Jul 2026 | Monza | Chevrolet Corvette Z06 GT3.R | 22 | lost 4 places | - | 0 | |
| S5 R32 Jul 2026 | Imola | Chevrolet Corvette Z06 GT3.R | 11 | gained 6 places | 01:56.905 | 12 | |
| S5 R218 Jun 2026 | Spa (Endurance) | Chevrolet Corvette Z06 GT3.R | DNS | no grid position | - | -10 | |
| S5 R14 Jun 2026 | Le Mans | Chevrolet Corvette Z06 GT3.R | 19 | lost 1 place | 04:03.781 | 0 | |
| S4 R623 Apr 2026 | Barcelona | Mercedes-AMG GT3 Evo | 10 | gained 5 places | 01:45.063 | 14 | |
| S4 R59 Apr 2026 | Interlagos | Mercedes-AMG GT3 Evo | 8 | gained 5 places | 01:45.943 | 18 | |
| S4 R426 Mar 2026 | Spa | Mercedes-AMG GT3 Evo | 11 | gained 4 places | 02:38.432 | 12 | |
| S4 R312 Mar 2026 | Portimao | Mercedes-AMG GT3 Evo | 16 | gained 4 places | 01:46.895 | 3 | |
| S4 R226 Feb 2026 | Silverstone | Mercedes-AMG GT3 Evo | 17 | gained 3 places | 02:02.849 | 2 | |
| S4 R112 Feb 2026 | Sebring | Mercedes-AMG GT3 Evo | 19 | gained 4 places | 02:04.787 | 0 | |
| S3 R618 Dec 2025 | Paul Ricard | Ferrari 296 GT3 | 12 | gained 1 place | 02:08.955 | 1 | |
| S3 R54 Dec 2025 | Le Mans | Ferrari 296 GT3 | 13 | lost 2 places | 04:04.700 | 1 | |
| S3 R420 Nov 2025 | COTA | Ferrari 296 GT3 | DNS | no grid position | - | 0 | |
| S3 R36 Nov 2025 | Spa (Endurance) | Ferrari 296 GT3 | 14 | gained 2 places | 02:23.143 | 1 | |
| S3 R223 Oct 2025 | Monza | Ferrari 296 GT3 | 8 | gained 1 place | 01:58.390 | 8 | |
| S2 R611 Sep 2025 | Sebring | BMW M4 LMGT3 | 13 | lost 3 places | 02:15.972 | 1 | |
| S2 R528 Aug 2025 | Spa | BMW M4 LMGT3 | 11 | gained 4 places | 02:24.566 | 1 | |
| S2 R217 Jul 2025 | Lusail | BMW M4 LMGT3 | 8 | gained 4 places | 02:01.876 | 8 | |
| S2 R13 Jul 2025 | Interlagos | BMW M4 LMGT3 | 6 | gained 9 places | 01:37.565 | 16 | |
| S1 R422 May 2025 | Sebring | BMW M Hybrid V8 | 11 | gained 6 places | 01:50.778 | 8 | |
| S1 R38 May 2025 | Bahrain | BMW M Hybrid V8 | 12 | held position | 01:51.906 | 7 | |
| S1 R224 Apr 2025 | Fuji (Classic) | BMW M Hybrid V8 | 16 | lost 1 place | 01:26.886 | 3 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S6 R322 Oct 2026 | Laguna Seca | Lexus RC F GT3 | 17 | 01:25.999 | +03.705 | 17held position | |
| S6 R28 Oct 2026 | Silverstone | Lexus RC F GT3 | 17 | 02:04.597 | +06.116 | 11gained 6 places | |
| S6 R124 Sep 2026 | Le Mans | Lexus RC F GT3 | 14 | 04:00.684 | +05.589 | 20lost 6 places | |
| S5 R613 Aug 2026 | Daytona | Chevrolet Corvette Z06 GT3.R | 12 | 01:47.570 | +02.098 | 12held position | |
| S5 R416 Jul 2026 | Monza | Chevrolet Corvette Z06 GT3.R | 18 | 01:51.306 | +01.451 | 22lost 4 places | |
| S5 R32 Jul 2026 | Imola | Chevrolet Corvette Z06 GT3.R | 17 | 01:55.449 | +02.813 | 11gained 6 places | |
| S5 R14 Jun 2026 | Le Mans | Chevrolet Corvette Z06 GT3.R | 18 | 04:04.386 | +33.572 | 19lost 1 place | |
| S4 R623 Apr 2026 | Barcelona | Mercedes-AMG GT3 Evo | 15 | 01:45.411 | +03.178 | 10gained 5 places | |
| S4 R59 Apr 2026 | Interlagos | Mercedes-AMG GT3 Evo | 13 | 01:47.700 | +03.972 | 8gained 5 places | |
| S4 R426 Mar 2026 | Spa | Mercedes-AMG GT3 Evo | 15 | 02:37.598 | +08.312 | 11gained 4 places | |
| S4 R312 Mar 2026 | Portimao | Mercedes-AMG GT3 Evo | 20 | 01:48.383 | +04.634 | 16gained 4 places | |
| S4 R226 Feb 2026 | Silverstone | Mercedes-AMG GT3 Evo | 20 | 02:03.012 | +04.344 | 17gained 3 places | |
| S4 R112 Feb 2026 | Sebring | Mercedes-AMG GT3 Evo | 23 | 02:06.905 | +06.425 | 19gained 4 places | |
| S3 R618 Dec 2025 | Paul Ricard | Ferrari 296 GT3 | 13 | No time | +02:04.790 | 12gained 1 place | |
| S3 R54 Dec 2025 | Le Mans | Ferrari 296 GT3 | 11 | 04:03.939 | +06.837 | 13lost 2 places | |
| S3 R36 Nov 2025 | Spa (Endurance) | Ferrari 296 GT3 | 16 | 02:24.912 | +05.916 | 14gained 2 places | |
| S3 R223 Oct 2025 | Monza | Ferrari 296 GT3 | 9 | 01:51.917 | +01.679 | 8gained 1 place | |
| S2 R611 Sep 2025 | Sebring | BMW M4 LMGT3 | 10 | 02:05.724 | +03.715 | 13lost 3 places | |
| S2 R528 Aug 2025 | Spa | BMW M4 LMGT3 | 15 | 02:28.282 | +08.044 | 11gained 4 places | |
| S2 R217 Jul 2025 | Lusail | BMW M4 LMGT3 | 12 | 02:02.179 | +04.182 | 8gained 4 places | |
| S2 R13 Jul 2025 | Interlagos | BMW M4 LMGT3 | 15 | 01:40.230 | +06.083 | 6gained 9 places | |
| S1 R422 May 2025 | Sebring | BMW M Hybrid V8 | 17 | 01:51.309 | +04.656 | 11gained 6 places | |
| S1 R38 May 2025 | Bahrain | BMW M Hybrid V8 | 12 | No time | +01:45.833 | 12held position | |
| S1 R224 Apr 2025 | Fuji (Classic) | BMW M Hybrid V8 | 15 | 01:26.966 | +03.601 | 16lost 1 place |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | BMW M Hybrid V8 | 01:51.906 | FOT S1 · Round 38 May 2025 | |
| Bahrain (Outer) | Mercedes-AMG LMGT3 | 01:14.058 | Pre-season · Round 129 Jan 2026 | |
| Barcelona | Mercedes-AMG GT3 Evo | 01:45.063 | FOT S4 · Round 623 Apr 2026 | |
| Daytona | Chevrolet Corvette Z06 GT3.R | 01:47.842 | FOT S5 · Round 613 Aug 2026 | |
| Fuji | Chevrolet Corvette Z06 GT3.R | 01:43.118 | FOT S5 · Warm-up28 May 2026 | |
| Fuji (Classic) | BMW M Hybrid V8 | 01:26.886 | FOT S1 · Round 224 Apr 2025 | |
| Fuji (Classic) | Aston Martin Vantage AMR LMGT3 | 01:39.585 | GT3 Open S1 · Round 613 Nov 2025 | |
| Imola | Aston Martin Vantage AMR LMGT3 | 01:46.531 | GT3 Open S1 · Round 430 Oct 2025 | |
| Interlagos | BMW M4 LMGT3 | 01:37.565 | FOT S2 · Round 13 Jul 2025 | |
| Laguna Seca | Lexus RC F GT3 | 01:47.150 | FOT S6 · Round 322 Oct 2026 | |
| Le Mans | Alpine A424 | 03:33.731 | Pre-season · Round 25 Feb 2026 | |
| Le Mans | Chevrolet Corvette Z06 GT3.R | 04:03.781 | FOT S5 · Round 14 Jun 2026 | |
| Lusail | BMW M4 LMGT3 | 02:01.876 | FOT S2 · Round 217 Jul 2025 | |
| Monza | Aston Martin Vantage AMR LMGT3 | 01:51.966 | GT3 Open S1 · Round 1011 Dec 2025 | |
| Monza | Oreca 07 | 01:43.193 | OTC · Round 17 Aug 2025 | |
| Paul Ricard | Ferrari 296 GT3 | 02:08.955 | FOT S3 · Round 618 Dec 2025 | |
| Paul Ricard (3A) | Corvette Z06 LMGT3.R | 01:24.268 | Gridmasters · Race 214 May 2026 | |
| Portimao | Mercedes-AMG GT3 Evo | 01:46.895 | FOT S4 · Round 312 Mar 2026 | |
| Portimao | Oreca 07 | 01:39.959 | OTC · Round 52 Oct 2025 | |
| Sebring | BMW M Hybrid V8 | 01:50.778 | FOT S1 · Round 422 May 2025 | |
| Sebring | Mercedes-AMG GT3 Evo | 02:04.787 | FOT S4 · Round 112 Feb 2026 | |
| Silverstone | Lexus RC F GT3 | 02:02.406 | FOT S6 · Round 28 Oct 2026 | |
| Silverstone | Ligier JSP325 | 01:56.174 | ELMS Launch Event · Race 125 Sep 2025 | |
| Silverstone (International) | Corvette Z06 LMGT3.R | 01:04.274 | Gridmasters · Race 114 May 2026 | |
| Spa | Aston Martin Vantage AMR LMGT3 | 02:23.539 | GT3 Open S1 · Round 727 Nov 2025 | |
| Spa | Oreca 07 | 02:10.357 | OTC · Round 34 Sep 2025 | |
| Spa (Endurance) | Ferrari 296 GT3 | 02:23.143 | FOT S3 · Round 36 Nov 2025 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain (Outer) | Mercedes-AMG LMGT3 | 01:15.428 | Pre-season · Round 129 Jan 2026 | |
| Barcelona | Mercedes-AMG GT3 Evo | 01:45.411 | FOT S4 · Round 623 Apr 2026 | |
| Daytona | Chevrolet Corvette Z06 GT3.R | 01:47.570 | FOT S5 · Round 613 Aug 2026 | |
| Fuji | Chevrolet Corvette Z06 GT3.R | 01:43.895 | FOT S5 · Warm-up28 May 2026 | |
| Fuji (Classic) | BMW M Hybrid V8 | 01:26.966 | FOT S1 · Round 224 Apr 2025 | |
| Fuji (Classic) | Aston Martin Vantage AMR LMGT3 | 01:40.060 | GT3 Open S1 · Round 513 Nov 2025 | |
| Imola | Aston Martin Vantage AMR LMGT3 | 01:47.617 | GT3 Open S1 · Round 330 Oct 2025 | |
| Interlagos | BMW M4 LMGT3 | 01:40.230 | FOT S2 · Round 13 Jul 2025 | |
| Laguna Seca | Lexus RC F GT3 | 01:25.999 | FOT S6 · Round 322 Oct 2026 | |
| Le Mans | Alpine A424 | 03:33.778 | Pre-season · Round 25 Feb 2026 | |
| Le Mans | Lexus RC F GT3 | 04:00.684 | FOT S6 · Round 124 Sep 2026 | |
| Lusail | BMW M4 LMGT3 | 02:02.179 | FOT S2 · Round 217 Jul 2025 | |
| Lusail (Short) | Corvette Z06 LMGT3.R | 01:12.948 | Gridmasters · Race 314 May 2026 | |
| Monza | Chevrolet Corvette Z06 GT3.R | 01:51.306 | FOT S5 · Round 416 Jul 2026 | |
| Monza | Oreca 07 | 01:43.570 | OTC · Round 17 Aug 2025 | |
| Paul Ricard (3A) | Corvette Z06 LMGT3.R | 01:25.487 | Gridmasters · Race 214 May 2026 | |
| Portimao | Mercedes-AMG GT3 Evo | 01:48.383 | FOT S4 · Round 312 Mar 2026 | |
| Portimao | Oreca 07 | 01:40.680 | OTC · Round 52 Oct 2025 | |
| Sebring | Ferrari 499P | 01:50.408 | USC · Round 125 Mar 2025 | |
| Sebring | BMW M4 LMGT3 | 02:05.724 | FOT S2 · Round 611 Sep 2025 | |
| Silverstone | Mercedes-AMG GT3 Evo | 02:03.012 | FOT S4 · Round 226 Feb 2026 | |
| Silverstone | Ligier JSP325 | 01:57.642 | ELMS Launch Event · Race 125 Sep 2025 | |
| Silverstone (International) | Corvette Z06 LMGT3.R | 01:05.027 | Gridmasters · Race 114 May 2026 | |
| Spa | Aston Martin Vantage AMR LMGT3 | 02:23.933 | GT3 Open S1 · Round 827 Nov 2025 | |
| Spa | Oreca 07 | 02:10.699 | OTC · Round 34 Sep 2025 | |
| Spa (Endurance) | Ferrari 296 GT3 | 02:24.912 | FOT S3 · Round 36 Nov 2025 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.