Kyan Van Heck
- 5Starts
- 0Wins
- 2Podiums
- 2Best finish
- 0Fastest laps
- 57Points
- 4Sessions
- 0Poles
- 2Best grid
- 3.8Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S2 R331 Jul 2025 | Le Mans | BMW M4 LMGT3 | DNS | no grid position | - | 0 | |
| S2 R217 Jul 2025 | Lusail | BMW M4 LMGT3 | 15 | lost 9 places | 02:10.275 | 1 | |
| S2 R13 Jul 2025 | Interlagos | BMW M4 LMGT3 | 3 | gained 2 places | 01:36.098 | 30 | |
| S1 R422 May 2025 | Sebring | BMW M4 LMGT3 | 10 | lost 8 places | 02:16.644 | 9 | |
| S1 R38 May 2025 | Bahrain | Ferrari 296 GT3 | 2 | held position | 02:02.214 | 17 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S2 R217 Jul 2025 | Lusail | BMW M4 LMGT3 | 6 | 01:59.921 | +01.924 | 15lost 9 places | |
| S2 R13 Jul 2025 | Interlagos | BMW M4 LMGT3 | 5 | 01:35.432 | +01.285 | 3gained 2 places | |
| S1 R422 May 2025 | Sebring | BMW M4 LMGT3 | 2 | 02:03.603 | +01.546 | 10lost 8 places | |
| S1 R38 May 2025 | Bahrain | Ferrari 296 GT3 | 2 | 02:01.019 | +00.435 | 2held position |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | Ferrari 296 GT3 | 02:02.214 | FOT S1 · Round 38 May 2025 | |
| Bahrain (Outer) | Ferrari 296 LMGT3 | 01:14.201 | USC · Round 229 Apr 2025 | |
| Interlagos | BMW M4 LMGT3 | 01:36.098 | FOT S2 · Round 13 Jul 2025 | |
| Lusail | BMW M4 LMGT3 | 02:10.275 | FOT S2 · Round 217 Jul 2025 | |
| Sebring | BMW M4 LMGT3 | 02:16.644 | FOT S1 · Round 422 May 2025 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain | Ferrari 296 GT3 | 02:01.019 | FOT S1 · Round 38 May 2025 | |
| Bahrain (Outer) | Ferrari 296 LMGT3 | 01:13.459 | USC · Round 229 Apr 2025 | |
| Interlagos | BMW M4 LMGT3 | 01:35.432 | FOT S2 · Round 13 Jul 2025 | |
| Lusail | BMW M4 LMGT3 | 01:59.921 | FOT S2 · Round 217 Jul 2025 | |
| Sebring | BMW M4 LMGT3 | 02:03.603 | FOT S1 · Round 422 May 2025 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.