Nouh Ghazali
- 8Starts
- 0Wins
- 0Podiums
- 5Best finish
- 1Fastest laps
- 118Points
- 7Sessions
- 1Poles
- 1Best grid
- 8.1Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S5 R416 Jul 2026 | Monza | Oreca 07 ELMS | 5 | gained 2 places | 01:38.415 | 27 | |
| S5 R218 Jun 2026 | Spa (Endurance) | Oreca 07 ELMS | 10 | gained 4 places | 02:06.429 | 14 | |
| S4 R59 Apr 2026 | Interlagos | Peugeot 9X8 2024 | DNS | no grid position | - | -10 | |
| S4 R426 Mar 2026 | Spa | Peugeot 9X8 2024 | 8 | gained 2 places | 02:15.835 | 18 | |
| S4 R312 Mar 2026 | Portimao | Peugeot 9X8 2024 | 6 | lost 5 places | 01:33.645 (fastest lap of the class)P | 24 | |
| S4 R112 Feb 2026 | Sebring | Peugeot 9X8 2024 | 5 | gained 5 places | 01:52.327 | 27 | |
| S1 R224 Apr 2025 | Fuji (Classic) | Peugeot 9X8 2024 | 14 | lost 4 places | 01:26.472 | 5 | |
| S1 R110 Apr 2025 | Imola | Peugeot 9X8 2024 | 6 | lost 1 place | 01:33.652 | 13 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S5 R416 Jul 2026 | Monza | Oreca 07 ELMS | 7 | 01:37.888 | +01.331 | 5gained 2 places | |
| S5 R218 Jun 2026 | Spa (Endurance) | Oreca 07 ELMS | 14 | 02:04.758 | +02.630 | 10gained 4 places | |
| S4 R426 Mar 2026 | Spa | Peugeot 9X8 2024 | 10 | 02:14.777 | +02.348 | 8gained 2 places | |
| S4 R312 Mar 2026 | Portimao | Peugeot 9X8 2024 | 1P | 01:32.870 | Pole | 6lost 5 places | |
| S4 R112 Feb 2026 | Sebring | Peugeot 9X8 2024 | 10 | 01:57.199 | +08.779 | 5gained 5 places | |
| S1 R224 Apr 2025 | Fuji (Classic) | Peugeot 9X8 2024 | 10 | 01:25.444 | +02.079 | 14lost 4 places | |
| S1 R110 Apr 2025 | Imola | Peugeot 9X8 2024 | 5 | 01:32.189 | +01.678 | 6lost 1 place |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Fuji (Classic) | Peugeot 9X8 2024 | 01:26.472 | FOT S1 · Round 224 Apr 2025 | |
| Imola | Peugeot 9X8 2024 | 01:33.652 | FOT S1 · Round 110 Apr 2025 | |
| Monza | Oreca 07 ELMS | 01:38.415 | FOT S5 · Round 416 Jul 2026 | |
| Portimao | Peugeot 9X8 2024 | 01:33.645 | FOT S4 · Round 312 Mar 2026 | |
| Sebring | Peugeot 9X8 2024 | 01:52.327 | FOT S4 · Round 112 Feb 2026 | |
| Spa | Peugeot 9X8 2024 | 02:15.835 | FOT S4 · Round 426 Mar 2026 | |
| Spa (Endurance) | Oreca 07 ELMS | 02:06.429 | FOT S5 · Round 218 Jun 2026 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Fuji (Classic) | Peugeot 9X8 2024 | 01:25.444 | FOT S1 · Round 224 Apr 2025 | |
| Imola | Peugeot 9X8 2024 | 01:32.189 | FOT S1 · Round 110 Apr 2025 | |
| Monza | Oreca 07 ELMS | 01:37.888 | FOT S5 · Round 416 Jul 2026 | |
| Portimao | Peugeot 9X8 2024 | 01:32.870 | FOT S4 · Round 312 Mar 2026 | |
| Sebring | Peugeot 9X8 2024 | 01:57.199 | FOT S4 · Round 112 Feb 2026 | |
| Spa | Peugeot 9X8 2024 | 02:14.777 | FOT S4 · Round 426 Mar 2026 | |
| Spa (Endurance) | Oreca 07 ELMS | 02:04.758 | FOT S5 · Round 218 Jun 2026 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.