Adam Birks
- 6Starts
- 0Wins
- 0Podiums
- 17Best finish
- 0Fastest laps
- 7Points
- 6Sessions
- 0Poles
- 13Best grid
- 17.8Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S5 R613 Aug 2026 | Daytona | Aston Martin Vantage AMR GT3 Evo | 17 | lost 4 places | 01:47.861 | 2 | |
| S5 R530 Jul 2026 | Paul Ricard | Aston Martin Vantage AMR GT3 Evo | 17 | held position | 02:08.870 | 2 | |
| S5 R32 Jul 2026 | Imola | Aston Martin Vantage AMR GT3 Evo | 20 | lost 5 places | 01:58.023 | 0 | |
| S5 R218 Jun 2026 | Spa (Endurance) | Aston Martin Vantage AMR GT3 Evo | 19 | gained 7 places | 02:23.601 | 0 | |
| S5 R14 Jun 2026 | Le Mans | Aston Martin Vantage AMR GT3 Evo | 17 | gained 3 places | 04:05.277 | 2 | |
| S3 R54 Dec 2025 | Le Mans | BMW M4 LMGT3 | 20 | lost 4 places | 04:07.288 | 1 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S5 R613 Aug 2026 | Daytona | Aston Martin Vantage AMR GT3 Evo | 13 | 01:47.736 | +02.264 | 17lost 4 places | |
| S5 R530 Jul 2026 | Paul Ricard | Aston Martin Vantage AMR GT3 Evo | 17 | 02:09.182 | +04.427 | 17held position | |
| S5 R32 Jul 2026 | Imola | Aston Martin Vantage AMR GT3 Evo | 15 | 01:55.230 | +02.594 | 20lost 5 places | |
| S5 R218 Jun 2026 | Spa (Endurance) | Aston Martin Vantage AMR GT3 Evo | 26 | 02:23.126 | +03.966 | 19gained 7 places | |
| S5 R14 Jun 2026 | Le Mans | Aston Martin Vantage AMR GT3 Evo | 20 | 04:05.854 | +35.040 | 17gained 3 places | |
| S3 R54 Dec 2025 | Le Mans | BMW M4 LMGT3 | 16 | 04:06.004 | +08.902 | 20lost 4 places |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain (Outer) | Ford Mustang LMGT3 | 01:15.212 | USC · Round 229 Apr 2025 | |
| Daytona | Aston Martin Vantage AMR GT3 Evo | 01:47.861 | FOT S5 · Round 613 Aug 2026 | |
| Imola | Ford Mustang LMGT3 | 01:46.496 | GT3 Open S1 · Round 430 Oct 2025 | |
| Le Mans | Aston Martin Vantage AMR GT3 Evo | 04:05.277 | FOT S5 · Round 14 Jun 2026 | |
| Lusail (Short) | Aston Martin Vantage AMR LMGT3 | 01:12.601 | Gridmasters · Race 314 May 2026 | |
| Monza | BMW M4 LMGT3 | 01:52.740 | OTC · Round 17 Aug 2025 | |
| Paul Ricard | Aston Martin Vantage AMR GT3 Evo | 02:08.870 | FOT S5 · Round 530 Jul 2026 | |
| Paul Ricard (3A) | Aston Martin Vantage AMR LMGT3 | 01:23.726 | Gridmasters · Race 214 May 2026 | |
| Sebring | Ford Mustang LMGT3 | 02:06.709 | ADRR Launch Event24 Sep 2025 | |
| Silverstone (International) | Aston Martin Vantage AMR LMGT3 | 01:03.764 | Gridmasters · Race 114 May 2026 | |
| Spa | Ford Mustang LMGT3 | 02:23.318 | GT3 Open S1 · Round 827 Nov 2025 | |
| Spa (Endurance) | Aston Martin Vantage AMR GT3 Evo | 02:23.601 | FOT S5 · Round 218 Jun 2026 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Bahrain (Outer) | Ford Mustang LMGT3 | 01:15.191 | USC · Round 229 Apr 2025 | |
| Daytona | Aston Martin Vantage AMR GT3 Evo | 01:47.736 | FOT S5 · Round 613 Aug 2026 | |
| Imola | Ford Mustang LMGT3 | 01:46.531 | GT3 Open S1 · Round 430 Oct 2025 | |
| Le Mans | Aston Martin Vantage AMR GT3 Evo | 04:05.854 | FOT S5 · Round 14 Jun 2026 | |
| Lusail (Short) | Aston Martin Vantage AMR LMGT3 | 01:13.089 | Gridmasters · Race 314 May 2026 | |
| Monza | BMW M4 LMGT3 | 01:52.539 | OTC · Round 17 Aug 2025 | |
| Paul Ricard | Aston Martin Vantage AMR GT3 Evo | 02:09.182 | FOT S5 · Round 530 Jul 2026 | |
| Paul Ricard (3A) | Aston Martin Vantage AMR LMGT3 | 01:23.654 | Gridmasters · Race 214 May 2026 | |
| Sebring | Ford Mustang LMGT3 | 02:06.236 | USC · Round 125 Mar 2025 | |
| Silverstone (International) | Aston Martin Vantage AMR LMGT3 | 01:04.368 | Gridmasters · Race 114 May 2026 | |
| Spa | Ford Mustang LMGT3 | 02:24.347 | GT3 Open S1 · Round 827 Nov 2025 | |
| Spa (Endurance) | Aston Martin Vantage AMR GT3 Evo | 02:23.126 | FOT S5 · Round 218 Jun 2026 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.