David Mizser
- 12Starts
- 0Wins
- 0Podiums
- 5Best finish
- 0Fastest laps
- 82Points
- 9Sessions
- 0Poles
- 8Best grid
- 13.8Average grid
A Dedicated Le Mans Ultimate community
Race results
| Round | Track | Class | Car | Pos | +/- | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| S6 R322 Oct 2026 | Laguna Seca | BMW M4 LMGT3 | DNS | no grid position | - | -10 | |
| S6 R124 Sep 2026 | Le Mans | BMW M4 LMGT3 | DNS | no grid position | - | -10 | |
| S5 R613 Aug 2026 | Daytona | Ferrari 296 GT3 | DNS | no grid position | - | -10 | |
| S5 R530 Jul 2026 | Paul Ricard | Ferrari 296 GT3 | 18 | gained 1 place | 02:08.179 | 1 | |
| S5 R416 Jul 2026 | Monza | Ferrari 296 GT3 | 9 | gained 4 places | 01:51.678 | 16 | |
| S5 R32 Jul 2026 | Imola | Ferrari 296 GT3 | 21 | lost 9 places | 01:58.563 | 0 | |
| S5 R218 Jun 2026 | Spa (Endurance) | Ferrari 296 GT3 | 5 | gained 6 places | 02:20.857 | 27 | |
| S5 R14 Jun 2026 | Le Mans | Ferrari 296 GT3 | 9 | lost 1 place | 04:01.808 | 16 | |
| S4 R59 Apr 2026 | Interlagos | BMW M4 LMGT3 | 14 | held position | - | 6 | |
| S4 R426 Mar 2026 | Spa | BMW M4 LMGT3 | 9 | gained 8 places | 02:36.762 | 16 | |
| S4 R226 Feb 2026 | Silverstone | BMW M4 LMGT3 | 8 | gained 4 places | 02:01.289 | 18 | |
| S4 R112 Feb 2026 | Sebring | BMW M4 LMGT3 | 11 | gained 7 places | 02:03.815 | 12 |
Qualifying results
| Round | Track | Class | Car | Grid | Lap | Gap | Finished |
|---|---|---|---|---|---|---|---|
| S5 R530 Jul 2026 | Paul Ricard | Ferrari 296 GT3 | 19 | 02:21.720 | +16.965 | 18gained 1 place | |
| S5 R416 Jul 2026 | Monza | Ferrari 296 GT3 | 13 | 01:50.979 | +01.124 | 9gained 4 places | |
| S5 R32 Jul 2026 | Imola | Ferrari 296 GT3 | 12 | 01:54.401 | +01.765 | 21lost 9 places | |
| S5 R218 Jun 2026 | Spa (Endurance) | Ferrari 296 GT3 | 11 | 02:20.313 | +01.153 | 5gained 6 places | |
| S5 R14 Jun 2026 | Le Mans | Ferrari 296 GT3 | 8 | 04:00.661 | +29.847 | 9lost 1 place | |
| S4 R59 Apr 2026 | Interlagos | BMW M4 LMGT3 | 14 | No time | +01:43.728 | 14held position | |
| S4 R426 Mar 2026 | Spa | BMW M4 LMGT3 | 17 | No time | +02:29.286 | 9gained 8 places | |
| S4 R226 Feb 2026 | Silverstone | BMW M4 LMGT3 | 12 | 02:01.823 | +03.155 | 8gained 4 places | |
| S4 R112 Feb 2026 | Sebring | BMW M4 LMGT3 | 18 | 02:03.810 | +03.330 | 11gained 7 places |
Best race laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Imola | Ferrari 296 GT3 | 01:58.563 | FOT S5 · Round 32 Jul 2026 | |
| Le Mans | Ferrari 296 GT3 | 04:01.808 | FOT S5 · Round 14 Jun 2026 | |
| Lusail (Short) | Ferrari 296 LMGT3 | 01:11.215 | Gridmasters · Race 314 May 2026 | |
| Monza | Ferrari 296 GT3 | 01:51.678 | FOT S5 · Round 416 Jul 2026 | |
| Paul Ricard | Ferrari 296 GT3 | 02:08.179 | FOT S5 · Round 530 Jul 2026 | |
| Paul Ricard (3A) | Ferrari 296 LMGT3 | 01:22.078 | Gridmasters · Race 214 May 2026 | |
| Sebring | BMW M4 LMGT3 | 02:03.815 | FOT S4 · Round 112 Feb 2026 | |
| Silverstone | BMW M4 LMGT3 | 02:01.289 | FOT S4 · Round 226 Feb 2026 | |
| Silverstone (International) | Ferrari 296 LMGT3 | 01:02.638 | Gridmasters · Race 114 May 2026 | |
| Spa | McLaren 720s LMGT3 Evo | 02:24.221 | GT3 Open S1 · Round 727 Nov 2025 | |
| Spa (Endurance) | Ferrari 296 GT3 | 02:20.857 | FOT S5 · Round 218 Jun 2026 |
Best qualifying laps by track
| Track | Class | Car | Lap | Set in |
|---|---|---|---|---|
| Imola | Ferrari 296 GT3 | 01:54.401 | FOT S5 · Round 32 Jul 2026 | |
| Le Mans | Ferrari 296 GT3 | 04:00.661 | FOT S5 · Round 14 Jun 2026 | |
| Lusail (Short) | Ferrari 296 LMGT3 | 01:11.231 | Gridmasters · Race 314 May 2026 | |
| Monza | Ferrari 296 GT3 | 01:50.979 | FOT S5 · Round 416 Jul 2026 | |
| Paul Ricard | Ferrari 296 GT3 | 02:21.720 | FOT S5 · Round 530 Jul 2026 | |
| Paul Ricard (3A) | Ferrari 296 LMGT3 | 01:22.744 | Gridmasters · Race 214 May 2026 | |
| Sebring | BMW M4 LMGT3 | 02:03.810 | FOT S4 · Round 112 Feb 2026 | |
| Silverstone | BMW M4 LMGT3 | 02:01.823 | FOT S4 · Round 226 Feb 2026 | |
| Silverstone (International) | Ferrari 296 LMGT3 | 01:02.671 | Gridmasters · Race 114 May 2026 | |
| Spa (Endurance) | Ferrari 296 GT3 | 02:20.313 | FOT S5 · Round 218 Jun 2026 |
Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.