latest news and updates - join the discord

ADRR drivers

Andy Cotton

Seasons 3, 4, 5, 6 — LMGT3

  • 12Starts
  • 0Wins
  • 0Podiums
  • 10Best finish
  • 0Fastest laps
  • 58Points
  • 12Sessions
  • 0Poles
  • 8Best grid
  • 15.2Average grid
A Dedicated Le Mans Ultimate community

Race results

RoundTrackClassCarPos+/-Best lapPts
S6 R28 Oct 2026SilverstoneLMGT3McLaren 720S GT3 Evo12gained 1 place02:01.96010
S6 R124 Sep 2026Le MansLMGT3McLaren 720S GT3 Evo13lost 2 places04:00.7528
S5 R530 Jul 2026Paul RicardLMGT3McLaren 720S GT3 Evo13gained 5 places02:08.3368
S5 R416 Jul 2026MonzaLMGT3McLaren 720S GT3 Evo10lost 2 places01:51.34914
S5 R218 Jun 2026Spa (Endurance)LMGT3McLaren 720S GT3 Evo17gained 5 places02:22.2372
S5 R14 Jun 2026Le MansLMGT3McLaren 720S GT3 Evo24lost 12 places04:22.7300
S4 R426 Mar 2026SpaLMGT3McLaren 720S GT3 Evo15lost 2 places02:40.4984
S4 R312 Mar 2026PortimaoLMGT3McLaren 720S GT3 Evo15gained 4 places01:46.9404
S4 R226 Feb 2026SilverstoneLMGT3McLaren 720S GT3 Evo14gained 3 places02:02.8376
S4 R112 Feb 2026SebringLMGT3McLaren 720S GT3 Evo23lost 6 places02:04.9660
S3 R223 Oct 2025MonzaLMGT3Ford Mustang GT315lost 2 places01:59.0081
S3 R19 Oct 2025SilverstoneLMGT3Ford Mustang GT316gained 3 places02:03.8531

Qualifying results

RoundTrackClassCarGridLapGapFinished
S6 R28 Oct 2026SilverstoneLMGT3McLaren 720S GT3 Evo1302:02.216+03.73512gained 1 place
S6 R124 Sep 2026Le MansLMGT3McLaren 720S GT3 Evo1103:59.949+04.85413lost 2 places
S5 R530 Jul 2026Paul RicardLMGT3McLaren 720S GT3 Evo1802:09.509+04.75413gained 5 places
S5 R416 Jul 2026MonzaLMGT3McLaren 720S GT3 Evo801:50.420+00.56510lost 2 places
S5 R218 Jun 2026Spa (Endurance)LMGT3McLaren 720S GT3 Evo2202:22.227+03.06717gained 5 places
S5 R14 Jun 2026Le MansLMGT3McLaren 720S GT3 Evo1204:01.671+30.85724lost 12 places
S4 R426 Mar 2026SpaLMGT3McLaren 720S GT3 Evo1302:34.941+05.65515lost 2 places
S4 R312 Mar 2026PortimaoLMGT3McLaren 720S GT3 Evo1901:47.561+03.81215gained 4 places
S4 R226 Feb 2026SilverstoneLMGT3McLaren 720S GT3 Evo1702:02.532+03.86414gained 3 places
S4 R112 Feb 2026SebringLMGT3McLaren 720S GT3 Evo1702:03.790+03.31023lost 6 places
S3 R223 Oct 2025MonzaLMGT3Ford Mustang GT31301:52.846+02.60815lost 2 places
S3 R19 Oct 2025SilverstoneLMGT3Ford Mustang GT31902:03.170+03.77816gained 3 places

Best race laps by track

TrackClassCarLapSet in
FujiLMGT3McLaren 720S GT3 Evo01:43.139FOT S5 · Warm-up28 May 2026
Le MansLMGT3McLaren 720S GT3 Evo04:00.752FOT S6 · Round 124 Sep 2026
MonzaLMGT3McLaren 720S GT3 Evo01:51.349FOT S5 · Round 416 Jul 2026
Paul RicardLMGT3McLaren 720S GT3 Evo02:08.336FOT S5 · Round 530 Jul 2026
PortimaoLMGT3McLaren 720S GT3 Evo01:46.940FOT S4 · Round 312 Mar 2026
SebringLMGT3McLaren 720S GT3 Evo02:04.966FOT S4 · Round 112 Feb 2026
SilverstoneLMGT3McLaren 720S GT3 Evo02:01.960FOT S6 · Round 28 Oct 2026
SpaLMGT3McLaren 720S GT3 Evo02:40.498FOT S4 · Round 426 Mar 2026
Spa (Endurance)LMGT3McLaren 720S GT3 Evo02:22.237FOT S5 · Round 218 Jun 2026

Best qualifying laps by track

TrackClassCarLapSet in
FujiLMGT3McLaren 720S GT3 Evo01:42.758FOT S5 · Warm-up28 May 2026
Le MansLMGT3McLaren 720S GT3 Evo03:59.949FOT S6 · Round 124 Sep 2026
MonzaLMGT3McLaren 720S GT3 Evo01:50.420FOT S5 · Round 416 Jul 2026
Paul RicardLMGT3McLaren 720S GT3 Evo02:09.509FOT S5 · Round 530 Jul 2026
PortimaoLMGT3McLaren 720S GT3 Evo01:47.561FOT S4 · Round 312 Mar 2026
SebringLMGT3McLaren 720S GT3 Evo02:03.790FOT S4 · Round 112 Feb 2026
SilverstoneLMGT3McLaren 720S GT3 Evo02:02.216FOT S6 · Round 28 Oct 2026
SpaLMGT3McLaren 720S GT3 Evo02:34.941FOT S4 · Round 426 Mar 2026
Spa (Endurance)LMGT3McLaren 720S GT3 Evo02:22.227FOT S5 · Round 218 Jun 2026

Results and laps as recorded on SimGrid. Something wrong?Let us know on Discord.